Round 9
Great Britain
2007-07-08 · Silverstone · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1RAI
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 19 | Scott Speed | 1 | 26.096 | |
| 02 | 11 | Ralf Schumacher | Toyota | 1 | 26.541 |
| 03 | 7 | Jenson Button | 1 | 27.371 | |
| 04 | 8 | Rubens Barrichello | 1 | 28.200 | |
| 05 | 23 | Anthony Davidson | 1 | 544.703 | |
| 06 | 17 | Alexander Wurz | Williams | 2 | 49.697 |
| 07 | 1 | Fernando Alonso | McLaren | 2 | 49.988 |
| 08 | 22 | Takuma Sato | 2 | 50.833 | |
| 09 | 14 | David Coulthard | Red Bull | 2 | 50.880 |
| 10 | 10 | Robert Kubica | 2 | 50.955 | |
| 11 | 9 | Nick Heidfeld | 2 | 50.982 | |
| 12 | 18 | Vitantonio Liuzzi | 2 | 51.138 | |
| 13 | 6 | Kimi Räikkönen | Ferrari | 2 | 51.156 |
| 14 | 5 | Felipe Massa | Ferrari | 2 | 51.460 |
| 15 | 2 | Lewis Hamilton | McLaren | 2 | 51.727 |
| 16 | 16 | Nico Rosberg | Williams | 2 | 51.927 |
| 17 | 12 | Jarno Trulli | Toyota | 2 | 52.046 |
| 18 | 21 | Christijan Albers | Spyker | 2 | 52.667 |
| 19 | 3 | Giancarlo Fisichella | 2 | 53.094 | |
| 20 | 4 | Heikki Kovalainen | 2 | 54.122 |
Circuit
Silverstone Circuit
Clockwise · Permanent circuit
Circuit Length
5.141km
- First Grand Prix
- 1950
- Number of Laps
- 59
- Turns
- 17
- Race Distance
- 303.216 km
- Layout lap record
- 1:18.739Michael Schumacher (2004)




