Round 11
Great Britain
2003-07-20 · Silverstone · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BAR
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 7 | Jarno Trulli | 2 | 66.032 | |
| 02 | 6 | Kimi Räikkönen | McLaren | 2 | 67.585 |
| 03 | 11 | Giancarlo Fisichella | Jordan | 2 | 68.440 |
| 04 | 16 | Jacques Villeneuve | 2 | 68.570 | |
| 05 | 19 | Jos Verstappen | 2 | 68.618 | |
| 06 | 2 | Rubens Barrichello | Ferrari | 2 | 68.930 |
| 07 | 12 | Ralph Firman | Jordan | 2 | 69.208 |
| 08 | 15 | Antônio Pizzonia | Jaguar | 2 | 70.286 |
| 09 | 3 | Juan Pablo Montoya | Williams | 2 | 75.154 |
| 10 | 17 | Jenson Button | 2 | 75.489 | |
| 11 | 1 | Michael Schumacher | Ferrari | 2 | 78.422 |
| 12 | 10 | Heinz-Harald Frentzen | 2 | 79.589 | |
| 13 | 18 | Justin Wilson | 2 | 83.261 | |
| 14 | 8 | Fernando Alonso | 2 | 90.400 | |
| 15 | 21 | Cristiano da Matta | Toyota | 3 | 93.770 |
| 16 | 4 | Ralf Schumacher | Williams | 3 | 98.119 |
| 17 | 14 | Mark Webber | Jaguar | 3 | 98.253 |
| 18 | 9 | Nick Heidfeld | 3 | 100.316 | |
| 19 | 20 | Olivier Panis | Toyota | 3 | 105.204 |
| 20 | 5 | David Coulthard | McLaren | 3 | 116.555 |
Circuit
Silverstone Circuit
Clockwise · Permanent circuit
Circuit Length
5.141km
- First Grand Prix
- 1950
- Number of Laps
- 60
- Turns
- 17
- Race Distance
- 308.355 km
- Layout lap record
- 1:22.236Rubens Barrichello (2003)




