Great Britain
08 Jul 2007 · Silverstone · United Kingdom
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 | 10 |
| 02 | 1 | Fernando Alonso | McLaren | 59 | 1:21:45.533 | 8 |
| 03 | 2 | Lewis Hamilton | McLaren | 59 | 1:22:22.447 | 6 |
| 04 | 10 | Robert Kubica | 59 | 1:22:36.393 | 5 | |
| 05 | 5 | Felipe Massa | Ferrari | 59 | 1:22:37.137 | 4 |
| 06 | 9 | Nick Heidfeld | 59 | 1:22:39.410 | 3 | |
| 07 | 4 | Heikki Kovalainen | 58 | +1 lap | 2 | |
| 08 | 3 | Giancarlo Fisichella | 58 | +1 lap | 1 | |
| 09 | 8 | Rubens Barrichello | 58 | +1 lap | — | |
| 10 | 7 | Jenson Button | 58 | +1 lap | — | |
| 11 | 14 | David Coulthard | Red Bull | 58 | +1 lap | — |
| 12 | 16 | Nico Rosberg | Williams | 58 | +1 lap | — |
| 13 | 17 | Alexander Wurz | Williams | 58 | +1 lap | — |
| 14 | 22 | Takuma Sato | 57 | +2 laps | — | |
| 15 | 21 | Christijan Albers | Spyker | 57 | +2 laps | — |
| 16 | 18 | Vitantonio Liuzzi | 53 | Gearbox | — | |
| DNF | 12 | Jarno Trulli | Toyota | 43 | Handling | — |
| DNF | 23 | Anthony Davidson | 35 | Mechanical | — | |
| DNF | 19 | Scott Speed | 29 | Collision | — | |
| DNF | 11 | Ralf Schumacher | Toyota | 22 | Wheel | — |
| DNF | 20 | Adrian Sutil | Spyker | 16 | Engine | — |
| DNF | 15 | Mark Webber | Red Bull | 8 | Hydraulics | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | Ferrari | 17 | 1:20.638 | 229.515 |
| 02 | 5 | Felipe Massa | Ferrari | 17 | 1:20.858 | 228.890 |
| 03 | 1 | Fernando Alonso | McLaren | 35 | 1:21.117 | 228.159 |
| 04 | 2 | Lewis Hamilton | McLaren | 11 | 1:21.675 | 226.601 |
| 05 | 9 | Nick Heidfeld | 17 | 1:21.991 | 225.727 | |
| 06 | 10 | Robert Kubica | 14 | 1:22.105 | 225.414 | |
| 07 | 3 | Giancarlo Fisichella | 13 | 1:22.136 | 225.329 | |
| 08 | 11 | Ralf Schumacher | Toyota | 12 | 1:22.510 | 224.307 |
| 09 | 4 | Heikki Kovalainen | 11 | 1:22.552 | 224.193 | |
| 10 | 17 | Alexander Wurz | Williams | 57 | 1:22.693 | 223.811 |
| 11 | 16 | Nico Rosberg | Williams | 49 | 1:22.896 | 223.263 |
| 12 | 14 | David Coulthard | Red Bull | 40 | 1:23.118 | 222.667 |
| 13 | 8 | Rubens Barrichello | 28 | 1:23.387 | 221.948 | |
| 14 | 22 | Takuma Sato | 42 | 1:23.413 | 221.879 | |
| 15 | 19 | Scott Speed | 19 | 1:23.570 | 221.462 | |
| 16 | 7 | Jenson Button | 29 | 1:23.581 | 221.433 | |
| 17 | 18 | Vitantonio Liuzzi | 46 | 1:23.628 | 221.309 | |
| 18 | 12 | Jarno Trulli | Toyota | 17 | 1:23.708 | 221.097 |
| 19 | 15 | Mark Webber | Red Bull | 6 | 1:23.767 | 220.941 |
| 20 | 23 | Anthony Davidson | 26 | 1:24.144 | 219.952 | |
| 21 | 21 | Christijan Albers | Spyker | 56 | 1:24.390 | 219.310 |
| 22 | 20 | Adrian Sutil | Spyker | 16 | 1:25.015 | 217.698 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 19 | Scott Speed | 1 | 26.096 | |
| 02 | 11 | Ralf Schumacher | Toyota | 1 | 26.541 |
| 03 | 7 | Jenson Button | 1 | 27.371 | |
| 04 | 8 | Rubens Barrichello | 1 | 28.200 | |
| 05 | 23 | Anthony Davidson | 1 | 544.703 | |
| 06 | 17 | Alexander Wurz | Williams | 2 | 49.697 |
| 07 | 1 | Fernando Alonso | McLaren | 2 | 49.988 |
| 08 | 22 | Takuma Sato | 2 | 50.833 | |
| 09 | 14 | David Coulthard | Red Bull | 2 | 50.880 |
| 10 | 10 | Robert Kubica | 2 | 50.955 | |
| 11 | 9 | Nick Heidfeld | 2 | 50.982 | |
| 12 | 18 | Vitantonio Liuzzi | 2 | 51.138 | |
| 13 | 6 | Kimi Räikkönen | Ferrari | 2 | 51.156 |
| 14 | 5 | Felipe Massa | Ferrari | 2 | 51.460 |
| 15 | 2 | Lewis Hamilton | McLaren | 2 | 51.727 |
| 16 | 16 | Nico Rosberg | Williams | 2 | 51.927 |
| 17 | 12 | Jarno Trulli | Toyota | 2 | 52.046 |
| 18 | 21 | Christijan Albers | Spyker | 2 | 52.667 |
| 19 | 3 | Giancarlo Fisichella | 2 | 53.094 | |
| 20 | 4 | Heikki Kovalainen | 2 | 54.122 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:19.997 |
| 02 | 6 | Kimi Räikkönen | Ferrari | 1:20.099 |
| 03 | 1 | Fernando Alonso | McLaren | 1:20.147 |
| 04 | 5 | Felipe Massa | Ferrari | 1:20.265 |
| 05 | 10 | Robert Kubica | 1:20.401 | |
| 06 | 11 | Ralf Schumacher | Toyota | 1:20.516 |
| 07 | 4 | Heikki Kovalainen | 1:20.721 | |
| 08 | 3 | Giancarlo Fisichella | 1:20.775 | |
| 09 | 9 | Nick Heidfeld | 1:20.894 | |
| 10 | 12 | Jarno Trulli | Toyota | 1:21.240 |
| 11 | 15 | Mark Webber | Red Bull | 1:20.235 |
| 12 | 14 | David Coulthard | Red Bull | 1:20.329 |
| 13 | 17 | Alexander Wurz | Williams | 1:20.350 |
| 14 | 8 | Rubens Barrichello | 1:20.364 | |
| 15 | 19 | Scott Speed | 1:20.515 | |
| 16 | 18 | Vitantonio Liuzzi | 1:20.823 | |
| 17 | 16 | Nico Rosberg | Williams | 1:21.219 |
| 18 | 7 | Jenson Button | 1:21.335 | |
| 19 | 23 | Anthony Davidson | 1:21.448 | |
| 20 | 20 | Adrian Sutil | Spyker | 1:22.019 |
| 21 | 21 | Christijan Albers | Spyker | 1:22.589 |
| PL | 22 | Takuma Sato | 1:22.045 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:19.885 | 1:19.400 | 1:19.997 | 19 |
| 02 | 6 | Kimi Räikkönen | Ferrari | 1:19.753 | 1:19.252 | 1:20.099 | 18 |
| 03 | 1 | Fernando Alonso | McLaren | 1:19.330 | 1:19.152 | 1:20.147 | 18 |
| 04 | 5 | Felipe Massa | Ferrari | 1:19.790 | 1:19.421 | 1:20.265 | 18 |
| 05 | 10 | Robert Kubica | 1:20.294 | 1:20.054 | 1:20.401 | 22 | |
| 06 | 11 | Ralf Schumacher | Toyota | 1:20.513 | 1:19.860 | 1:20.516 | 23 |
| 07 | 4 | Heikki Kovalainen | 1:20.570 | 1:20.077 | 1:20.721 | 24 | |
| 08 | 3 | Giancarlo Fisichella | 1:20.842 | 1:20.042 | 1:20.775 | 24 | |
| 09 | 9 | Nick Heidfeld | 1:20.534 | 1:20.178 | 1:20.894 | 17 | |
| 10 | 12 | Jarno Trulli | Toyota | 1:21.150 | 1:20.133 | 1:21.240 | 24 |
| 11 | 15 | Mark Webber | Red Bull | 1:20.583 | 1:20.235 | — | 12 |
| 12 | 14 | David Coulthard | Red Bull | 1:21.154 | 1:20.329 | — | 14 |
| 13 | 17 | Alexander Wurz | Williams | 1:20.830 | 1:20.350 | — | 15 |
| 14 | 8 | Rubens Barrichello | 1:21.169 | 1:20.364 | — | 12 | |
| 15 | 19 | Scott Speed | 1:20.834 | 1:20.515 | — | 12 | |
| 16 | 18 | Vitantonio Liuzzi | 1:21.160 | 1:20.823 | — | 15 | |
| 17 | 16 | Nico Rosberg | Williams | 1:21.219 | — | — | 6 |
| 18 | 7 | Jenson Button | 1:21.335 | — | — | 6 | |
| 19 | 23 | Anthony Davidson | 1:21.448 | — | — | 5 | |
| 20 | 20 | Adrian Sutil | Spyker | 1:22.019 | — | — | 8 |
| 21 | 22 | Takuma Sato | 1:22.045 | — | — | 6 | |
| 22 | 21 | Christijan Albers | Spyker | 1:22.589 | — | — | 6 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:21.100 | — | 24 |
| 02 | 6 | Kimi Räikkönen | Ferrari | 1:21.211 | +0.111 | 26 |
| 03 | 5 | Felipe Massa | Ferrari | 1:21.285 | +0.185 | 26 |
| 04 | 1 | Fernando Alonso | McLaren | 1:21.675 | +0.575 | 21 |
| 05 | 16 | Nico Rosberg | Williams | 1:22.006 | +0.906 | 24 |
| 06 | 10 | Robert Kubica | 1:22.107 | +1.007 | 25 | |
| 07 | 9 | Nick Heidfeld | 1:22.176 | +1.076 | 13 | |
| 08 | 17 | Alexander Wurz | Williams | 1:22.216 | +1.116 | 23 |
| 09 | 11 | Ralf Schumacher | Toyota | 1:22.878 | +1.778 | 21 |
| 10 | 8 | Rubens Barrichello | 1:22.956 | +1.856 | 27 | |
| 11 | 12 | Jarno Trulli | Toyota | 1:23.030 | +1.930 | 26 |
| 12 | 23 | Anthony Davidson | 1:23.037 | +1.937 | 24 | |
| 13 | 4 | Heikki Kovalainen | 1:23.099 | +1.999 | 25 | |
| 14 | 3 | Giancarlo Fisichella | 1:23.179 | +2.079 | 21 | |
| 15 | 7 | Jenson Button | 1:23.517 | +2.417 | 17 | |
| 16 | 22 | Takuma Sato | 1:23.548 | +2.448 | 18 | |
| 17 | 15 | Mark Webber | Red Bull | 1:23.564 | +2.464 | 21 |
| 18 | 14 | David Coulthard | Red Bull | 1:23.618 | +2.518 | 15 |
| 19 | 19 | Scott Speed | 1:23.854 | +2.754 | 20 | |
| 20 | 20 | Adrian Sutil | Spyker | 1:23.954 | +2.854 | 25 |
| 21 | 18 | Vitantonio Liuzzi | 1:24.154 | +3.054 | 23 | |
| 22 | 21 | Christijan Albers | Spyker | 1:24.172 | +3.072 | 30 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | Ferrari | 1:20.639 | — | 35 |
| 02 | 5 | Felipe Massa | Ferrari | 1:21.138 | +0.499 | 30 |
| 03 | 11 | Ralf Schumacher | Toyota | 1:21.381 | +0.742 | 34 |
| 04 | 2 | Lewis Hamilton | McLaren | 1:21.381 | +0.742 | 39 |
| 05 | 12 | Jarno Trulli | Toyota | 1:21.467 | +0.828 | 35 |
| 06 | 1 | Fernando Alonso | McLaren | 1:21.616 | +0.977 | 35 |
| 07 | 16 | Nico Rosberg | Williams | 1:21.619 | +0.980 | 40 |
| 08 | 17 | Alexander Wurz | Williams | 1:21.650 | +1.011 | 37 |
| 09 | 15 | Mark Webber | Red Bull | 1:22.137 | +1.498 | 31 |
| 10 | 23 | Anthony Davidson | 1:22.143 | +1.504 | 40 | |
| 11 | 4 | Heikki Kovalainen | 1:22.189 | +1.550 | 42 | |
| 12 | 3 | Giancarlo Fisichella | 1:22.257 | +1.618 | 39 | |
| 13 | 10 | Robert Kubica | 1:22.372 | +1.733 | 41 | |
| 14 | 14 | David Coulthard | Red Bull | 1:22.428 | +1.789 | 23 |
| 15 | 9 | Nick Heidfeld | 1:22.486 | +1.847 | 34 | |
| 16 | 22 | Takuma Sato | 1:22.487 | +1.848 | 38 | |
| 17 | 8 | Rubens Barrichello | 1:22.511 | +1.872 | 39 | |
| 18 | 34 | Christian Klien | 1:22.833 | +2.194 | 45 | |
| 19 | 19 | Scott Speed | 1:22.840 | +2.201 | 42 | |
| 20 | 18 | Vitantonio Liuzzi | 1:23.105 | +2.466 | 35 | |
| 21 | 21 | Christijan Albers | Spyker | 1:23.113 | +2.474 | 35 |
| 22 | 20 | Adrian Sutil | Spyker | 1:23.720 | +3.081 | 30 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | Ferrari | 1:19.751 | — | 17 |
| 02 | 1 | Fernando Alonso | McLaren | 1:19.920 | +0.169 | 12 |
| 03 | 5 | Felipe Massa | Ferrari | 1:19.969 | +0.218 | 17 |
| 04 | 2 | Lewis Hamilton | McLaren | 1:20.344 | +0.593 | 12 |
| 05 | 16 | Nico Rosberg | Williams | 1:20.666 | +0.915 | 17 |
| 06 | 11 | Ralf Schumacher | Toyota | 1:20.770 | +1.019 | 21 |
| 07 | 18 | Vitantonio Liuzzi | 1:20.876 | +1.125 | 21 | |
| 08 | 4 | Heikki Kovalainen | 1:20.882 | +1.131 | 17 | |
| 09 | 9 | Nick Heidfeld | 1:20.882 | +1.131 | 19 | |
| 10 | 23 | Anthony Davidson | 1:20.915 | +1.164 | 23 | |
| 11 | 3 | Giancarlo Fisichella | 1:20.983 | +1.232 | 19 | |
| 12 | 15 | Mark Webber | Red Bull | 1:21.002 | +1.251 | 16 |
| 13 | 19 | Scott Speed | 1:21.039 | +1.288 | 19 | |
| 14 | 8 | Rubens Barrichello | 1:21.140 | +1.389 | 22 | |
| 15 | 17 | Alexander Wurz | Williams | 1:21.148 | +1.397 | 17 |
| 16 | 10 | Robert Kubica | 1:21.156 | +1.405 | 17 | |
| 17 | 12 | Jarno Trulli | Toyota | 1:21.321 | +1.570 | 18 |
| 18 | 14 | David Coulthard | Red Bull | 1:21.343 | +1.592 | 16 |
| 19 | 7 | Jenson Button | 1:21.583 | +1.832 | 24 | |
| 20 | 22 | Takuma Sato | 1:21.745 | +1.994 | 23 | |
| 21 | 21 | Christijan Albers | Spyker | 1:22.101 | +2.350 | 23 |
| 22 | 20 | Adrian Sutil | Spyker | 1:22.180 | +2.429 | 24 |
Circuit
Silverstone Circuit
Circuit Length
5.141km
- First Grand Prix
- 1950
- Number of Laps
- 59
- Turns
- 17
- Race Distance
- 303.216 km
- Fastest lap
- 1:09.832Nigel Mansell (1987)




