Round 9
Great Britain
2015-07-05 · Silverstone · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 55 | Carlos Sainz Jr. | 1 | 29.393 | |
| 02 | 44 | Lewis Hamilton | Mercedes | 2 | 57.396 |
| 03 | 5 | Sebastian Vettel | Ferrari | 2 | 58.622 |
| 04 | 6 | Nico Rosberg | Mercedes | 2 | 58.786 |
| 05 | 77 | Valtteri Bottas | Williams | 2 | 60.718 |
| 06 | 11 | Sergio Pérez | 2 | 60.858 | |
| 07 | 19 | Felipe Massa | Williams | 2 | 61.317 |
| 08 | 26 | Daniil Kvyat | Red Bull | 2 | 62.326 |
| 09 | 27 | Nico Hülkenberg | 2 | 62.449 | |
| 10 | 98 | Roberto Merhi | Marussia | 2 | 65.358 |
| 11 | 3 | Daniel Ricciardo | Red Bull | 2 | 71.704 |
| 12 | 28 | Will Stevens | Marussia | 2 | 92.825 |
| 13 | 7 | Kimi Räikkönen | Ferrari | 3 | 89.549 |
| 14 | 14 | Fernando Alonso | McLaren | 3 | 132.474 |
| 15 | 9 | Marcus Ericsson | 4 | 120.490 |
Circuit
Silverstone Circuit
Clockwise · Permanent circuit
Circuit Length
5.891km
- First Grand Prix
- 1950
- Number of Laps
- 52
- Turns
- 18
- Race Distance
- 306.198 km
- Layout lap record
- 1:30.874Fernando Alonso (2010)





