Round 9
Great Britain
1998-07-12 · Silverstone · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 7 | David Coulthard | McLaren | 1 | 28.352 |
| 02 | 17 | Mika Salo | Arrows | 1 | 29.099 |
| 03 | 20 | Ricardo Rosset | 1 | 32.243 | |
| 04 | 19 | Jos Verstappen | 1 | 32.413 | |
| 05 | 11 | Olivier Panis | Prost | 1 | 32.593 |
| 06 | 18 | Rubens Barrichello | 1 | 32.816 | |
| 07 | 22 | Shinji Nakano | 1 | 32.996 | |
| 08 | 12 | Jarno Trulli | Prost | 1 | 55.064 |
| 09 | 8 | Mika Häkkinen | McLaren | 2 | 55.829 |
| 10 | 4 | Eddie Irvine | Ferrari | 2 | 56.891 |
| 11 | 3 | Michael Schumacher | Ferrari | 2 | 59.392 |
| 12 | 5 | Giancarlo Fisichella | 2 | 61.387 | |
| 13 | 14 | Jean Alesi | 2 | 62.987 | |
| 14 | 21 | Toranosuke Takagi | 2 | 65.821 | |
| 15 | 6 | Alexander Wurz | 2 | 69.828 | |
| 16 | 16 | Pedro Diniz | Arrows | 2 | 290.723 |
| 17 | 10 | Ralf Schumacher | Jordan | 3 | 95.868 |
| 18 | 1 | Jacques Villeneuve | Williams | 3 | 97.121 |
Circuit
Silverstone Circuit
Clockwise · Permanent circuit
Circuit Length
5.140km
- First Grand Prix
- 1950
- Number of Laps
- 60
- Turns
- 17
- Race Distance
- 308.400 km
- Layout lap record
- 1:24.475Michael Schumacher (1997)





