Australia
03 Mar 2002 · Melbourne · Australia
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 58 | 1:35:36.792 | 10 |
| 02 | 6 | Juan Pablo Montoya | Williams | 58 | 1:35:55.420 | 6 |
| 03 | 4 | Kimi Räikkönen | McLaren | 58 | 1:36:01.859 | 4 |
| 04 | 16 | Eddie Irvine | Jaguar | 57 | +1 lap | 3 |
| 05 | 23 | Mark Webber | 56 | +2 laps | 2 | |
| 06 | 24 | Mika Salo | Toyota | 56 | +2 laps | 1 |
| 07 | 22 | Alex Yoong | 55 | +3 laps | — | |
| 08 | 17 | Pedro de la Rosa | Jaguar | 53 | +5 laps | — |
| DNF | 3 | David Coulthard | McLaren | 33 | Gearbox | — |
| DNF | 11 | Jacques Villeneuve | BAR | 27 | Broken wing | — |
| DNF | 10 | Takuma Sato | Jordan | 12 | Electrical | — |
| DNF | 14 | Jarno Trulli | 8 | Accident | — | |
| DNF | 2 | Rubens Barrichello | Ferrari | 0 | Collision | — |
| DNF | 5 | Ralf Schumacher | Williams | 0 | Collision | — |
| DNF | 9 | Giancarlo Fisichella | Jordan | 0 | Collision | — |
| DNF | 8 | Felipe Massa | 0 | Collision | — | |
| DNF | 7 | Nick Heidfeld | 0 | Collision | — | |
| DNF | 15 | Jenson Button | 0 | Collision | — | |
| DNF | 12 | Olivier Panis | BAR | 0 | Collision | — |
| DNF | 25 | Allan McNish | Toyota | 0 | Collision | — |
| DSQ | 20 | Heinz-Harald Frentzen | Arrows | 16 | Ignored red light | — |
| DSQ | 21 | Enrique Bernoldi | Arrows | 15 | Illegal car change | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 4 | Kimi Räikkönen | McLaren | 37 | 1:28.541 | 215.615 |
| 02 | 1 | Michael Schumacher | Ferrari | 32 | 1:28.628 | 215.404 |
| 03 | 6 | Juan Pablo Montoya | Williams | 35 | 1:29.143 | 214.159 |
| 04 | 3 | David Coulthard | McLaren | 21 | 1:31.186 | 209.361 |
| 05 | 17 | Pedro de la Rosa | Jaguar | 51 | 1:31.539 | 208.554 |
| 06 | 24 | Mika Salo | Toyota | 53 | 1:32.225 | 207.002 |
| 07 | 16 | Eddie Irvine | Jaguar | 36 | 1:32.548 | 206.280 |
| 08 | 23 | Mark Webber | 52 | 1:33.296 | 204.626 | |
| 09 | 20 | Heinz-Harald Frentzen | Arrows | 16 | 1:33.534 | 204.105 |
| 10 | 11 | Jacques Villeneuve | BAR | 25 | 1:33.540 | 204.092 |
| 11 | 14 | Jarno Trulli | 7 | 1:34.233 | 202.591 | |
| 12 | 22 | Alex Yoong | 36 | 1:34.653 | 201.692 | |
| 13 | 21 | Enrique Bernoldi | Arrows | 8 | 1:35.052 | 200.846 |
| 14 | 10 | Takuma Sato | Jordan | 8 | 1:35.197 | 200.540 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 21 | Enrique Bernoldi | Arrows | 1 | 26.287 |
| 02 | 20 | Heinz-Harald Frentzen | Arrows | 1 | 27.124 |
| 03 | 6 | Juan Pablo Montoya | Williams | 1 | 27.999 |
| 04 | 1 | Michael Schumacher | Ferrari | 1 | 28.281 |
| 05 | 16 | Eddie Irvine | Jaguar | 1 | 31.632 |
| 06 | 22 | Alex Yoong | 1 | 32.838 | |
| 07 | 23 | Mark Webber | 1 | 54.025 | |
| 08 | 10 | Takuma Sato | Jordan | 1 | 69.258 |
| 09 | 11 | Jacques Villeneuve | BAR | 2 | 44.140 |
| 10 | 4 | Kimi Räikkönen | McLaren | 2 | 98.412 |
| 11 | 24 | Mika Salo | Toyota | 2 | 224.383 |
| 12 | 17 | Pedro de la Rosa | Jaguar | 2 | 297.381 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 1:25.843 |
| 02 | 1 | Michael Schumacher | Ferrari | 1:25.848 |
| 03 | 5 | Ralf Schumacher | Williams | 1:26.279 |
| 04 | 3 | David Coulthard | McLaren | 1:26.446 |
| 05 | 4 | Kimi Räikkönen | McLaren | 1:27.161 |
| 06 | 6 | Juan Pablo Montoya | Williams | 1:27.249 |
| 07 | 14 | Jarno Trulli | 1:27.710 | |
| 08 | 9 | Giancarlo Fisichella | Jordan | 1:27.869 |
| 09 | 8 | Felipe Massa | 1:27.972 | |
| 10 | 7 | Nick Heidfeld | 1:28.232 | |
| 11 | 15 | Jenson Button | 1:28.361 | |
| 12 | 12 | Olivier Panis | BAR | 1:28.381 |
| 13 | 11 | Jacques Villeneuve | BAR | 1:28.657 |
| 14 | 24 | Mika Salo | Toyota | 1:29.205 |
| 15 | 20 | Heinz-Harald Frentzen | Arrows | 1:29.474 |
| 16 | 25 | Allan McNish | Toyota | 1:29.636 |
| 17 | 21 | Enrique Bernoldi | Arrows | 1:29.738 |
| 18 | 23 | Mark Webber | 1:30.086 | |
| 19 | 16 | Eddie Irvine | Jaguar | 1:30.113 |
| 20 | 17 | Pedro de la Rosa | Jaguar | 1:30.192 |
| 21 | 22 | Alex Yoong | 1:31.504 | |
| 22 | 10 | Takuma Sato | Jordan | 1:53.351 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | — | — | — | 9 |
| 02 | 1 | Michael Schumacher | Ferrari | — | — | — | 10 |
| 03 | 5 | Ralf Schumacher | Williams | — | — | — | 3 |
| 04 | 3 | David Coulthard | McLaren | — | — | — | 6 |
| 05 | 4 | Kimi Räikkönen | McLaren | — | — | — | 7 |
| 06 | 6 | Juan Pablo Montoya | Williams | — | — | — | 4 |
| 07 | 14 | Jarno Trulli | — | — | — | 6 | |
| 08 | 9 | Giancarlo Fisichella | Jordan | — | — | — | 9 |
| 09 | 8 | Felipe Massa | — | — | — | 5 | |
| 10 | 7 | Nick Heidfeld | — | — | — | 5 | |
| 11 | 15 | Jenson Button | — | — | — | 5 | |
| 12 | 12 | Olivier Panis | BAR | — | — | — | 4 |
| 13 | 11 | Jacques Villeneuve | BAR | — | — | — | 6 |
| 14 | 24 | Mika Salo | Toyota | — | — | — | 5 |
| 15 | 20 | Heinz-Harald Frentzen | Arrows | — | — | — | 3 |
| 16 | 25 | Allan McNish | Toyota | — | — | — | 5 |
| 17 | 21 | Enrique Bernoldi | Arrows | — | — | — | 4 |
| 18 | 23 | Mark Webber | — | — | — | 6 | |
| 19 | 16 | Eddie Irvine | Jaguar | — | — | — | 6 |
| 20 | 17 | Pedro de la Rosa | Jaguar | — | — | — | 4 |
| 21 | 22 | Alex Yoong | — | — | — | 4 | |
| NC | 10 | Takuma Sato | Jordan | — | — | — | 7 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:27.276 | — | 30 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:27.799 | +0.523 | 35 |
| 03 | 5 | Ralf Schumacher | Williams | 1:28.821 | +1.545 | 33 |
| 04 | 6 | Juan Pablo Montoya | Williams | 1:28.870 | +1.594 | 36 |
| 05 | 7 | Nick Heidfeld | 1:29.572 | +2.296 | 30 | |
| 06 | 24 | Mika Salo | Toyota | 1:29.601 | +2.325 | 34 |
| 07 | 4 | Kimi Räikkönen | McLaren | 1:29.875 | +2.599 | 27 |
| 08 | 8 | Felipe Massa | 1:29.937 | +2.661 | 35 | |
| 09 | 9 | Giancarlo Fisichella | Jordan | 1:30.187 | +2.911 | 36 |
| 10 | 14 | Jarno Trulli | 1:30.298 | +3.022 | 35 | |
| 11 | 3 | David Coulthard | McLaren | 1:30.312 | +3.036 | 25 |
| 12 | 11 | Jacques Villeneuve | BAR | 1:30.352 | +3.076 | 38 |
| 13 | 10 | Takuma Sato | Jordan | 1:30.540 | +3.264 | 40 |
| 14 | 17 | Pedro de la Rosa | Jaguar | 1:30.566 | +3.290 | 26 |
| 15 | 15 | Jenson Button | 1:30.588 | +3.312 | 34 | |
| 16 | 25 | Allan McNish | Toyota | 1:30.602 | +3.326 | 34 |
| 17 | 16 | Eddie Irvine | Jaguar | 1:30.973 | +3.697 | 34 |
| 18 | 12 | Olivier Panis | BAR | 1:31.127 | +3.851 | 31 |
| 19 | 20 | Heinz-Harald Frentzen | Arrows | 1:32.465 | +5.189 | 26 |
| 20 | 23 | Mark Webber | 1:32.696 | +5.420 | 25 | |
| 21 | 21 | Enrique Bernoldi | Arrows | 1:32.912 | +5.636 | 20 |
| 22 | 22 | Alex Yoong | 1:44.011 | +16.735 | 16 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:26.177 | — | 21 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:26.331 | +0.154 | 16 |
| 03 | 6 | Juan Pablo Montoya | Williams | 1:27.394 | +1.217 | 20 |
| 04 | 5 | Ralf Schumacher | Williams | 1:27.424 | +1.247 | 28 |
| 05 | 3 | David Coulthard | McLaren | 1:27.505 | +1.328 | 15 |
| 06 | 4 | Kimi Räikkönen | McLaren | 1:27.635 | +1.458 | 16 |
| 07 | 7 | Nick Heidfeld | 1:28.295 | +2.118 | 14 | |
| 08 | 11 | Jacques Villeneuve | BAR | 1:28.557 | +2.380 | 27 |
| 09 | 12 | Olivier Panis | BAR | 1:28.570 | +2.393 | 20 |
| 10 | 9 | Giancarlo Fisichella | Jordan | 1:28.605 | +2.428 | 24 |
| 11 | 8 | Felipe Massa | 1:28.700 | +2.523 | 14 | |
| 12 | 14 | Jarno Trulli | 1:28.773 | +2.596 | 19 | |
| 13 | 15 | Jenson Button | 1:28.881 | +2.704 | 14 | |
| 14 | 20 | Heinz-Harald Frentzen | Arrows | 1:29.174 | +2.997 | 16 |
| 15 | 25 | Allan McNish | Toyota | 1:29.663 | +3.486 | 17 |
| 16 | 21 | Enrique Bernoldi | Arrows | 1:29.724 | +3.547 | 17 |
| 17 | 16 | Eddie Irvine | Jaguar | 1:29.737 | +3.560 | 18 |
| 18 | 24 | Mika Salo | Toyota | 1:30.100 | +3.923 | 18 |
| 19 | 10 | Takuma Sato | Jordan | 1:30.914 | +4.737 | 9 |
| 20 | 23 | Mark Webber | 1:31.203 | +5.026 | 14 | |
| 21 | 17 | Pedro de la Rosa | Jaguar | 1:31.286 | +5.109 | 20 |
| 22 | 22 | Alex Yoong | 1:33.425 | +7.248 | 25 |
Circuit
Melbourne Grand Prix Circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Fastest lap
- 1:19.813Charles Leclerc (2024)






