Round 12
Hungary
1996-08-11 · Budapest · Hungary
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VIL
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 2 | Eddie Irvine | Ferrari | 1 | 25.929 |
| 02 | 14 | Johnny Herbert | 1 | 29.890 | |
| 03 | 3 | Jean Alesi | 2 | 60.180 | |
| 04 | 11 | Rubens Barrichello | Jordan | 2 | 61.236 |
| 05 | 9 | Olivier Panis | 2 | 61.682 | |
| 06 | 4 | Gerhard Berger | 2 | 62.688 | |
| 07 | 7 | Mika Häkkinen | McLaren | 2 | 63.056 |
| 08 | 18 | Ukyo Katayama | 2 | 65.604 | |
| 09 | 16 | Ricardo Rosset | Footwork | 2 | 72.499 |
| 10 | 1 | Michael Schumacher | Ferrari | 3 | 79.938 |
| 11 | 5 | Damon Hill | Williams | 3 | 88.957 |
| 12 | 15 | Heinz-Harald Frentzen | 3 | 90.342 | |
| 13 | 21 | Giovanni Lavaggi | 3 | 95.935 | |
| 14 | 6 | Jacques Villeneuve | Williams | 3 | 99.302 |
Circuit
Hungaroring
Clockwise · Permanent circuit
Circuit Length
3.968km
- First Grand Prix
- 1986
- Number of Laps
- 77
- Turns
- 13
- Race Distance
- 305.536 km
- Layout lap record
- 1:18.308Nigel Mansell (1992)




