Round 11
Hungary
2016-07-24 · Budapest · Hungary
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 88 | Rio Haryanto | Manor | 1 | 24.254 |
| 02 | 77 | Valtteri Bottas | Williams | 2 | 43.109 |
| 03 | 5 | Sebastian Vettel | Ferrari | 2 | 43.175 |
| 04 | 44 | Lewis Hamilton | Mercedes | 2 | 43.214 |
| 05 | 30 | Jolyon Palmer | 2 | 43.557 | |
| 06 | 6 | Nico Rosberg | Mercedes | 2 | 43.584 |
| 07 | 7 | Kimi Räikkönen | Ferrari | 2 | 43.808 |
| 08 | 14 | Fernando Alonso | McLaren | 2 | 43.996 |
| 09 | 20 | Kevin Magnussen | 2 | 44.041 | |
| 10 | 33 | Max Verstappen | Red Bull | 2 | 44.076 |
| 11 | 19 | Felipe Massa | Williams | 2 | 44.159 |
| 12 | 3 | Daniel Ricciardo | Red Bull | 2 | 44.247 |
| 13 | 8 | Romain Grosjean | Haas | 2 | 44.730 |
| 14 | 21 | Esteban Gutiérrez | Haas | 2 | 45.348 |
| 15 | 27 | Nico Hülkenberg | 2 | 45.364 | |
| 16 | 55 | Carlos Sainz Jr. | 2 | 45.377 | |
| 17 | 12 | Felipe Nasr | 2 | 45.743 | |
| 18 | 94 | Pascal Wehrlein | Manor | 2 | 46.251 |
| 19 | 26 | Daniil Kvyat | 2 | 50.056 | |
| 20 | 11 | Sergio Pérez | 2 | 52.630 | |
| 21 | 22 | Jenson Button | McLaren | 3 | 61.433 |
| 22 | 9 | Marcus Ericsson | 3 | 70.379 |
Circuit
Hungaroring
Clockwise · Permanent circuit
Circuit Length
4.381km
- First Grand Prix
- 1986
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 306.630 km
- Layout lap record
- 1:19.071Michael Schumacher (2004)






