Round 13
Hungary
2006-08-06 · Budapest · Hungary
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BUT
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 3 | Kimi Räikkönen | McLaren | 1 | 26.050 |
| 02 | 16 | Nick Heidfeld | 2 | 44.403 | |
| 03 | 8 | Jarno Trulli | Toyota | 2 | 46.819 |
| 04 | 7 | Ralf Schumacher | Toyota | 2 | 47.020 |
| 05 | 1 | Fernando Alonso | 2 | 47.715 | |
| 06 | 19 | Christijan Albers | 2 | 48.648 | |
| 07 | 14 | David Coulthard | Red Bull | 2 | 48.821 |
| 08 | 22 | Takuma Sato | 2 | 49.723 | |
| 09 | 17 | Robert Kubica | 2 | 50.467 | |
| 10 | 5 | Michael Schumacher | Ferrari | 2 | 50.963 |
| 11 | 12 | Jenson Button | 3 | 65.270 | |
| 12 | 11 | Rubens Barrichello | 3 | 65.446 | |
| 13 | 6 | Felipe Massa | Ferrari | 3 | 66.546 |
| 14 | 18 | Tiago Monteiro | 3 | 71.462 | |
| 15 | 4 | Pedro de la Rosa | McLaren | 3 | 74.967 |
| 16 | 21 | Scott Speed | 4 | 110.711 |
Circuit
Hungaroring
Clockwise · Permanent circuit
Circuit Length
4.381km
- First Grand Prix
- 1986
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 306.663 km
- Layout lap record
- 1:19.071Michael Schumacher (2004)


