Spain
30 Sep 1990 · Jerez de la Frontera · Spain
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Riccardo Patrese | Williams | 53 | 1:24.513 | 179.674 |
| 02 | 20 | Nelson Piquet | 44 | 1:25.095 | 178.445 | |
| 03 | 1 | Alain Prost | Ferrari | 53 | 1:25.177 | 178.273 |
| 04 | 25 | Nicola Larini | 62 | 1:26.104 | 176.354 | |
| 05 | 28 | Gerhard Berger | McLaren | 49 | 1:26.250 | 176.056 |
| 06 | 11 | Derek Warwick | 59 | 1:26.252 | 176.052 | |
| 07 | 19 | Alessandro Nannini | 48 | 1:26.599 | 175.346 | |
| 08 | 15 | Maurício Gugelmin | Leyton House | 37 | 1:26.773 | 174.995 |
| 09 | 2 | Nigel Mansell | Ferrari | 23 | 1:26.957 | 174.624 |
| 10 | 30 | Aguri Suzuki | Lola | 36 | 1:27.158 | 174.222 |
| 11 | 5 | Thierry Boutsen | Williams | 41 | 1:27.206 | 174.126 |
| 12 | 27 | Ayrton Senna | McLaren | 28 | 1:27.430 | 173.680 |
| 13 | 18 | Yannick Dalmas | AGS | 45 | 1:27.710 | 173.125 |
| 14 | 23 | Pierluigi Martini | 26 | 1:28.314 | 171.941 | |
| 15 | 16 | Ivan Capelli | Leyton House | 30 | 1:28.436 | 171.704 |
| 16 | 22 | Andrea de Cesaris | Dallara | 29 | 1:28.471 | 171.636 |
| 17 | 9 | Michele Alboreto | Arrows | 65 | 1:28.712 | 171.170 |
| 18 | 29 | Éric Bernard | Lola | 8 | 1:29.296 | 170.050 |
| 19 | 26 | Philippe Alliot | 6 | 1:29.329 | 169.987 | |
| 20 | 14 | Olivier Grouillard | 30 | 1:29.692 | 169.299 | |
| 21 | 3 | Satoru Nakajima | 5 | 1:30.347 | 168.072 | |
| 22 | 17 | Gabriele Tarquini | AGS | 4 | 1:31.062 | 166.752 |
| 23 | 8 | Stefano Modena | Brabham | 4 | 1:31.467 | 166.014 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 27 | Ayrton Senna | McLaren | 1:18.387 |
| 02 | 1 | Alain Prost | Ferrari | 1:18.824 |
| 03 | 2 | Nigel Mansell | Ferrari | 1:19.106 |
| 04 | 4 | Jean Alesi | 1:19.604 | |
| 05 | 28 | Gerhard Berger | McLaren | 1:19.618 |
| 06 | 6 | Riccardo Patrese | Williams | 1:19.647 |
| 07 | 5 | Thierry Boutsen | Williams | 1:19.689 |
| 08 | 20 | Nelson Piquet | 1:19.700 | |
| 09 | 19 | Alessandro Nannini | 1:20.367 | |
| 10 | 11 | Derek Warwick | 1:20.610 | |
| 11 | 23 | Pierluigi Martini | 1:21.060 | |
| 12 | 15 | Maurício Gugelmin | Leyton House | 1:21.167 |
| 13 | 26 | Philippe Alliot | 1:21.170 | |
| 14 | 3 | Satoru Nakajima | 1:21.215 | |
| 15 | 30 | Aguri Suzuki | Lola | 1:21.244 |
| 16 | 21 | Emanuele Pirro | Dallara | 1:21.277 |
| 17 | 22 | Andrea de Cesaris | Dallara | 1:21.467 |
| 18 | 29 | Éric Bernard | Lola | 1:21.551 |
| 19 | 16 | Ivan Capelli | Leyton House | 1:21.910 |
| 20 | 25 | Nicola Larini | 1:21.996 | |
| 21 | 14 | Olivier Grouillard | 1:22.288 | |
| 22 | 17 | Gabriele Tarquini | AGS | 1:22.466 |
| 23 | 18 | Yannick Dalmas | AGS | 1:22.716 |
| 24 | 8 | Stefano Modena | Brabham | 1:23.133 |
| 25 | 9 | Michele Alboreto | Arrows | 1:23.161 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 27 | Ayrton Senna | McLaren | — | — | — | — |
| 02 | 1 | Alain Prost | Ferrari | — | — | — | — |
| 03 | 2 | Nigel Mansell | Ferrari | — | — | — | — |
| 04 | 4 | Jean Alesi | — | — | — | — | |
| 05 | 28 | Gerhard Berger | McLaren | — | — | — | — |
| 06 | 6 | Riccardo Patrese | Williams | — | — | — | — |
| 07 | 5 | Thierry Boutsen | Williams | — | — | — | — |
| 08 | 20 | Nelson Piquet | — | — | — | — | |
| 09 | 19 | Alessandro Nannini | — | — | — | — | |
| 10 | 11 | Derek Warwick | — | — | — | — | |
| 11 | 23 | Pierluigi Martini | — | — | — | — | |
| 12 | 15 | Maurício Gugelmin | Leyton House | — | — | — | — |
| 13 | 26 | Philippe Alliot | — | — | — | — | |
| 14 | 3 | Satoru Nakajima | — | — | — | — | |
| 15 | 30 | Aguri Suzuki | Lola | — | — | — | — |
| 16 | 21 | Emanuele Pirro | Dallara | — | — | — | — |
| 17 | 22 | Andrea de Cesaris | Dallara | — | — | — | — |
| 18 | 29 | Éric Bernard | Lola | — | — | — | — |
| 19 | 16 | Ivan Capelli | Leyton House | — | — | — | — |
| 20 | 25 | Nicola Larini | — | — | — | — | |
| 21 | 14 | Olivier Grouillard | — | — | — | — | |
| 22 | 17 | Gabriele Tarquini | AGS | — | — | — | — |
| 23 | 12 | Martin Donnelly | — | — | — | — | |
| 24 | 18 | Yannick Dalmas | AGS | — | — | — | — |
| 25 | 8 | Stefano Modena | Brabham | — | — | — | — |
| 26 | 9 | Michele Alboreto | Arrows | — | — | — | — |
| 27 | 7 | David Brabham | Brabham | — | — | — | — |
| 28 | 24 | Paolo Barilla | — | — | — | — | |
| 29 | 10 | Bernd Schneider | Arrows | — | — | — | — |
| 30 | 31 | Bertrand Gachot | Coloni | — | — | — | — |
f1db · official
f1db · official
Circuit
Circuito de Jerez
Circuit Length
4.218km
- First Grand Prix
- 1986
- Number of Laps
- 73
- Turns
- 16
- Race Distance
- 307.914 km
- Fastest lap
- 1:23.135Heinz-Harald Frentzen (1997)






