Round 13
Portugal
1990-09-23 · Estoril · Portugal
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MAN
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Nigel Mansell | Ferrari | 1:13.557 |
| 02 | 1 | Alain Prost | Ferrari | 1:13.595 |
| 03 | 27 | Ayrton Senna | McLaren | 1:13.601 |
| 04 | 28 | Gerhard Berger | McLaren | 1:14.292 |
| 05 | 6 | Riccardo Patrese | Williams | 1:14.723 |
| 06 | 20 | Nelson Piquet | 1:14.728 | |
| 07 | 5 | Thierry Boutsen | Williams | 1:14.934 |
| 08 | 4 | Jean Alesi | 1:15.122 | |
| 09 | 19 | Alessandro Nannini | 1:15.411 | |
| 10 | 29 | Éric Bernard | Lola | 1:15.673 |
| 11 | 30 | Aguri Suzuki | Lola | 1:16.012 |
| 12 | 16 | Ivan Capelli | Leyton House | 1:16.284 |
| 13 | 21 | Emanuele Pirro | Dallara | 1:16.290 |
| 14 | 15 | Maurício Gugelmin | Leyton House | 1:16.296 |
| 15 | 12 | Martin Donnelly | 1:16.762 | |
| 16 | 23 | Pierluigi Martini | 1:16.795 | |
| 17 | 10 | Alex Caffi | Arrows | 1:16.946 |
| 18 | 22 | Andrea de Cesaris | Dallara | 1:17.066 |
| 19 | 9 | Michele Alboreto | Arrows | 1:17.081 |
| 20 | 26 | Philippe Alliot | 1:17.120 | |
| 21 | 11 | Derek Warwick | 1:17.259 | |
| 22 | 25 | Nicola Larini | 1:17.269 | |
| 23 | 8 | Stefano Modena | Brabham | 1:17.341 |
| 24 | 18 | Yannick Dalmas | AGS | 1:17.621 |
| 25 | 7 | David Brabham | Brabham | 1:17.715 |
Circuit
Autódromo do Estoril
Clockwise · Permanent circuit
Circuit Length
4.349km
- First Grand Prix
- 1984
- Number of Laps
- 61
- Turns
- 11
- Race Distance
- 265.289 km
- Layout lap record
- 1:18.306Riccardo Patrese (1990)





