Round 12
Portugal
1987-09-20 · Estoril · Portugal
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PRO
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 28 | Gerhard Berger | Ferrari | 1:17.620 |
| 02 | 5 | Nigel Mansell | Williams | 1:17.951 |
| 03 | 1 | Alain Prost | McLaren | 1:17.994 |
| 04 | 6 | Nelson Piquet | Williams | 1:18.164 |
| 05 | 12 | Ayrton Senna | 1:18.354 | |
| 06 | 27 | Michele Alboreto | Ferrari | 1:18.540 |
| 07 | 7 | Riccardo Patrese | Brabham | 1:19.965 |
| 08 | 2 | Stefan Johansson | McLaren | 1:20.134 |
| 09 | 20 | Thierry Boutsen | 1:20.305 | |
| 10 | 19 | Teo Fabi | 1:20.483 | |
| 11 | 18 | Eddie Cheever | Arrows | 1:21.207 |
| 12 | 17 | Derek Warwick | Arrows | 1:21.397 |
| 13 | 8 | Andrea de Cesaris | Brabham | 1:21.725 |
| 14 | 24 | Alessandro Nannini | 1:21.784 | |
| 15 | 11 | Satoru Nakajima | 1:22.222 | |
| 16 | 10 | Christian Danner | Zakspeed | 1:22.358 |
| 17 | 9 | Martin Brundle | Zakspeed | 1:22.400 |
| 18 | 25 | René Arnoux | 1:23.237 | |
| 19 | 30 | Philippe Alliot | Lola | 1:23.580 |
| 20 | 23 | Adrián Campos | 1:23.591 | |
| 21 | 4 | Philippe Streiff | 1:23.810 | |
| 22 | 16 | Ivan Capelli | 1:23.905 | |
| 23 | 26 | Piercarlo Ghinzani | 1:24.105 | |
| 24 | 3 | Jonathan Palmer | 1:24.217 | |
| 25 | 21 | Alex Caffi | 1:24.792 | |
| 26 | 22 | Franco Forini | 1:26.635 |
Circuit
Autódromo do Estoril
Clockwise · Permanent circuit
Circuit Length
4.349km
- First Grand Prix
- 1984
- Number of Laps
- 70
- Turns
- 11
- Race Distance
- 304.430 km
- Layout lap record
- 1:19.282Gerhard Berger (1987)





