Round 14
Spain
1988-10-02 · Jerez de la Frontera · Spain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PRO
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | 1:24.067 |
| 02 | 11 | Alain Prost | McLaren | 1:24.134 |
| 03 | 5 | Nigel Mansell | Williams | 1:24.269 |
| 04 | 20 | Thierry Boutsen | 1:24.904 | |
| 05 | 19 | Alessandro Nannini | 1:25.032 | |
| 06 | 16 | Ivan Capelli | 1:25.115 | |
| 07 | 6 | Riccardo Patrese | Williams | 1:25.217 |
| 08 | 28 | Gerhard Berger | Ferrari | 1:25.466 |
| 09 | 1 | Nelson Piquet | 1:25.648 | |
| 10 | 27 | Michele Alboreto | Ferrari | 1:26.447 |
| 11 | 15 | Maurício Gugelmin | 1:26.578 | |
| 12 | 30 | Philippe Alliot | Lola | 1:26.832 |
| 13 | 14 | Philippe Streiff | AGS | 1:26.971 |
| 14 | 21 | Nicola Larini | 1:27.012 | |
| 15 | 2 | Satoru Nakajima | 1:27.171 | |
| 16 | 29 | Yannick Dalmas | Lola | 1:27.187 |
| 17 | 17 | Derek Warwick | Arrows | 1:27.240 |
| 18 | 36 | Alex Caffi | Dallara | 1:27.350 |
| 19 | 25 | René Arnoux | 1:27.351 | |
| 20 | 23 | Pierluigi Martini | 1:27.407 | |
| 21 | 26 | Stefan Johansson | 1:27.474 | |
| 22 | 3 | Jonathan Palmer | 1:27.548 | |
| 23 | 22 | Andrea de Cesaris | Rial | 1:27.798 |
| 24 | 24 | Luis Pérez-Sala | 1:27.833 | |
| 25 | 18 | Eddie Cheever | Arrows | 1:27.859 |
| 26 | 33 | Stefano Modena | EuroBrun | 1:27.977 |
Circuit
Circuito de Jerez
Clockwise · Permanent circuit
Circuit Length
4.218km
- First Grand Prix
- 1986
- Number of Laps
- 72
- Turns
- 16
- Race Distance
- 303.696 km
- Layout lap record
- 1:26.986Gerhard Berger (1987)




