Round 5
Spain
2001-04-29 · Montmeló · Spain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:18.201 |
| 02 | 3 | Mika Häkkinen | McLaren | 1:18.286 |
| 03 | 4 | David Coulthard | McLaren | 1:18.635 |
| 04 | 2 | Rubens Barrichello | Ferrari | 1:18.674 |
| 05 | 5 | Ralf Schumacher | Williams | 1:19.016 |
| 06 | 12 | Jarno Trulli | Jordan | 1:19.093 |
| 07 | 10 | Jacques Villeneuve | 1:19.122 | |
| 08 | 11 | Heinz-Harald Frentzen | Jordan | 1:19.150 |
| 09 | 17 | Kimi Räikkönen | 1:19.229 | |
| 10 | 16 | Nick Heidfeld | 1:19.232 | |
| 11 | 9 | Olivier Panis | 1:19.479 | |
| 12 | 6 | Juan Pablo Montoya | Williams | 1:19.660 |
| 13 | 18 | Eddie Irvine | Jaguar | 1:20.326 |
| 14 | 23 | Luciano Burti | Prost | 1:20.585 |
| 15 | 22 | Jean Alesi | Prost | 1:20.601 |
| 16 | 15 | Enrique Bernoldi | Arrows | 1:20.696 |
| 17 | 14 | Jos Verstappen | Arrows | 1:20.737 |
| 18 | 21 | Fernando Alonso | 1:21.037 | |
| 19 | 7 | Giancarlo Fisichella | 1:21.065 | |
| 20 | 19 | Pedro de la Rosa | Jaguar | 1:21.338 |
| 21 | 8 | Jenson Button | 1:21.916 | |
| 22 | 20 | Tarso Marques | 1:22.522 |
Circuit
Circuit de Barcelona-Catalunya
Clockwise · Permanent circuit
Circuit Length
4.730km
- First Grand Prix
- 1991
- Number of Laps
- 65
- Turns
- 13
- Race Distance
- 307.324 km
- Layout lap record
- 1:21.151Michael Schumacher (2001)






