Round 5
Spain
1998-05-10 · Montmeló · Spain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 1:20.262 |
| 02 | 7 | David Coulthard | McLaren | 1:20.996 |
| 03 | 3 | Michael Schumacher | Ferrari | 1:21.785 |
| 04 | 5 | Giancarlo Fisichella | 1:21.894 | |
| 05 | 6 | Alexander Wurz | 1:21.965 | |
| 06 | 4 | Eddie Irvine | Ferrari | 1:22.350 |
| 07 | 15 | Johnny Herbert | 1:22.794 | |
| 08 | 9 | Damon Hill | Jordan | 1:22.835 |
| 09 | 18 | Rubens Barrichello | 1:22.860 | |
| 10 | 1 | Jacques Villeneuve | Williams | 1:22.885 |
| 11 | 10 | Ralf Schumacher | Jordan | 1:22.927 |
| 12 | 11 | Olivier Panis | Prost | 1:22.963 |
| 13 | 2 | Heinz-Harald Frentzen | Williams | 1:23.197 |
| 14 | 14 | Jean Alesi | 1:23.327 | |
| 15 | 16 | Pedro Diniz | Arrows | 1:23.704 |
| 16 | 12 | Jarno Trulli | Prost | 1:23.748 |
| 17 | 17 | Mika Salo | Arrows | 1:23.887 |
| 18 | 19 | Jan Magnussen | 1:24.112 | |
| 19 | 23 | Esteban Tuero | 1:24.265 | |
| 20 | 22 | Shinji Nakano | 1:24.538 | |
| 21 | 21 | Toranosuke Takagi | 1:24.722 |
Circuit
Circuit de Barcelona-Catalunya
Clockwise · Permanent circuit
Circuit Length
4.728km
- First Grand Prix
- 1991
- Number of Laps
- 65
- Turns
- 13
- Race Distance
- 307.196 km
- Layout lap record
- 1:22.242Giancarlo Fisichella (1997)





