Round 10
Italy
1970-09-06 · Monza · Italy
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1REG
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Jacky Ickx | Ferrari | — | — | — | — |
| 02 | 10 | Pedro Rodríguez | BRM | — | — | — | — |
| 03 | 4 | Clay Regazzoni | Ferrari | — | — | — | — |
| 04 | 18 | Jackie Stewart | — | — | — | — | |
| 05 | 6 | Ignazio Giunti | Ferrari | — | — | — | — |
| 06 | 8 | Jackie Oliver | BRM | — | — | — | — |
| 07 | 50 | Jo Siffert | — | — | — | — | |
| 08 | 44 | Jack Brabham | Brabham | — | — | — | — |
| 09 | 30 | Denny Hulme | McLaren | — | — | — | — |
| 10 | 14 | John Surtees | Surtees | — | — | — | — |
| 11 | 20 | François Cevert | — | — | — | — | |
| 12 | 22 | Jochen Rindt | — | — | — | — | |
| 13 | 34 | Andrea de Adamich | McLaren | — | — | — | — |
| 14 | 52 | Ronnie Peterson | — | — | — | — | |
| 15 | 40 | Jean-Pierre Beltoise | Matra | — | — | — | — |
| 16 | 42 | Henri Pescarolo | Matra | — | — | — | — |
| 17 | 32 | Peter Gethin | McLaren | — | — | — | — |
| 18 | 28 | Graham Hill | — | — | — | — | |
| 19 | 24 | John Miles | — | — | — | — | |
| 20 | 46 | Rolf Stommelen | Brabham | — | — | — | — |
| 21 | 48 | Chris Amon | — | — | — | — | |
| 22 | 54 | Tim Schenken | De Tomaso | — | — | — | — |
| 23 | 12 | George Eaton | BRM | — | — | — | — |
| 24 | 38 | Jo Bonnier | McLaren | — | — | — | — |
| 25 | 26 | Emerson Fittipaldi | — | — | — | — | |
| 26 | 36 | Nanni Galli | McLaren | — | — | — | — |
| 27 | 56 | Silvio Moser | Bellasi | — | — | — | — |
Circuit
Autodromo Nazionale Monza
Clockwise · Permanent circuit
Circuit Length
5.750km
- First Grand Prix
- 1950
- Number of Laps
- 68
- Turns
- 5
- Race Distance
- 391.000 km
- Layout lap record
- 1:25.200Jean-Pierre Beltoise (1969)



