Round 12
Germany
2016-07-31 · Hockenheim · Germany
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 6 | Nico Rosberg | Mercedes | 1:14.363 |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:14.470 |
| 03 | 3 | Daniel Ricciardo | Red Bull | 1:14.726 |
| 04 | 33 | Max Verstappen | Red Bull | 1:14.834 |
| 05 | 7 | Kimi Räikkönen | Ferrari | 1:15.142 |
| 06 | 5 | Sebastian Vettel | Ferrari | 1:15.315 |
| 07 | 77 | Valtteri Bottas | Williams | 1:15.530 |
| 08 | 27 | Nico Hülkenberg | 1:15.510 | |
| 09 | 11 | Sergio Pérez | 1:15.537 | |
| 10 | 19 | Felipe Massa | Williams | 1:15.615 |
| 11 | 21 | Esteban Gutiérrez | Haas | 1:15.883 |
| 12 | 22 | Jenson Button | McLaren | 1:15.909 |
| 13 | 14 | Fernando Alonso | McLaren | 1:16.041 |
| 14 | 30 | Jolyon Palmer | 1:16.665 | |
| 15 | 55 | Carlos Sainz Jr. | 1:15.989 | |
| 16 | 20 | Kevin Magnussen | 1:16.716 | |
| 17 | 94 | Pascal Wehrlein | Manor | 1:16.717 |
| 18 | 26 | Daniil Kvyat | 1:16.876 | |
| 19 | 88 | Rio Haryanto | Manor | 1:16.977 |
| 20 | 8 | Romain Grosjean | Haas | 1:16.086 |
| 21 | 12 | Felipe Nasr | 1:17.123 | |
| 22 | 9 | Marcus Ericsson | 1:17.238 |
Circuit
Hockenheimring
Clockwise · Permanent circuit
Circuit Length
4.574km
- First Grand Prix
- 1970
- Number of Laps
- 67
- Turns
- 17
- Race Distance
- 306.458 km
- Layout lap record
- 1:13.780Kimi Räikkönen (2004)






