Round 12
Germany
2016-07-31 · Hockenheim · Germany
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Daniel Ricciardo | Red Bull | 48 | 1:18.442 | 209.918 |
| 02 | 5 | Sebastian Vettel | Ferrari | 48 | 1:18.710 | 209.203 |
| 03 | 44 | Lewis Hamilton | Mercedes | 52 | 1:18.746 | 209.108 |
| 04 | 33 | Max Verstappen | Red Bull | 47 | 1:18.910 | 208.673 |
| 05 | 6 | Nico Rosberg | Mercedes | 51 | 1:19.122 | 208.114 |
| 06 | 7 | Kimi Räikkönen | Ferrari | 36 | 1:19.572 | 206.937 |
| 07 | 26 | Daniil Kvyat | 51 | 1:19.585 | 206.903 | |
| 08 | 11 | Sergio Pérez | 46 | 1:19.606 | 206.849 | |
| 09 | 22 | Jenson Button | McLaren | 48 | 1:19.781 | 206.395 |
| 10 | 21 | Esteban Gutiérrez | Haas | 56 | 1:19.883 | 206.131 |
| 11 | 55 | Carlos Sainz Jr. | 54 | 1:19.957 | 205.941 | |
| 12 | 27 | Nico Hülkenberg | 46 | 1:20.056 | 205.686 | |
| 13 | 14 | Fernando Alonso | McLaren | 50 | 1:20.132 | 205.491 |
| 14 | 8 | Romain Grosjean | Haas | 58 | 1:20.250 | 205.189 |
| 15 | 77 | Valtteri Bottas | Williams | 36 | 1:20.442 | 204.699 |
| 16 | 94 | Pascal Wehrlein | Manor | 49 | 1:20.710 | 204.019 |
| 17 | 30 | Jolyon Palmer | 55 | 1:21.127 | 202.971 | |
| 18 | 9 | Marcus Ericsson | 35 | 1:21.212 | 202.758 | |
| 19 | 12 | Felipe Nasr | 45 | 1:21.420 | 202.240 | |
| 20 | 19 | Felipe Massa | Williams | 31 | 1:21.476 | 202.101 |
| 21 | 20 | Kevin Magnussen | 42 | 1:21.649 | 201.673 | |
| 22 | 88 | Rio Haryanto | Manor | 56 | 1:21.845 | 201.190 |
Circuit
Hockenheimring
Clockwise · Permanent circuit
Circuit Length
4.574km
- First Grand Prix
- 1970
- Number of Laps
- 67
- Turns
- 17
- Race Distance
- 306.458 km
- Layout lap record
- 1:13.780Kimi Räikkönen (2004)






