Round 9
Germany
1994-07-31 · Hockenheim · Germany
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BER
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 28 | Gerhard Berger | Ferrari | 1:43.582 |
| 02 | 27 | Jean Alesi | Ferrari | 1:44.012 |
| 03 | 0 | Damon Hill | Williams | 1:44.026 |
| 04 | 5 | Michael Schumacher | 1:44.268 | |
| 05 | 3 | Ukyo Katayama | 1:44.718 | |
| 06 | 2 | David Coulthard | Williams | 1:45.146 |
| 07 | 4 | Mark Blundell | 1:45.474 | |
| 08 | 7 | Mika Häkkinen | McLaren | 1:45.487 |
| 09 | 30 | Heinz-Harald Frentzen | 1:45.893 | |
| 10 | 15 | Eddie Irvine | Jordan | 1:45.911 |
| 11 | 14 | Rubens Barrichello | Jordan | 1:45.939 |
| 12 | 26 | Olivier Panis | 1:46.165 | |
| 13 | 8 | Martin Brundle | McLaren | 1:46.218 |
| 14 | 25 | Éric Bernard | 1:46.290 | |
| 15 | 12 | Johnny Herbert | 1:46.630 | |
| 16 | 10 | Gianni Morbidelli | Footwork | 1:46.817 |
| 17 | 9 | Christian Fittipaldi | Footwork | 1:47.102 |
| 18 | 29 | Andrea de Cesaris | 1:47.235 | |
| 19 | 6 | Jos Verstappen | 1:47.316 | |
| 20 | 23 | Pierluigi Martini | 1:47.402 | |
| 21 | 11 | Alex Zanardi | 1:47.425 | |
| 22 | 20 | Érik Comas | 1:48.229 | |
| 23 | 24 | Michele Alboreto | 1:48.295 | |
| 24 | 19 | Olivier Beretta | 1:48.681 | |
| 25 | 31 | David Brabham | Simtek | 1:48.870 |
| 26 | 32 | Jean-Marc Gounon | Simtek | 1:49.204 |
Circuit
Hockenheimring
Clockwise · Permanent circuit
Circuit Length
6.823km
- First Grand Prix
- 1970
- Number of Laps
- 45
- Turns
- 16
- Race Distance
- 307.035 km
- Layout lap record
- 1:41.591Riccardo Patrese (1992)




