Germany
05 Aug 1973 · Nürburg · Germany
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Jackie Stewart | 14 | 1:42:03.000 | 9 | |
| 02 | 6 | François Cevert | 14 | 1:42:04.600 | 6 | |
| 03 | 30 | Jacky Ickx | McLaren | 14 | 1:42:44.200 | 4 |
| 04 | 24 | Carlos Pace | Surtees | 14 | 1:42:56.800 | 3 |
| 05 | 11 | Wilson Fittipaldi | Brabham | 14 | 1:43:22.900 | 2 |
| 06 | 1 | Emerson Fittipaldi | 14 | 1:43:27.300 | 1 | |
| 07 | 31 | Jochen Mass | Surtees | 14 | 1:43:28.200 | — |
| 08 | 17 | Jackie Oliver | Shadow | 14 | 1:43:28.700 | — |
| 09 | 8 | Peter Revson | McLaren | 14 | 1:44:14.800 | — |
| 10 | 26 | Henri Pescarolo | Iso-Marlboro | 14 | 1:44:25.500 | — |
| 11 | 9 | Rolf Stommelen | Brabham | 14 | 1:45:30.300 | — |
| 12 | 7 | Denny Hulme | McLaren | 14 | 1:45:41.700 | — |
| 13 | 12 | Graham Hill | Shadow | 14 | 1:45:52.000 | — |
| 14 | 23 | Mike Hailwood | Surtees | 13 | +1 lap | — |
| 15 | 18 | David Purley | March | 13 | +1 lap | — |
| 16 | 15 | Mike Beuttler | March | 13 | +1 lap | — |
| DNF | 10 | Carlos Reutemann | Brabham | 7 | Engine | — |
| DNF | 19 | Clay Regazzoni | BRM | 7 | Engine | — |
| DNF | 16 | George Follmer | Shadow | 5 | Accident | — |
| DNF | 20 | Jean-Pierre Beltoise | BRM | 4 | Gearbox | — |
| DNF | 21 | Niki Lauda | BRM | 1 | Accident | — |
| DNF | 2 | Ronnie Peterson | 0 | Ignition | — | |
| DNS | 25 | Howden Ganley | Iso-Marlboro | — | Accident in qualifying | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 24 | Carlos Pace | Surtees | 13 | 7:11.400 | 190.556 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Jackie Stewart | 7:07.800 | |
| 02 | 2 | Ronnie Peterson | 7:08.300 | |
| 03 | 6 | François Cevert | 7:09.300 | |
| 04 | 30 | Jacky Ickx | McLaren | 7:09.700 |
| 05 | 21 | Niki Lauda | BRM | 7:09.900 |
| 06 | 10 | Carlos Reutemann | Brabham | 7:15.100 |
| 07 | 8 | Peter Revson | McLaren | 7:15.900 |
| 08 | 7 | Denny Hulme | McLaren | 7:16.500 |
| 09 | 20 | Jean-Pierre Beltoise | BRM | 7:18.100 |
| 10 | 19 | Clay Regazzoni | BRM | 7:18.200 |
| 11 | 24 | Carlos Pace | Surtees | 7:18.800 |
| 12 | 26 | Henri Pescarolo | Iso-Marlboro | 7:18.800 |
| 13 | 11 | Wilson Fittipaldi | Brabham | 7:19.100 |
| 14 | 1 | Emerson Fittipaldi | 7:19.700 | |
| 15 | 31 | Jochen Mass | Surtees | 7:20.400 |
| 16 | 9 | Rolf Stommelen | Brabham | 7:22.200 |
| 17 | 17 | Jackie Oliver | Shadow | 7:22.300 |
| 18 | 23 | Mike Hailwood | Surtees | 7:22.300 |
| 19 | 15 | Mike Beuttler | March | 7:26.600 |
| 20 | 12 | Graham Hill | Shadow | 7:27.100 |
| 21 | 16 | George Follmer | Shadow | 7:28.300 |
| 22 | 18 | David Purley | March | 7:54.200 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Jackie Stewart | — | — | — | — | |
| 02 | 2 | Ronnie Peterson | — | — | — | — | |
| 03 | 6 | François Cevert | — | — | — | — | |
| 04 | 30 | Jacky Ickx | McLaren | — | — | — | — |
| 05 | 21 | Niki Lauda | BRM | — | — | — | — |
| 06 | 10 | Carlos Reutemann | Brabham | — | — | — | — |
| 07 | 8 | Peter Revson | McLaren | — | — | — | — |
| 08 | 7 | Denny Hulme | McLaren | — | — | — | — |
| 09 | 20 | Jean-Pierre Beltoise | BRM | — | — | — | — |
| 10 | 19 | Clay Regazzoni | BRM | — | — | — | — |
| 11 | 24 | Carlos Pace | Surtees | — | — | — | — |
| 12 | 26 | Henri Pescarolo | Iso-Marlboro | — | — | — | — |
| 13 | 11 | Wilson Fittipaldi | Brabham | — | — | — | — |
| 14 | 1 | Emerson Fittipaldi | — | — | — | — | |
| 15 | 31 | Jochen Mass | Surtees | — | — | — | — |
| 16 | 9 | Rolf Stommelen | Brabham | — | — | — | — |
| 17 | 17 | Jackie Oliver | Shadow | — | — | — | — |
| 18 | 23 | Mike Hailwood | Surtees | — | — | — | — |
| 19 | 25 | Howden Ganley | Iso-Marlboro | — | — | — | — |
| 20 | 15 | Mike Beuttler | March | — | — | — | — |
| 21 | 12 | Graham Hill | Shadow | — | — | — | — |
| 22 | 16 | George Follmer | Shadow | — | — | — | — |
| 23 | 18 | David Purley | March | — | — | — | — |
Circuit
Nürburgring
Circuit Length
22.835km
- First Grand Prix
- 1951
- Number of Laps
- 14
- Turns
- 160
- Race Distance
- 319.690 km
- Fastest lap
- 1:18.354Juan Pablo Montoya (2001)




