Germany
03 Aug 1975 · Nürburg · Germany
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 7 | Carlos Reutemann | Brabham | 14 | 1:41:14.100 | 9 |
| 02 | 21 | Jacques Laffite | Frank Williams Racing Cars | 14 | 1:42:51.800 | 6 |
| 03 | 12 | Niki Lauda | Ferrari | 14 | 1:43:37.400 | 4 |
| 04 | 16 | Tom Pryce | Shadow | 14 | 1:44:45.500 | 3 |
| 05 | 22 | Alan Jones | Hill | 14 | 1:45:04.400 | 2 |
| 06 | 19 | Gijs van Lennep | Ensign | 14 | 1:46:19.600 | 1 |
| 07 | 29 | Lella Lombardi | March | 14 | 1:48:44.500 | — |
| 08 | 25 | Harald Ertl | Hesketh | 14 | 1:48:55.000 | — |
| 09 | 4 | Patrick Depailler | 13 | +1 lap | — | |
| 10 | 27 | Mario Andretti | Parnelli | 12 | Out of fuel | — |
| DNF | 24 | James Hunt | Hesketh | 10 | Wheel | — |
| DNF | 11 | Clay Regazzoni | Ferrari | 9 | Engine | — |
| DNF | 23 | Tony Brise | Hill | 9 | Accident | — |
| DNF | 3 | Jody Scheckter | 7 | Accident | — | |
| DNF | 17 | Jean-Pierre Jarier | Shadow | 7 | Tyre | — |
| DNF | 8 | Carlos Pace | Brabham | 5 | Suspension | — |
| DNF | 30 | Wilson Fittipaldi | Fittipaldi | 4 | Engine | — |
| DNF | 1 | Emerson Fittipaldi | McLaren | 3 | Suspension | — |
| DNF | 10 | Hans-Joachim Stuck | March | 3 | Engine | — |
| DNF | 9 | Vittorio Brambilla | March | 3 | Suspension | — |
| DNF | 6 | John Watson | 2 | Suspension | — | |
| DNF | 5 | Ronnie Peterson | 1 | Clutch | — | |
| DNF | 28 | Mark Donohue | March | 1 | Tyre | — |
| DNF | 2 | Jochen Mass | McLaren | 0 | Accident | — |
| DNS | 20 | Ian Ashley | Frank Williams Racing Cars | — | Accident | — |
| DNQ | 35 | Tony Trimmer | Maki | — | Suspension | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | Clay Regazzoni | Ferrari | 7 | 7:06.400 | 192.791 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | 6:58.600 |
| 02 | 8 | Carlos Pace | Brabham | 7:00.000 |
| 03 | 3 | Jody Scheckter | 7:01.300 | |
| 04 | 4 | Patrick Depailler | 7:01.400 | |
| 05 | 11 | Clay Regazzoni | Ferrari | 7:01.600 |
| 06 | 2 | Jochen Mass | McLaren | 7:01.800 |
| 07 | 10 | Hans-Joachim Stuck | March | 7:02.100 |
| 08 | 1 | Emerson Fittipaldi | McLaren | 7:02.700 |
| 09 | 24 | James Hunt | Hesketh | 7:02.700 |
| 10 | 7 | Carlos Reutemann | Brabham | 7:04.000 |
| 11 | 9 | Vittorio Brambilla | March | 7:06.000 |
| 12 | 17 | Jean-Pierre Jarier | Shadow | 7:07.100 |
| 13 | 27 | Mario Andretti | Parnelli | 7:08.200 |
| 14 | 6 | John Watson | 7:09.400 | |
| 15 | 21 | Jacques Laffite | Frank Williams Racing Cars | 7:10.000 |
| 16 | 16 | Tom Pryce | Shadow | 7:10.100 |
| 17 | 23 | Tony Brise | Hill | 7:10.900 |
| 18 | 5 | Ronnie Peterson | 7:11.600 | |
| 19 | 28 | Mark Donohue | March | 7:11.800 |
| 20 | 20 | Ian Ashley | Frank Williams Racing Cars | 7:15.900 |
| 21 | 22 | Alan Jones | Hill | 7:18.600 |
| 22 | 30 | Wilson Fittipaldi | Fittipaldi | 7:19.100 |
| 23 | 25 | Harald Ertl | Hesketh | 7:19.500 |
| 24 | 19 | Gijs van Lennep | Ensign | 7:20.400 |
| 25 | 29 | Lella Lombardi | March | 7:36.400 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | — | — | — | — |
| 02 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 03 | 3 | Jody Scheckter | — | — | — | — | |
| 04 | 4 | Patrick Depailler | — | — | — | — | |
| 05 | 11 | Clay Regazzoni | Ferrari | — | — | — | — |
| 06 | 2 | Jochen Mass | McLaren | — | — | — | — |
| 07 | 10 | Hans-Joachim Stuck | March | — | — | — | — |
| 08 | 1 | Emerson Fittipaldi | McLaren | — | — | — | — |
| 09 | 24 | James Hunt | Hesketh | — | — | — | — |
| 10 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 11 | 9 | Vittorio Brambilla | March | — | — | — | — |
| 12 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 13 | 27 | Mario Andretti | Parnelli | — | — | — | — |
| 14 | 6 | John Watson | — | — | — | — | |
| 15 | 21 | Jacques Laffite | Frank Williams Racing Cars | — | — | — | — |
| 16 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 17 | 23 | Tony Brise | Hill | — | — | — | — |
| 18 | 5 | Ronnie Peterson | — | — | — | — | |
| 19 | 28 | Mark Donohue | March | — | — | — | — |
| 20 | 20 | Ian Ashley | Frank Williams Racing Cars | — | — | — | — |
| 21 | 22 | Alan Jones | Hill | — | — | — | — |
| 22 | 30 | Wilson Fittipaldi | Fittipaldi | — | — | — | — |
| 23 | 25 | Harald Ertl | Hesketh | — | — | — | — |
| 24 | 19 | Gijs van Lennep | Ensign | — | — | — | — |
| 25 | 29 | Lella Lombardi | March | — | — | — | — |
| 26 | 35 | Tony Trimmer | Maki | — | — | — | — |
Circuit
Nürburgring
Circuit Length
22.835km
- First Grand Prix
- 1951
- Number of Laps
- 14
- Turns
- 160
- Race Distance
- 319.690 km
- Fastest lap
- 1:18.354Juan Pablo Montoya (2001)





