Round 17
Japan
2004-10-10 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 2 | 43.340 |
| 02 | 5 | David Coulthard | McLaren | 2 | 46.467 |
| 03 | 7 | Jacques Villeneuve | 2 | 46.899 | |
| 04 | 9 | Jenson Button | 2 | 46.969 | |
| 05 | 8 | Fernando Alonso | 2 | 47.036 | |
| 06 | 15 | Christian Klien | Jaguar | 2 | 47.898 |
| 07 | 6 | Kimi Räikkönen | McLaren | 2 | 47.948 |
| 08 | 14 | Mark Webber | Jaguar | 2 | 62.704 |
| 09 | 3 | Juan Pablo Montoya | Williams | 3 | 64.157 |
| 10 | 16 | Jarno Trulli | Toyota | 3 | 64.237 |
| 11 | 17 | Olivier Panis | Toyota | 3 | 64.510 |
| 12 | 10 | Takuma Sato | 3 | 65.182 | |
| 13 | 4 | Ralf Schumacher | Williams | 3 | 65.275 |
| 14 | 1 | Michael Schumacher | Ferrari | 3 | 65.664 |
| 15 | 11 | Giancarlo Fisichella | 3 | 66.103 | |
| 16 | 12 | Felipe Massa | 3 | 66.404 | |
| 17 | 20 | Gianmaria Bruni | 3 | 69.445 | |
| 18 | 18 | Nick Heidfeld | Jordan | 3 | 71.629 |
| 19 | 19 | Timo Glock | Jordan | 3 | 72.981 |
| 20 | 21 | Zsolt Baumgartner | 3 | 73.229 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.807km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 307.573 km
- Layout lap record
- 1:32.730Rubens Barrichello (2004)




