Round 15
Japan
2009-10-04 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 17 | Kazuki Nakajima | Williams | 1 | 26.835 |
| 02 | 7 | Fernando Alonso | 1 | 27.282 | |
| 03 | 8 | Romain Grosjean | 1 | 27.915 | |
| 04 | 21 | Vitantonio Liuzzi | 2 | 47.551 | |
| 05 | 11 | Jaime Alguersuari | 2 | 48.809 | |
| 06 | 1 | Lewis Hamilton | McLaren | 2 | 49.113 |
| 07 | 5 | Robert Kubica | 2 | 49.311 | |
| 08 | 4 | Kimi Räikkönen | Ferrari | 2 | 49.499 |
| 09 | 22 | Jenson Button | 2 | 49.591 | |
| 10 | 23 | Rubens Barrichello | 2 | 49.913 | |
| 11 | 9 | Jarno Trulli | Toyota | 2 | 50.369 |
| 12 | 3 | Giancarlo Fisichella | Ferrari | 2 | 50.547 |
| 13 | 16 | Nico Rosberg | Williams | 2 | 50.700 |
| 14 | 2 | Heikki Kovalainen | McLaren | 2 | 51.768 |
| 15 | 20 | Adrian Sutil | 2 | 51.825 | |
| 16 | 6 | Nick Heidfeld | 2 | 52.714 | |
| 17 | 15 | Sebastian Vettel | Red Bull | 2 | 55.305 |
| 18 | 14 | Mark Webber | Red Bull | 5 | 173.110 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.807km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 307.573 km
- Layout lap record
- 1:31.540Kimi Räikkönen (2005)



