Germany
03 Aug 2003 · Hockenheim · Germany
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Juan Pablo Montoya | Williams | 67 | 1:28:48.769 | 10 |
| 02 | 5 | David Coulthard | McLaren | 67 | 1:29:54.228 | 8 |
| 03 | 7 | Jarno Trulli | 67 | 1:29:57.829 | 6 | |
| 04 | 8 | Fernando Alonso | 67 | 1:29:58.113 | 5 | |
| 05 | 20 | Olivier Panis | Toyota | 66 | +1 lap | 4 |
| 06 | 21 | Cristiano da Matta | Toyota | 66 | +1 lap | 3 |
| 07 | 1 | Michael Schumacher | Ferrari | 66 | +1 lap | 2 |
| 08 | 17 | Jenson Button | BAR | 66 | +1 lap | 1 |
| 09 | 16 | Jacques Villeneuve | BAR | 65 | +2 laps | — |
| 10 | 9 | Nick Heidfeld | 65 | +2 laps | — | |
| 11 | 14 | Mark Webber | Jaguar | 64 | Accident | — |
| 12 | 18 | Nicolas Kiesa | 62 | +5 laps | — | |
| 13 | 11 | Giancarlo Fisichella | Jordan | 60 | Engine | — |
| DNF | 19 | Jos Verstappen | 23 | Hydraulics | — | |
| DNF | 15 | Justin Wilson | Jaguar | 6 | Gearbox | — |
| DNF | 4 | Ralf Schumacher | Williams | 1 | Collision damage | — |
| DNF | 10 | Heinz-Harald Frentzen | 1 | Collision damage | — | |
| DNF | 2 | Rubens Barrichello | Ferrari | 0 | Collision | — |
| DNF | 6 | Kimi Räikkönen | McLaren | 0 | Collision | — |
| DNF | 12 | Ralph Firman | Jordan | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Juan Pablo Montoya | Williams | 14 | 1:14.917 | 219.795 |
| 02 | 7 | Jarno Trulli | 13 | 1:15.740 | 217.407 | |
| 03 | 20 | Olivier Panis | Toyota | 34 | 1:15.883 | 216.997 |
| 04 | 5 | David Coulthard | McLaren | 14 | 1:16.003 | 216.655 |
| 05 | 21 | Cristiano da Matta | Toyota | 35 | 1:16.051 | 216.518 |
| 06 | 8 | Fernando Alonso | 16 | 1:16.060 | 216.492 | |
| 07 | 1 | Michael Schumacher | Ferrari | 36 | 1:16.081 | 216.432 |
| 08 | 17 | Jenson Button | BAR | 41 | 1:17.430 | 212.662 |
| 09 | 14 | Mark Webber | Jaguar | 46 | 1:17.754 | 211.776 |
| 10 | 9 | Nick Heidfeld | 10 | 1:18.036 | 211.010 | |
| 11 | 11 | Giancarlo Fisichella | Jordan | 51 | 1:18.145 | 210.716 |
| 12 | 16 | Jacques Villeneuve | BAR | 65 | 1:18.235 | 210.474 |
| 13 | 15 | Justin Wilson | Jaguar | 3 | 1:19.441 | 207.278 |
| 14 | 18 | Nicolas Kiesa | 26 | 1:20.171 | 205.391 | |
| 15 | 19 | Jos Verstappen | 6 | 1:20.399 | 204.809 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 15 | Justin Wilson | Jaguar | 1 | 356.415 |
| 02 | 17 | Jenson Button | BAR | 2 | 60.121 |
| 03 | 7 | Jarno Trulli | 2 | 60.954 | |
| 04 | 8 | Fernando Alonso | 2 | 60.995 | |
| 05 | 5 | David Coulthard | McLaren | 2 | 61.160 |
| 06 | 14 | Mark Webber | Jaguar | 2 | 61.367 |
| 07 | 19 | Jos Verstappen | 2 | 65.359 | |
| 08 | 16 | Jacques Villeneuve | BAR | 2 | 68.105 |
| 09 | 21 | Cristiano da Matta | Toyota | 3 | 82.430 |
| 10 | 9 | Nick Heidfeld | 3 | 83.546 | |
| 11 | 3 | Juan Pablo Montoya | Williams | 3 | 84.385 |
| 12 | 20 | Olivier Panis | Toyota | 3 | 85.294 |
| 13 | 1 | Michael Schumacher | Ferrari | 3 | 93.741 |
| 14 | 18 | Nicolas Kiesa | 3 | 101.709 | |
| 15 | 11 | Giancarlo Fisichella | Jordan | 3 | 124.349 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Juan Pablo Montoya | Williams | 1:15.167 |
| 02 | 4 | Ralf Schumacher | Williams | 1:15.185 |
| 03 | 2 | Rubens Barrichello | Ferrari | 1:15.488 |
| 04 | 7 | Jarno Trulli | 1:15.679 | |
| 05 | 6 | Kimi Räikkönen | McLaren | 1:15.874 |
| 06 | 1 | Michael Schumacher | Ferrari | 1:15.898 |
| 07 | 20 | Olivier Panis | Toyota | 1:16.034 |
| 08 | 8 | Fernando Alonso | 1:16.483 | |
| 09 | 21 | Cristiano da Matta | Toyota | 1:16.550 |
| 10 | 5 | David Coulthard | McLaren | 1:16.666 |
| 11 | 14 | Mark Webber | Jaguar | 1:16.775 |
| 12 | 11 | Giancarlo Fisichella | Jordan | 1:16.831 |
| 13 | 16 | Jacques Villeneuve | BAR | 1:17.090 |
| 14 | 10 | Heinz-Harald Frentzen | 1:17.169 | |
| 15 | 9 | Nick Heidfeld | 1:17.557 | |
| 16 | 15 | Justin Wilson | Jaguar | 1:18.021 |
| 17 | 17 | Jenson Button | BAR | 1:18.085 |
| 18 | 12 | Ralph Firman | Jordan | 1:18.341 |
| 19 | 19 | Jos Verstappen | 1:19.023 | |
| 20 | 18 | Nicolas Kiesa | 1:19.174 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Juan Pablo Montoya | Williams | — | — | — | 3 |
| 02 | 4 | Ralf Schumacher | Williams | — | — | — | 3 |
| 03 | 2 | Rubens Barrichello | Ferrari | — | — | — | 3 |
| 04 | 7 | Jarno Trulli | — | — | — | 3 | |
| 05 | 6 | Kimi Räikkönen | McLaren | — | — | — | 3 |
| 06 | 1 | Michael Schumacher | Ferrari | — | — | — | 3 |
| 07 | 20 | Olivier Panis | Toyota | — | — | — | 3 |
| 08 | 8 | Fernando Alonso | — | — | — | 3 | |
| 09 | 21 | Cristiano da Matta | Toyota | — | — | — | 3 |
| 10 | 5 | David Coulthard | McLaren | — | — | — | 3 |
| 11 | 14 | Mark Webber | Jaguar | — | — | — | 3 |
| 12 | 11 | Giancarlo Fisichella | Jordan | — | — | — | 3 |
| 13 | 16 | Jacques Villeneuve | BAR | — | — | — | 3 |
| 14 | 10 | Heinz-Harald Frentzen | — | — | — | 3 | |
| 15 | 9 | Nick Heidfeld | — | — | — | 3 | |
| 16 | 15 | Justin Wilson | Jaguar | — | — | — | 3 |
| 17 | 17 | Jenson Button | BAR | — | — | — | 3 |
| 18 | 12 | Ralph Firman | Jordan | — | — | — | 3 |
| 19 | 19 | Jos Verstappen | — | — | — | 3 | |
| 20 | 18 | Nicolas Kiesa | — | — | — | 3 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 5 | David Coulthard | McLaren | 1:15.523 | — | 22 |
| 02 | 7 | Jarno Trulli | 1:15.617 | +0.094 | 11 | |
| 03 | 8 | Fernando Alonso | 1:15.797 | +0.274 | 9 | |
| 04 | 14 | Mark Webber | Jaguar | 1:15.799 | +0.276 | 25 |
| 05 | 3 | Juan Pablo Montoya | Williams | 1:15.890 | +0.367 | 23 |
| 06 | 21 | Cristiano da Matta | Toyota | 1:16.109 | +0.586 | 28 |
| 07 | 17 | Jenson Button | BAR | 1:16.187 | +0.664 | 26 |
| 08 | 4 | Ralf Schumacher | Williams | 1:16.401 | +0.878 | 24 |
| 09 | 15 | Justin Wilson | Jaguar | 1:16.568 | +1.045 | 21 |
| 10 | 20 | Olivier Panis | Toyota | 1:16.602 | +1.079 | 21 |
| 11 | 1 | Michael Schumacher | Ferrari | 1:16.814 | +1.291 | 30 |
| 12 | 16 | Jacques Villeneuve | BAR | 1:16.945 | +1.422 | 24 |
| 13 | 11 | Giancarlo Fisichella | Jordan | 1:17.050 | +1.527 | 17 |
| 14 | 10 | Heinz-Harald Frentzen | 1:17.137 | +1.614 | 23 | |
| 15 | 6 | Kimi Räikkönen | McLaren | 1:17.284 | +1.761 | 23 |
| 16 | 2 | Rubens Barrichello | Ferrari | 1:17.361 | +1.838 | 25 |
| 17 | 12 | Ralph Firman | Jordan | 1:17.842 | +2.319 | 19 |
| 18 | 9 | Nick Heidfeld | 1:18.121 | +2.598 | 26 | |
| 19 | 19 | Jos Verstappen | 1:18.791 | +3.268 | 11 | |
| 20 | 18 | Nicolas Kiesa | 1:19.030 | +3.507 | 15 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Juan Pablo Montoya | Williams | 1:15.668 | — | 20 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:15.853 | +0.185 | 19 |
| 03 | 4 | Ralf Schumacher | Williams | 1:15.890 | +0.222 | 21 |
| 04 | 1 | Michael Schumacher | Ferrari | 1:16.056 | +0.388 | 21 |
| 05 | 6 | Kimi Räikkönen | McLaren | 1:16.193 | +0.525 | 15 |
| 06 | 7 | Jarno Trulli | 1:16.275 | +0.607 | 18 | |
| 07 | 8 | Fernando Alonso | 1:16.371 | +0.703 | 14 | |
| 08 | 20 | Olivier Panis | Toyota | 1:16.560 | +0.892 | 21 |
| 09 | 14 | Mark Webber | Jaguar | 1:16.953 | +1.285 | 17 |
| 10 | 17 | Jenson Button | BAR | 1:16.957 | +1.289 | 14 |
| 11 | 5 | David Coulthard | McLaren | 1:17.147 | +1.479 | 18 |
| 12 | 10 | Heinz-Harald Frentzen | 1:17.180 | +1.512 | 19 | |
| 13 | 9 | Nick Heidfeld | 1:17.345 | +1.677 | 15 | |
| 14 | 16 | Jacques Villeneuve | BAR | 1:17.353 | +1.685 | 17 |
| 15 | 11 | Giancarlo Fisichella | Jordan | 1:17.419 | +1.751 | 18 |
| 16 | 21 | Cristiano da Matta | Toyota | 1:17.662 | +1.994 | 17 |
| 17 | 15 | Justin Wilson | Jaguar | 1:18.083 | +2.415 | 18 |
| 18 | 12 | Ralph Firman | Jordan | 1:18.293 | +2.625 | 19 |
| 19 | 19 | Jos Verstappen | 1:19.433 | +3.765 | 15 | |
| 20 | 18 | Nicolas Kiesa | 1:19.766 | +4.098 | 15 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Ralf Schumacher | Williams | 1:15.387 | — | 13 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:15.495 | +0.108 | 16 |
| 03 | 3 | Juan Pablo Montoya | Williams | 1:15.716 | +0.329 | 7 |
| 04 | 8 | Fernando Alonso | 1:16.277 | +0.890 | 19 | |
| 05 | 7 | Jarno Trulli | 1:16.305 | +0.918 | 13 | |
| 06 | 6 | Kimi Räikkönen | McLaren | 1:16.320 | +0.933 | 15 |
| 07 | 14 | Mark Webber | Jaguar | 1:16.474 | +1.087 | 17 |
| 08 | 1 | Michael Schumacher | Ferrari | 1:16.493 | +1.106 | 17 |
| 09 | 17 | Jenson Button | BAR | 1:16.954 | +1.567 | 24 |
| 10 | 16 | Jacques Villeneuve | BAR | 1:16.957 | +1.570 | 25 |
| 11 | 20 | Olivier Panis | Toyota | 1:17.169 | +1.782 | 11 |
| 12 | 10 | Heinz-Harald Frentzen | 1:17.334 | +1.947 | 17 | |
| 13 | 21 | Cristiano da Matta | Toyota | 1:17.426 | +2.039 | 22 |
| 14 | 11 | Giancarlo Fisichella | Jordan | 1:17.583 | +2.196 | 16 |
| 15 | 9 | Nick Heidfeld | 1:17.647 | +2.260 | 25 | |
| 16 | 15 | Justin Wilson | Jaguar | 1:17.766 | +2.379 | 11 |
| 17 | 12 | Ralph Firman | Jordan | 1:18.403 | +3.016 | 18 |
| 18 | 19 | Jos Verstappen | 1:19.533 | +4.146 | 20 | |
| 19 | 18 | Nicolas Kiesa | 1:20.408 | +5.021 | 4 | |
| 20 | 5 | David Coulthard | McLaren | — | — | 2 |
Circuit
Hockenheimring
Circuit Length
4.574km
- First Grand Prix
- 1970
- Number of Laps
- 67
- Turns
- 17
- Race Distance
- 306.458 km
- Fastest lap
- 1:13.780Kimi Räikkönen (2004)





