Round 10
Hungary
1991-08-11 · Budapest · Hungary
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1SEN
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Ayrton Senna | McLaren | 1:16.147 |
| 02 | 6 | Riccardo Patrese | Williams | 1:17.379 |
| 03 | 5 | Nigel Mansell | Williams | 1:17.389 |
| 04 | 27 | Alain Prost | Ferrari | 1:17.690 |
| 05 | 2 | Gerhard Berger | McLaren | 1:17.705 |
| 06 | 28 | Jean Alesi | Ferrari | 1:18.410 |
| 07 | 21 | Emanuele Pirro | Dallara | 1:19.334 |
| 08 | 4 | Stefano Modena | 1:19.748 | |
| 09 | 16 | Ivan Capelli | Leyton House | 1:19.794 |
| 10 | 7 | Martin Brundle | Brabham | 1:19.976 |
| 11 | 20 | Nelson Piquet | 1:19.984 | |
| 12 | 22 | JJ Lehto | Dallara | 1:20.014 |
| 13 | 15 | Maurício Gugelmin | Leyton House | 1:20.024 |
| 14 | 3 | Satoru Nakajima | 1:20.565 | |
| 15 | 19 | Roberto Moreno | 1:20.584 | |
| 16 | 32 | Bertrand Gachot | Jordan | 1:20.655 |
| 17 | 33 | Andrea de Cesaris | Jordan | 1:20.805 |
| 18 | 23 | Pierluigi Martini | 1:20.823 | |
| 19 | 25 | Thierry Boutsen | 1:20.870 | |
| 20 | 8 | Mark Blundell | Brabham | 1:20.954 |
| 21 | 29 | Éric Bernard | Lola | 1:21.267 |
| 22 | 30 | Aguri Suzuki | Lola | 1:21.601 |
| 23 | 24 | Gianni Morbidelli | 1:21.654 | |
| 24 | 34 | Nicola Larini | Modena | 1:21.896 |
| 25 | 26 | Érik Comas | 1:22.258 | |
| 26 | 11 | Mika Häkkinen | 1:22.335 |
Circuit
Hungaroring
Clockwise · Permanent circuit
Circuit Length
3.968km
- First Grand Prix
- 1986
- Number of Laps
- 77
- Turns
- 13
- Race Distance
- 305.536 km
- Layout lap record
- 1:21.547Bertrand Gachot (1991)





