Round 11
Hungary
2011-07-31 · Budapest · Hungary
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BUT
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Sebastian Vettel | Red Bull | 1:19.815 |
| 02 | 3 | Lewis Hamilton | McLaren | 1:19.978 |
| 03 | 4 | Jenson Button | McLaren | 1:20.024 |
| 04 | 6 | Felipe Massa | Ferrari | 1:20.350 |
| 05 | 5 | Fernando Alonso | Ferrari | 1:20.365 |
| 06 | 2 | Mark Webber | Red Bull | 1:20.474 |
| 07 | 8 | Nico Rosberg | Mercedes | 1:21.098 |
| 08 | 14 | Adrian Sutil | 1:21.445 | |
| 09 | 7 | Michael Schumacher | Mercedes | 1:21.907 |
| 10 | 17 | Sergio Pérez | — | |
| 11 | 15 | Paul di Resta | 1:22.256 | |
| 12 | 10 | Vitaly Petrov | 1:22.284 | |
| 13 | 16 | Kamui Kobayashi | 1:22.435 | |
| 14 | 9 | Nick Heidfeld | 1:22.470 | |
| 15 | 11 | Rubens Barrichello | Williams | 1:22.684 |
| 16 | 19 | Jaime Alguersuari | 1:22.979 | |
| 17 | 12 | Pastor Maldonado | Williams | — |
| 18 | 20 | Heikki Kovalainen | 1:24.362 | |
| 19 | 21 | Jarno Trulli | 1:24.534 | |
| 20 | 24 | Timo Glock | 1:26.294 | |
| 21 | 23 | Vitantonio Liuzzi | 1:26.323 | |
| 22 | 22 | Daniel Ricciardo | 1:26.479 | |
| 23 | 18 | Sébastien Buemi | 1:24.070 | |
| 24 | 25 | Jérôme d'Ambrosio | 1:26.510 |
Circuit
Hungaroring
Clockwise · Permanent circuit
Circuit Length
4.381km
- First Grand Prix
- 1986
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 306.630 km
- Layout lap record
- 1:19.071Michael Schumacher (2004)




