Great Britain
10 Jul 1965 · Silverstone · United Kingdom
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Jim Clark | 80 | 2:05:25.400 | 9 | |
| 02 | 3 | Graham Hill | BRM | 80 | 2:05:28.600 | 6 |
| 03 | 1 | John Surtees | Ferrari | 80 | 2:05:53.000 | 4 |
| 04 | 6 | Mike Spence | 80 | 2:06:05.000 | 3 | |
| 05 | 4 | Jackie Stewart | BRM | 80 | 2:06:40.000 | 2 |
| 06 | 7 | Dan Gurney | Brabham | 79 | +1 lap | 1 |
| 07 | 15 | Jo Bonnier | Brabham | 79 | +1 lap | — |
| 08 | 17 | Frank Gardner | Brabham | 78 | +2 laps | — |
| 09 | 16 | Jo Siffert | Brabham | 78 | +2 laps | — |
| 10 | 9 | Bruce McLaren | Cooper | 77 | +3 laps | — |
| 11 | 24 | Ian Raby | Brabham | 73 | +7 laps | — |
| 12 | 12 | Masten Gregory | BRM | 70 | +10 laps | — |
| 13 | 22 | Richard Attwood | 63 | +17 laps | — | |
| 14 | 10 | Jochen Rindt | Cooper | 63 | Engine | — |
| DNF | 23 | Innes Ireland | 41 | Engine | — | |
| DNF | 20 | John Rhodes | Cooper | 38 | Ignition | — |
| DNF | 18 | Bob Anderson | Brabham | 33 | Gearbox | — |
| DNF | 14 | Denny Hulme | Brabham | 29 | Alternator | — |
| DNF | 11 | Richie Ginther | 26 | Injection | — | |
| DNF | 2 | Lorenzo Bandini | Ferrari | 2 | Engine | — |
| DNS | 7 | Jack Brabham | Brabham | — | Car raced by Gurney | — |
| DNS | 24 | Chris Amon | Brabham | — | Car raced by Raby | — |
| DNS | 25 | Alan Rollinson | Cooper | — | — | — |
| DNQ | 26 | Brian Gubby | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Graham Hill | BRM | 80 | 1:32.200 | 183.944 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Jim Clark | 1:30.800 | |
| 02 | 3 | Graham Hill | BRM | 1:31.000 |
| 03 | 11 | Richie Ginther | 1:31.300 | |
| 04 | 4 | Jackie Stewart | BRM | 1:31.300 |
| 05 | 1 | John Surtees | Ferrari | 1:31.300 |
| 06 | 6 | Mike Spence | 1:31.700 | |
| 07 | 7 | Dan Gurney | Brabham | 1:31.900 |
| 08 | 7 | Jack Brabham | Brabham | 1:32.500 |
| 09 | 2 | Lorenzo Bandini | Ferrari | 1:32.700 |
| 10 | 14 | Denny Hulme | Brabham | 1:32.700 |
| 11 | 9 | Bruce McLaren | Cooper | 1:32.800 |
| 12 | 10 | Jochen Rindt | Cooper | 1:32.900 |
| 13 | 17 | Frank Gardner | Brabham | 1:33.400 |
| 14 | 15 | Jo Bonnier | Brabham | 1:33.500 |
| 15 | 23 | Innes Ireland | 1:33.600 | |
| 16 | 22 | Richard Attwood | 1:33.800 | |
| 17 | 18 | Bob Anderson | Brabham | 1:34.100 |
| 18 | 16 | Jo Siffert | Brabham | 1:34.200 |
| 19 | 12 | Masten Gregory | BRM | 1:35.900 |
| 20 | 24 | Ian Raby | Brabham | 1:36.000 |
| 21 | 20 | John Rhodes | Cooper | 1:39.400 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Jim Clark | — | — | — | — | |
| 02 | 3 | Graham Hill | BRM | — | — | — | — |
| 03 | 11 | Richie Ginther | — | — | — | — | |
| 04 | 4 | Jackie Stewart | BRM | — | — | — | — |
| 05 | 1 | John Surtees | Ferrari | — | — | — | — |
| 06 | 6 | Mike Spence | — | — | — | — | |
| 07 | 7 | Dan Gurney | Brabham | — | — | — | — |
| 08 | 7 | Jack Brabham | Brabham | — | — | — | — |
| 09 | 2 | Lorenzo Bandini | Ferrari | — | — | — | — |
| 10 | 14 | Denny Hulme | Brabham | — | — | — | — |
| 11 | 9 | Bruce McLaren | Cooper | — | — | — | — |
| 12 | 10 | Jochen Rindt | Cooper | — | — | — | — |
| 13 | 17 | Frank Gardner | Brabham | — | — | — | — |
| 14 | 15 | Jo Bonnier | Brabham | — | — | — | — |
| 15 | 23 | Innes Ireland | — | — | — | — | |
| 16 | 22 | Richard Attwood | — | — | — | — | |
| 17 | 18 | Bob Anderson | Brabham | — | — | — | — |
| 18 | 16 | Jo Siffert | Brabham | — | — | — | — |
| 19 | 24 | Chris Amon | Brabham | — | — | — | — |
| 20 | 12 | Masten Gregory | BRM | — | — | — | — |
| 21 | 24 | Ian Raby | Brabham | — | — | — | — |
| 22 | 25 | Alan Rollinson | Cooper | — | — | — | — |
| 23 | 20 | John Rhodes | Cooper | — | — | — | — |
| 24 | 26 | Brian Gubby | — | — | — | — |
Circuit
Silverstone Circuit
Circuit Length
4.711km
- First Grand Prix
- 1950
- Number of Laps
- 80
- Turns
- 8
- Race Distance
- 376.880 km
- Fastest lap
- 1:09.832Nigel Mansell (1987)



