Round 3
Malaysia
2010-04-04 · Sepang · Malaysia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 4 | Nico Rosberg | Mercedes | 1 | 21.802 |
| 02 | 8 | Fernando Alonso | Ferrari | 1 | 22.350 |
| 03 | 7 | Felipe Massa | Ferrari | 1 | 22.758 |
| 04 | 17 | Jaime Alguersuari | 1 | 22.828 | |
| 05 | 11 | Robert Kubica | 1 | 22.958 | |
| 06 | 2 | Lewis Hamilton | McLaren | 1 | 23.043 |
| 07 | 5 | Sebastian Vettel | Red Bull | 1 | 23.102 |
| 08 | 1 | Jenson Button | McLaren | 1 | 23.406 |
| 09 | 14 | Adrian Sutil | 1 | 23.442 | |
| 10 | 25 | Lucas di Grassi | 1 | 24.849 | |
| 11 | 12 | Vitaly Petrov | 1 | 25.241 | |
| 12 | 6 | Mark Webber | Red Bull | 1 | 25.565 |
| 13 | 21 | Bruno Senna | 1 | 25.751 | |
| 14 | 10 | Nico Hülkenberg | Williams | 1 | 29.555 |
| 15 | 9 | Rubens Barrichello | Williams | 2 | 44.876 |
| 16 | 16 | Sébastien Buemi | 2 | 53.110 | |
| 17 | 19 | Heikki Kovalainen | 2 | 739.328 |
Circuit
Sepang International Circuit
Clockwise · Permanent circuit
Circuit Length
5.543km
- First Grand Prix
- 1999
- Number of Laps
- 56
- Turns
- 15
- Race Distance
- 310.408 km
- Layout lap record
- 1:34.223Juan Pablo Montoya (2004)




