Round 2
Malaysia
2012-03-25 · Sepang · Malaysia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1ALO
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 17 | Jean-Éric Vergne | 2 | 47.559 | |
| 02 | 23 | Narain Karthikeyan | 2 | 64.576 | |
| 03 | 11 | Paul di Resta | 3 | 69.019 | |
| 04 | 5 | Fernando Alonso | Ferrari | 3 | 70.051 |
| 05 | 12 | Nico Hülkenberg | 3 | 70.763 | |
| 06 | 7 | Michael Schumacher | Mercedes | 3 | 71.088 |
| 07 | 2 | Mark Webber | Red Bull | 3 | 74.101 |
| 08 | 15 | Sergio Pérez | 3 | 74.734 | |
| 09 | 24 | Timo Glock | Marussia | 3 | 76.146 |
| 10 | 9 | Kimi Räikkönen | Lotus | 3 | 77.570 |
| 11 | 14 | Kamui Kobayashi | 3 | 78.039 | |
| 12 | 4 | Lewis Hamilton | McLaren | 3 | 78.570 |
| 13 | 22 | Pedro de la Rosa | 3 | 83.054 | |
| 14 | 21 | Vitaly Petrov | 3 | 84.412 | |
| 15 | 25 | Charles Pic | Marussia | 3 | 98.083 |
| 16 | 18 | Pastor Maldonado | Williams | 4 | 94.539 |
| 17 | 16 | Daniel Ricciardo | 4 | 96.267 | |
| 18 | 8 | Nico Rosberg | Mercedes | 4 | 97.080 |
| 19 | 6 | Felipe Massa | Ferrari | 4 | 98.518 |
| 20 | 1 | Sebastian Vettel | Red Bull | 4 | 98.597 |
| 21 | 19 | Bruno Senna | Williams | 4 | 106.079 |
| 22 | 20 | Heikki Kovalainen | 4 | 115.691 | |
| 23 | 3 | Jenson Button | McLaren | 5 | 133.730 |
Circuit
Sepang International Circuit
Clockwise · Permanent circuit
Circuit Length
5.543km
- First Grand Prix
- 1999
- Number of Laps
- 56
- Turns
- 15
- Race Distance
- 310.408 km
- Layout lap record
- 1:34.223Juan Pablo Montoya (2004)






