Round 15
United States
2003-09-28 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 73 | 1:33:35.997 | 10 |
| 02 | 6 | Kimi Räikkönen | McLaren | 73 | 1:33:54.255 | 8 |
| 03 | 10 | Heinz-Harald Frentzen | 73 | 1:34:13.961 | 6 | |
| 04 | 7 | Jarno Trulli | 73 | 1:34:24.326 | 5 | |
| 05 | 9 | Nick Heidfeld | 73 | 1:34:32.400 | 4 | |
| 06 | 3 | Juan Pablo Montoya | Williams | 72 | +1 lap | 3 |
| 07 | 11 | Giancarlo Fisichella | Jordan | 72 | +1 lap | 2 |
| 08 | 15 | Justin Wilson | Jaguar | 71 | +2 laps | 1 |
| 09 | 21 | Cristiano da Matta | Toyota | 71 | +2 laps | — |
| 10 | 19 | Jos Verstappen | 69 | +4 laps | — | |
| 11 | 18 | Nicolas Kiesa | 69 | +4 laps | — | |
| DNF | 16 | Jacques Villeneuve | 63 | Engine | — | |
| DNF | 12 | Ralph Firman | Jordan | 48 | Spun off | — |
| DNF | 5 | David Coulthard | McLaren | 45 | Gearbox | — |
| DNF | 8 | Fernando Alonso | 44 | Engine | — | |
| DNF | 17 | Jenson Button | 41 | Engine | — | |
| DNF | 20 | Olivier Panis | Toyota | 27 | Accident | — |
| DNF | 14 | Mark Webber | Jaguar | 21 | Spin | — |
| DNF | 4 | Ralf Schumacher | Williams | 21 | Accident | — |
| DNF | 2 | Rubens Barrichello | Ferrari | 2 | Collision | — |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:11.473Michael Schumacher (2003)




