Round 15
United States
2003-09-28 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 4 | Ralf Schumacher | Williams | 1 | 29.792 |
| 02 | 17 | Jenson Button | 1 | 31.455 | |
| 03 | 10 | Heinz-Harald Frentzen | 2 | 61.759 | |
| 04 | 15 | Justin Wilson | Jaguar | 2 | 69.812 |
| 05 | 11 | Giancarlo Fisichella | Jordan | 2 | 81.092 |
| 06 | 5 | David Coulthard | McLaren | 3 | 79.735 |
| 07 | 7 | Jarno Trulli | 3 | 86.126 | |
| 08 | 6 | Kimi Räikkönen | McLaren | 3 | 86.227 |
| 09 | 9 | Nick Heidfeld | 3 | 87.270 | |
| 10 | 8 | Fernando Alonso | 3 | 87.465 | |
| 11 | 1 | Michael Schumacher | Ferrari | 3 | 91.564 |
| 12 | 19 | Jos Verstappen | 3 | 105.118 | |
| 13 | 3 | Juan Pablo Montoya | Williams | 4 | 113.719 |
| 14 | 16 | Jacques Villeneuve | 4 | 120.669 | |
| 15 | 20 | Olivier Panis | Toyota | 4 | 137.978 |
| 16 | 18 | Nicolas Kiesa | 5 | 169.186 | |
| 17 | 21 | Cristiano da Matta | Toyota | 6 | 164.343 |
| 18 | 12 | Ralph Firman | Jordan | 6 | 169.998 |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:11.473Michael Schumacher (2003)




