Round 15
United States
2003-09-28 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 13 | 1:11.473 | 211.145 |
| 02 | 8 | Fernando Alonso | 9 | 1:11.525 | 210.992 | |
| 03 | 3 | Juan Pablo Montoya | Williams | 9 | 1:11.595 | 210.786 |
| 04 | 6 | Kimi Räikkönen | McLaren | 9 | 1:11.617 | 210.721 |
| 05 | 4 | Ralf Schumacher | Williams | 13 | 1:11.655 | 210.609 |
| 06 | 5 | David Coulthard | McLaren | 12 | 1:12.009 | 209.574 |
| 07 | 7 | Jarno Trulli | 14 | 1:12.015 | 209.556 | |
| 08 | 17 | Jenson Button | 10 | 1:13.038 | 206.621 | |
| 09 | 9 | Nick Heidfeld | 13 | 1:13.085 | 206.488 | |
| 10 | 14 | Mark Webber | Jaguar | 12 | 1:13.099 | 206.449 |
| 11 | 21 | Cristiano da Matta | Toyota | 13 | 1:13.231 | 206.077 |
| 12 | 15 | Justin Wilson | Jaguar | 12 | 1:13.324 | 205.815 |
| 13 | 10 | Heinz-Harald Frentzen | 71 | 1:13.338 | 205.776 | |
| 14 | 20 | Olivier Panis | Toyota | 12 | 1:13.340 | 205.770 |
| 15 | 16 | Jacques Villeneuve | 62 | 1:13.538 | 205.216 | |
| 16 | 11 | Giancarlo Fisichella | Jordan | 13 | 1:13.630 | 204.960 |
| 17 | 2 | Rubens Barrichello | Ferrari | 2 | 1:13.905 | 204.197 |
| 18 | 12 | Ralph Firman | Jordan | 11 | 1:14.687 | 202.059 |
| 19 | 18 | Nicolas Kiesa | 67 | 1:14.737 | 201.924 | |
| 20 | 19 | Jos Verstappen | 68 | 1:15.257 | 200.529 |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:11.473Michael Schumacher (2003)




