Round 17
United States
2014-11-02 · Austin · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 27 | Nico Hülkenberg | 1 | 33.427 | |
| 02 | 3 | Daniel Ricciardo | Red Bull | 2 | 48.396 |
| 03 | 77 | Valtteri Bottas | Williams | 2 | 48.434 |
| 04 | 8 | Romain Grosjean | Lotus | 2 | 48.490 |
| 05 | 44 | Lewis Hamilton | Mercedes | 2 | 48.612 |
| 06 | 14 | Fernando Alonso | Ferrari | 2 | 48.734 |
| 07 | 6 | Nico Rosberg | Mercedes | 2 | 48.946 |
| 08 | 19 | Felipe Massa | Williams | 2 | 49.944 |
| 09 | 22 | Jenson Button | McLaren | 2 | 50.352 |
| 10 | 20 | Kevin Magnussen | McLaren | 2 | 51.378 |
| 11 | 13 | Pastor Maldonado | Lotus | 2 | 54.202 |
| 12 | 25 | Jean-Éric Vergne | 2 | 54.711 | |
| 13 | 7 | Kimi Räikkönen | Ferrari | 3 | 72.229 |
| 14 | 26 | Daniil Kvyat | 3 | 75.725 | |
| 15 | 21 | Esteban Gutiérrez | 3 | 80.931 | |
| 16 | 1 | Sebastian Vettel | Red Bull | 4 | 95.882 |
Circuit
Circuit of the Americas
Anti-clockwise · Permanent circuit
Circuit Length
5.513km
- First Grand Prix
- 2012
- Number of Laps
- 56
- Turns
- 20
- Race Distance
- 308.405 km
- Layout lap record
- 1:39.347Sebastian Vettel (2012)





