Mexico
29 May 1988 · Mexico City · Mexico
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | Alain Prost | McLaren | 52 | 1:18.608 | 202.468 |
| 02 | 12 | Ayrton Senna | McLaren | 53 | 1:18.776 | 202.036 |
| 03 | 1 | Nelson Piquet | 52 | 1:20.124 | 198.637 | |
| 04 | 28 | Gerhard Berger | Ferrari | 37 | 1:20.160 | 198.548 |
| 05 | 27 | Michele Alboreto | Ferrari | 57 | 1:20.186 | 198.484 |
| 06 | 18 | Eddie Cheever | Arrows | 52 | 1:21.056 | 196.353 |
| 07 | 17 | Derek Warwick | Arrows | 51 | 1:21.068 | 196.324 |
| 08 | 16 | Ivan Capelli | March | 45 | 1:22.375 | 193.209 |
| 09 | 2 | Satoru Nakajima | 27 | 1:22.477 | 192.970 | |
| 10 | 19 | Alessandro Nannini | 57 | 1:22.483 | 192.956 | |
| 11 | 14 | Philippe Streiff | AGS | 58 | 1:22.703 | 192.443 |
| 12 | 20 | Thierry Boutsen | 50 | 1:22.822 | 192.166 | |
| 13 | 22 | Andrea de Cesaris | Rial | 50 | 1:23.118 | 191.482 |
| 14 | 29 | Yannick Dalmas | Lola | 58 | 1:23.409 | 190.814 |
| 15 | 26 | Stefan Johansson | 49 | 1:23.553 | 190.485 | |
| 16 | 24 | Luis Pérez-Sala | 50 | 1:24.369 | 188.643 | |
| 17 | 9 | Piercarlo Ghinzani | Zakspeed | 45 | 1:24.660 | 187.994 |
| 18 | 10 | Bernd Schneider | Zakspeed | 16 | 1:24.704 | 187.897 |
| 19 | 32 | Oscar Larrauri | EuroBrun | 34 | 1:25.057 | 187.117 |
| 20 | 31 | Gabriele Tarquini | Coloni | 60 | 1:25.072 | 187.084 |
| 21 | 15 | Maurício Gugelmin | March | 8 | 1:25.246 | 186.702 |
| 22 | 6 | Riccardo Patrese | Williams | 16 | 1:25.697 | 185.719 |
| 23 | 5 | Nigel Mansell | Williams | 18 | 1:26.061 | 184.934 |
| 24 | 36 | Alex Caffi | Dallara | 13 | 1:27.076 | 182.778 |
| 25 | 25 | René Arnoux | 8 | 1:27.524 | 181.843 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | 1:17.468 |
| 02 | 11 | Alain Prost | McLaren | 1:18.097 |
| 03 | 28 | Gerhard Berger | Ferrari | 1:18.120 |
| 04 | 1 | Nelson Piquet | 1:18.946 | |
| 05 | 27 | Michele Alboreto | Ferrari | 1:19.626 |
| 06 | 2 | Satoru Nakajima | 1:20.275 | |
| 07 | 18 | Eddie Cheever | Arrows | 1:20.451 |
| 08 | 19 | Alessandro Nannini | 1:20.740 | |
| 09 | 17 | Derek Warwick | Arrows | 1:20.775 |
| 10 | 16 | Ivan Capelli | March | 1:21.952 |
| 11 | 20 | Thierry Boutsen | 1:22.029 | |
| 12 | 22 | Andrea de Cesaris | Rial | 1:22.245 |
| 13 | 30 | Philippe Alliot | Lola | 1:22.348 |
| 14 | 5 | Nigel Mansell | Williams | 1:22.363 |
| 15 | 10 | Bernd Schneider | Zakspeed | 1:22.642 |
| 16 | 15 | Maurício Gugelmin | March | 1:22.801 |
| 17 | 6 | Riccardo Patrese | Williams | 1:22.972 |
| 18 | 9 | Piercarlo Ghinzani | Zakspeed | 1:23.078 |
| 19 | 14 | Philippe Streiff | AGS | 1:23.191 |
| 20 | 25 | René Arnoux | 1:23.287 | |
| 21 | 31 | Gabriele Tarquini | Coloni | 1:23.603 |
| 22 | 29 | Yannick Dalmas | Lola | 1:23.606 |
| 23 | 36 | Alex Caffi | Dallara | 1:23.716 |
| 24 | 26 | Stefan Johansson | 1:23.721 | |
| 25 | 24 | Luis Pérez-Sala | 1:23.857 | |
| 26 | 32 | Oscar Larrauri | EuroBrun | 1:24.032 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | — | — | — | — |
| 02 | 11 | Alain Prost | McLaren | — | — | — | — |
| 03 | 28 | Gerhard Berger | Ferrari | — | — | — | — |
| 04 | 1 | Nelson Piquet | — | — | — | — | |
| 05 | 27 | Michele Alboreto | Ferrari | — | — | — | — |
| 06 | 2 | Satoru Nakajima | — | — | — | — | |
| 07 | 18 | Eddie Cheever | Arrows | — | — | — | — |
| 08 | 19 | Alessandro Nannini | — | — | — | — | |
| 09 | 17 | Derek Warwick | Arrows | — | — | — | — |
| 10 | 16 | Ivan Capelli | March | — | — | — | — |
| 11 | 20 | Thierry Boutsen | — | — | — | — | |
| 12 | 22 | Andrea de Cesaris | Rial | — | — | — | — |
| 13 | 30 | Philippe Alliot | Lola | — | — | — | — |
| 14 | 5 | Nigel Mansell | Williams | — | — | — | — |
| 15 | 10 | Bernd Schneider | Zakspeed | — | — | — | — |
| 16 | 15 | Maurício Gugelmin | March | — | — | — | — |
| 17 | 6 | Riccardo Patrese | Williams | — | — | — | — |
| 18 | 9 | Piercarlo Ghinzani | Zakspeed | — | — | — | — |
| 19 | 14 | Philippe Streiff | AGS | — | — | — | — |
| 20 | 25 | René Arnoux | — | — | — | — | |
| 21 | 31 | Gabriele Tarquini | Coloni | — | — | — | — |
| 22 | 29 | Yannick Dalmas | Lola | — | — | — | — |
| 23 | 36 | Alex Caffi | Dallara | — | — | — | — |
| 24 | 26 | Stefan Johansson | — | — | — | — | |
| 25 | 24 | Luis Pérez-Sala | — | — | — | — | |
| 26 | 32 | Oscar Larrauri | EuroBrun | — | — | — | — |
| 27 | 3 | Jonathan Palmer | — | — | — | — | |
| 28 | 21 | Nicola Larini | — | — | — | — | |
| 29 | 4 | Julian Bailey | — | — | — | — | |
| 30 | 23 | Adrián Campos | — | — | — | — | |
| EX | 33 | Stefano Modena | EuroBrun | — | — | — | — |
f1db · official
f1db · official
Circuit
Autódromo Hermanos Rodríguez
Circuit Length
4.421km
- First Grand Prix
- 1963
- Number of Laps
- 67
- Turns
- 14
- Race Distance
- 296.207 km
- Fastest lap
- 1:16.788Nigel Mansell (1991)






