Austria
15 Aug 1976 · Spielberg · Austria
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 28 | John Watson | Penske | 54 | 1:30:07.860 | 9 |
| 02 | 26 | Jacques Laffite | 54 | 1:30:18.650 | 6 | |
| 03 | 6 | Gunnar Nilsson | 54 | 1:30:19.840 | 4 | |
| 04 | 11 | James Hunt | McLaren | 54 | 1:30:20.300 | 3 |
| 05 | 5 | Mario Andretti | 54 | 1:30:29.350 | 2 | |
| 06 | 10 | Ronnie Peterson | March | 54 | 1:30:42.200 | 1 |
| 07 | 12 | Jochen Mass | McLaren | 54 | 1:31:07.310 | — |
| 08 | 24 | Harald Ertl | Hesketh | 53 | +1 lap | — |
| 09 | 38 | Henri Pescarolo | Surtees | 52 | +2 laps | — |
| 10 | 18 | Brett Lunger | Surtees | 51 | Accident | — |
| 11 | 39 | Alessandro Pesenti-Rossi | 51 | +3 laps | — | |
| 12 | 33 | Lella Lombardi | Brabham | 50 | +4 laps | — |
| DNF | 22 | Hans Binder | Ensign | 47 | Throttle | — |
| NC | 32 | Loris Kessel | Brabham | 44 | +10 laps | — |
| DNF | 9 | Vittorio Brambilla | March | 43 | Accident | — |
| DNF | 30 | Emerson Fittipaldi | Fittipaldi | 43 | Accident | — |
| DNF | 17 | Jean-Pierre Jarier | Shadow | 40 | Fuel pump | — |
| DNF | 8 | Carlos Pace | Brabham | 40 | Accident | — |
| DNF | 19 | Alan Jones | Surtees | 40 | Accident | — |
| DNF | 34 | Hans-Joachim Stuck | March | 26 | Fuel system | — |
| DNF | 4 | Patrick Depailler | 24 | Suspension | — | |
| DNF | 20 | Arturo Merzario | Wolf-Williams | 17 | Accident | — |
| DNF | 16 | Tom Pryce | Shadow | 14 | Brakes | — |
| DNF | 3 | Jody Scheckter | 14 | Suspension | — | |
| DNF | 7 | Carlos Reutemann | Brabham | 0 | Clutch | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | — | 1:35.910 | 221.871 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | 1:35.020 |
| 02 | 28 | John Watson | Penske | 1:35.840 |
| 03 | 10 | Ronnie Peterson | March | 1:36.340 |
| 04 | 6 | Gunnar Nilsson | 1:36.460 | |
| 05 | 26 | Jacques Laffite | 1:36.520 | |
| 06 | 16 | Tom Pryce | Shadow | 1:36.560 |
| 07 | 9 | Vittorio Brambilla | March | 1:36.590 |
| 08 | 8 | Carlos Pace | Brabham | 1:36.660 |
| 09 | 5 | Mario Andretti | 1:36.680 | |
| 10 | 3 | Jody Scheckter | 1:36.910 | |
| 11 | 34 | Hans-Joachim Stuck | March | 1:36.950 |
| 12 | 12 | Jochen Mass | McLaren | 1:37.220 |
| 13 | 4 | Patrick Depailler | 1:37.240 | |
| 14 | 7 | Carlos Reutemann | Brabham | 1:37.240 |
| 15 | 19 | Alan Jones | Surtees | 1:37.600 |
| 16 | 18 | Brett Lunger | Surtees | 1:37.620 |
| 17 | 30 | Emerson Fittipaldi | Fittipaldi | 1:37.760 |
| 18 | 17 | Jean-Pierre Jarier | Shadow | 1:37.880 |
| 19 | 22 | Hans Binder | Ensign | 1:38.360 |
| 20 | 24 | Harald Ertl | Hesketh | 1:39.090 |
| 21 | 20 | Arturo Merzario | Wolf-Williams | 1:39.330 |
| 22 | 38 | Henri Pescarolo | Surtees | 1:39.840 |
| 23 | 39 | Alessandro Pesenti-Rossi | 1:40.670 | |
| 24 | 33 | Lella Lombardi | Brabham | 1:42.250 |
| 25 | 32 | Loris Kessel | Brabham | 1:56.010 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | — | — | — | — |
| 02 | 28 | John Watson | Penske | — | — | — | — |
| 03 | 10 | Ronnie Peterson | March | — | — | — | — |
| 04 | 6 | Gunnar Nilsson | — | — | — | — | |
| 05 | 26 | Jacques Laffite | — | — | — | — | |
| 06 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 07 | 9 | Vittorio Brambilla | March | — | — | — | — |
| 08 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 09 | 5 | Mario Andretti | — | — | — | — | |
| 10 | 3 | Jody Scheckter | — | — | — | — | |
| 11 | 34 | Hans-Joachim Stuck | March | — | — | — | — |
| 12 | 12 | Jochen Mass | McLaren | — | — | — | — |
| 13 | 4 | Patrick Depailler | — | — | — | — | |
| 14 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 15 | 19 | Alan Jones | Surtees | — | — | — | — |
| 16 | 18 | Brett Lunger | Surtees | — | — | — | — |
| 17 | 30 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 18 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 19 | 22 | Hans Binder | Ensign | — | — | — | — |
| 20 | 24 | Harald Ertl | Hesketh | — | — | — | — |
| 21 | 20 | Arturo Merzario | Wolf-Williams | — | — | — | — |
| 22 | 38 | Henri Pescarolo | Surtees | — | — | — | — |
| 23 | 39 | Alessandro Pesenti-Rossi | — | — | — | — | |
| 24 | 33 | Lella Lombardi | Brabham | — | — | — | — |
| 25 | 32 | Loris Kessel | Brabham | — | — | — | — |
Circuit
Red Bull Ring
Circuit Length
5.911km
- First Grand Prix
- 1970
- Number of Laps
- 54
- Turns
- 16
- Race Distance
- 319.194 km
- Fastest lap
- 1:05.619Carlos Sainz Jr. (2020)




