Austria
12 Aug 1979 · Spielberg · Austria
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 27 | Alan Jones | Williams | 54 | 1:27:38.010 | 9 |
| 02 | 12 | Gilles Villeneuve | Ferrari | 54 | 1:28:14.060 | 6 |
| 03 | 26 | Jacques Laffite | 54 | 1:28:24.780 | 4 | |
| 04 | 11 | Jody Scheckter | Ferrari | 54 | 1:28:25.220 | 3 |
| 05 | 28 | Clay Regazzoni | Williams | 54 | 1:28:26.930 | 2 |
| 06 | 16 | René Arnoux | 53 | +1 lap | 1 | |
| 07 | 3 | Didier Pironi | 53 | +1 lap | — | |
| 08 | 4 | Derek Daly | 53 | +1 lap | — | |
| 09 | 7 | John Watson | McLaren | 53 | +1 lap | — |
| 10 | 8 | Patrick Tambay | McLaren | 53 | +1 lap | — |
| DNF | 5 | Niki Lauda | Brabham | 45 | Engine | — |
| DNF | 22 | Patrick Gaillard | Ensign | 42 | Suspension | — |
| DNF | 18 | Elio de Angelis | Shadow | 34 | Engine | — |
| DNF | 29 | Riccardo Patrese | Arrows | 34 | Suspension | — |
| DNF | 6 | Nelson Piquet | Brabham | 32 | Engine | — |
| DNF | 9 | Hans-Joachim Stuck | ATS | 28 | Engine | — |
| DNF | 25 | Jacky Ickx | 26 | Engine | — | |
| DNF | 2 | Carlos Reutemann | 22 | Handling | — | |
| DNF | 15 | Jean-Pierre Jabouille | 16 | Gearbox | — | |
| DNF | 14 | Emerson Fittipaldi | Fittipaldi | 15 | Brakes | — |
| DNF | 20 | Keke Rosberg | Wolf | 15 | Electrical | — |
| DNF | 17 | Jan Lammers | Shadow | 3 | Accident | — |
| DNF | 30 | Jochen Mass | Arrows | 1 | Engine | — |
| DNF | 1 | Mario Andretti | 0 | Clutch | — | |
| DNQ | 31 | Héctor Rebaque | — | — | — | |
| DNQ | 24 | Arturo Merzario | Merzario | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 16 | René Arnoux | 40 | 1:35.770 | 223.360 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 16 | René Arnoux | 1:34.070 | |
| 02 | 27 | Alan Jones | Williams | 1:34.280 |
| 03 | 15 | Jean-Pierre Jabouille | 1:34.450 | |
| 04 | 5 | Niki Lauda | Brabham | 1:35.510 |
| 05 | 12 | Gilles Villeneuve | Ferrari | 1:35.700 |
| 06 | 28 | Clay Regazzoni | Williams | 1:35.820 |
| 07 | 6 | Nelson Piquet | Brabham | 1:35.850 |
| 08 | 26 | Jacques Laffite | 1:35.920 | |
| 09 | 11 | Jody Scheckter | Ferrari | 1:36.100 |
| 10 | 3 | Didier Pironi | 1:36.260 | |
| 11 | 4 | Derek Daly | 1:36.420 | |
| 12 | 20 | Keke Rosberg | Wolf | 1:36.670 |
| 13 | 29 | Riccardo Patrese | Arrows | 1:36.710 |
| 14 | 8 | Patrick Tambay | McLaren | 1:36.720 |
| 15 | 1 | Mario Andretti | 1:37.110 | |
| 16 | 7 | John Watson | McLaren | 1:37.160 |
| 17 | 2 | Carlos Reutemann | 1:37.320 | |
| 18 | 9 | Hans-Joachim Stuck | ATS | 1:37.930 |
| 19 | 14 | Emerson Fittipaldi | Fittipaldi | 1:38.380 |
| 20 | 30 | Jochen Mass | Arrows | 1:38.850 |
| 21 | 25 | Jacky Ickx | 1:39.310 | |
| 22 | 18 | Elio de Angelis | Shadow | 1:39.440 |
| 23 | 17 | Jan Lammers | Shadow | 1:39.450 |
| 24 | 22 | Patrick Gaillard | Ensign | 1:41.100 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 16 | René Arnoux | — | — | — | — | |
| 02 | 27 | Alan Jones | Williams | — | — | — | — |
| 03 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 04 | 5 | Niki Lauda | Brabham | — | — | — | — |
| 05 | 12 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 06 | 28 | Clay Regazzoni | Williams | — | — | — | — |
| 07 | 6 | Nelson Piquet | Brabham | — | — | — | — |
| 08 | 26 | Jacques Laffite | — | — | — | — | |
| 09 | 11 | Jody Scheckter | Ferrari | — | — | — | — |
| 10 | 3 | Didier Pironi | — | — | — | — | |
| 11 | 4 | Derek Daly | — | — | — | — | |
| 12 | 20 | Keke Rosberg | Wolf | — | — | — | — |
| 13 | 29 | Riccardo Patrese | Arrows | — | — | — | — |
| 14 | 8 | Patrick Tambay | McLaren | — | — | — | — |
| 15 | 1 | Mario Andretti | — | — | — | — | |
| 16 | 7 | John Watson | McLaren | — | — | — | — |
| 17 | 2 | Carlos Reutemann | — | — | — | — | |
| 18 | 9 | Hans-Joachim Stuck | ATS | — | — | — | — |
| 19 | 14 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 20 | 30 | Jochen Mass | Arrows | — | — | — | — |
| 21 | 25 | Jacky Ickx | — | — | — | — | |
| 22 | 18 | Elio de Angelis | Shadow | — | — | — | — |
| 23 | 17 | Jan Lammers | Shadow | — | — | — | — |
| 24 | 22 | Patrick Gaillard | Ensign | — | — | — | — |
| 25 | 31 | Héctor Rebaque | — | — | — | — | |
| 26 | 24 | Arturo Merzario | Merzario | — | — | — | — |
Circuit
Red Bull Ring
Circuit Length
5.942km
- First Grand Prix
- 1970
- Number of Laps
- 54
- Turns
- 18
- Race Distance
- 320.868 km
- Fastest lap
- 1:05.619Carlos Sainz Jr. (2020)






