分站 8
英国
1985-07-21 · Silverstone · United Kingdom
周末赛程
结束时间为估算值。 Outlook 或 Google 手机端:复制链接,再选择“添加日历 → 通过网址”。
正赛
P1PRO
| 名次 | 车号 | 车手 | 车队 | Q1 | Q2 | Q3 | 圈数 |
|---|---|---|---|---|---|---|---|
| 01 | 6 | Keke Rosberg | Williams | — | — | — | — |
| 02 | 7 | Nelson Piquet | Brabham | — | — | — | — |
| 03 | 2 | Alain Prost | McLaren | — | — | — | — |
| 04 | 12 | Ayrton Senna | — | — | — | — | |
| 05 | 5 | Nigel Mansell | Williams | — | — | — | — |
| 06 | 27 | Michele Alboreto | Ferrari | — | — | — | — |
| 07 | 25 | Andrea de Cesaris | — | — | — | — | |
| 08 | 11 | Elio de Angelis | — | — | — | — | |
| 09 | 19 | Teo Fabi | — | — | — | — | |
| 10 | 1 | Niki Lauda | McLaren | — | — | — | — |
| 11 | 28 | Stefan Johansson | Ferrari | — | — | — | — |
| 12 | 16 | Derek Warwick | — | — | — | — | |
| 13 | 15 | Patrick Tambay | — | — | — | — | |
| 14 | 22 | Riccardo Patrese | — | — | — | — | |
| 15 | 8 | Marc Surer | Brabham | — | — | — | — |
| 16 | 26 | Jacques Laffite | — | — | — | — | |
| 17 | 17 | Gerhard Berger | Arrows | — | — | — | — |
| 18 | 9 | Manfred Winkelhock | RAM | — | — | — | — |
| 19 | 18 | Thierry Boutsen | Arrows | — | — | — | — |
| 20 | 3 | Martin Brundle | — | — | — | — | |
| 21 | 10 | Philippe Alliot | RAM | — | — | — | — |
| 22 | 23 | Eddie Cheever | — | — | — | — | |
| 23 | 29 | Pierluigi Martini | — | — | — | — | |
| 24 | 30 | Jonathan Palmer | Zakspeed | — | — | — | — |
| 25 | 24 | Piercarlo Ghinzani | — | — | — | — | |
| 26 | 4 | Stefan Bellof | — | — | — | — |
赛道
Silverstone Circuit
顺时针 · 永久赛道
赛道长度
4.719km
- 首次举办大奖赛
- 1950
- 比赛圈数
- 65
- 弯角数
- 9
- 比赛距离
- 306.735 km
- 当前布局圈速纪录
- 1:09.886Alain Prost (1985)




