Singapore
05 Oct 2025 · Singapore · Singapore
Weekend schedule
Practice 1
My
Track
- Air temperature
- 28.8°C
- Track temperature
- 35.2°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Practice 2
My
Track
- Air temperature
- 28.2°C
- Track temperature
- 32.2°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Practice 3
My
Track
- Air temperature
- 31°C
- Track temperature
- 40.7°C
FastF1 · — samples · Updated 12 Sep 2026, 09:00 UTC
Qualifying
My
Track
- Air temperature
- 29.8°C
- Track temperature
- 34.8°C
FastF1 · — samples · Updated 12 Sep 2026, 09:00 UTC
Race
My
Track
- Air temperature
- 29.1°C
- Track temperature
- 33.8°C
FastF1 · — samples · Updated 12 Sep 2026, 09:00 UTC
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 63 | George Russell | Mercedes | 62 | 1:40:22.367 | 25 |
| 02 | 1 | Max Verstappen | Red Bull | 62 | 1:40:27.797 | 18 |
| 03 | 4 | Lando Norris | McLaren | 62 | 1:40:28.433 | 15 |
| 04 | 81 | Oscar Piastri | McLaren | 62 | 1:40:30.513 | 12 |
| 05 | 12 | Kimi Antonelli | Mercedes | 62 | 1:40:56.048 | 10 |
| 06 | 16 | Charles Leclerc | Ferrari | 62 | 1:41:08.363 | 8 |
| 07 | 14 | Fernando Alonso | Aston Martin | 62 | 1:41:43.034 | 6 |
| 08 | 44 | Lewis Hamilton | Ferrari | 62 | 1:41:47.618 | 4 |
| 09 | 87 | Oliver Bearman | Haas | 62 | 1:41:55.894 | 2 |
| 10 | 55 | Carlos Sainz Jr. | Williams | 61 | +1 lap | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 61 | +1 lap | — |
| 12 | 22 | Yuki Tsunoda | Red Bull | 61 | +1 lap | — |
| 13 | 18 | Lance Stroll | Aston Martin | 61 | +1 lap | — |
| 14 | 23 | Alexander Albon | Williams | 61 | +1 lap | — |
| 15 | 30 | Liam Lawson | Racing Bulls | 61 | +1 lap | — |
| 16 | 43 | Franco Colapinto | Alpine | 61 | +1 lap | — |
| 17 | 5 | Gabriel Bortoleto | 61 | +1 lap | — | |
| 18 | 31 | Esteban Ocon | Haas | 61 | +1 lap | — |
| 19 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | — |
| 20 | 27 | Nico Hülkenberg | 61 | +1 lap | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Ferrari | 48 | 1:33.808 | 189.080 |
| 02 | 10 | Pierre Gasly | Alpine | 54 | 1:34.573 | 187.550 |
| 03 | 55 | Carlos Sainz Jr. | Williams | 62 | 1:34.963 | 186.780 |
| 04 | 12 | Kimi Antonelli | Mercedes | 27 | 1:35.303 | 186.114 |
| 05 | 27 | Nico Hülkenberg | 48 | 1:35.404 | 185.917 | |
| 06 | 81 | Oscar Piastri | McLaren | 31 | 1:35.408 | 185.909 |
| 07 | 4 | Lando Norris | McLaren | 36 | 1:35.555 | 185.623 |
| 08 | 30 | Liam Lawson | Racing Bulls | 62 | 1:35.641 | 185.456 |
| 09 | 23 | Alexander Albon | Williams | 61 | 1:35.648 | 185.442 |
| 10 | 1 | Max Verstappen | Red Bull | 30 | 1:35.649 | 185.441 |
| 11 | 63 | George Russell | Mercedes | 27 | 1:35.676 | 185.388 |
| 12 | 18 | Lance Stroll | Aston Martin | 61 | 1:35.851 | 185.050 |
| 13 | 14 | Fernando Alonso | Aston Martin | 52 | 1:35.862 | 185.028 |
| 14 | 16 | Charles Leclerc | Ferrari | 41 | 1:35.983 | 184.795 |
| 15 | 87 | Oliver Bearman | Haas | 56 | 1:36.201 | 184.376 |
| 16 | 31 | Esteban Ocon | Haas | 32 | 1:36.646 | 183.528 |
| 17 | 22 | Yuki Tsunoda | Red Bull | 45 | 1:36.831 | 183.177 |
| 18 | 6 | Isack Hadjar | Racing Bulls | 55 | 1:36.938 | 182.975 |
| 19 | 5 | Gabriel Bortoleto | 16 | 1:37.126 | 182.621 | |
| 20 | 43 | Franco Colapinto | Alpine | 17 | 1:37.182 | 182.515 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 4 | Lando Norris | McLaren | 1 | 23.314 |
| 02 | 16 | Charles Leclerc | Ferrari | 1 | 23.630 |
| 03 | 12 | Kimi Antonelli | Mercedes | 1 | 23.806 |
| 04 | 6 | Isack Hadjar | Racing Bulls | 1 | 23.827 |
| 05 | 63 | George Russell | Mercedes | 1 | 23.966 |
| 06 | 87 | Oliver Bearman | Haas | 1 | 23.979 |
| 07 | 1 | Max Verstappen | Red Bull | 1 | 24.008 |
| 08 | 18 | Lance Stroll | Aston Martin | 1 | 24.012 |
| 09 | 30 | Liam Lawson | Racing Bulls | 1 | 24.027 |
| 10 | 43 | Franco Colapinto | Alpine | 1 | 24.040 |
| 11 | 55 | Carlos Sainz Jr. | Williams | 1 | 24.075 |
| 12 | 22 | Yuki Tsunoda | Red Bull | 1 | 24.610 |
| 13 | 31 | Esteban Ocon | Haas | 1 | 25.078 |
| 14 | 23 | Alexander Albon | Williams | 1 | 25.732 |
| 15 | 81 | Oscar Piastri | McLaren | 1 | 26.637 |
| 16 | 14 | Fernando Alonso | Aston Martin | 1 | 30.749 |
| 17 | 5 | Gabriel Bortoleto | 1 | 32.856 | |
| 18 | 44 | Lewis Hamilton | Ferrari | 2 | 48.138 |
| 19 | 10 | Pierre Gasly | Alpine | 2 | 50.771 |
| 20 | 27 | Nico Hülkenberg | 2 | 56.087 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 63 | George Russell | Mercedes | 1:29.158 |
| 02 | 1 | Max Verstappen | Red Bull | 1:29.340 |
| 03 | 81 | Oscar Piastri | McLaren | 1:29.524 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:29.537 |
| 05 | 4 | Lando Norris | McLaren | 1:29.586 |
| 06 | 44 | Lewis Hamilton | Ferrari | 1:29.688 |
| 07 | 16 | Charles Leclerc | Ferrari | 1:29.784 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 1:29.846 |
| 09 | 87 | Oliver Bearman | Haas | 1:29.868 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:29.955 |
| 11 | 27 | Nico Hülkenberg | 1:30.141 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:30.320 |
| 13 | 22 | Yuki Tsunoda | Red Bull | 1:30.353 |
| 14 | 5 | Gabriel Bortoleto | 1:30.820 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:30.949 |
| 16 | 43 | Franco Colapinto | Alpine | 1:30.982 |
| 17 | 31 | Esteban Ocon | Haas | 1:30.989 |
| 18 | 55 | Carlos Sainz Jr. | Williams | — |
| PL | 10 | Pierre Gasly | Alpine | 1:31.261 |
| PL | 23 | Alexander Albon | Williams | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 63 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 | 18 |
| 02 | 1 | Max Verstappen | Red Bull | 1:30.028 | 1:29.572 | 1:29.340 | 18 |
| 03 | 81 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 | 20 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 | 17 |
| 05 | 4 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 | 20 |
| 06 | 44 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 | 20 |
| 07 | 16 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 | 22 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 1:30.214 | 1:30.016 | 1:29.846 | 19 |
| 09 | 87 | Oliver Bearman | Haas | 1:30.420 | 1:30.076 | 1:29.868 | 17 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 | 18 |
| 11 | 27 | Nico Hülkenberg | 1:30.715 | 1:30.141 | — | 15 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:30.681 | 1:30.320 | — | 14 |
| 13 | 22 | Yuki Tsunoda | Red Bull | 1:30.574 | 1:30.353 | — | 12 |
| 14 | 5 | Gabriel Bortoleto | 1:30.820 | — | — | 8 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:30.949 | — | — | 9 |
| 16 | 43 | Franco Colapinto | Alpine | 1:30.982 | — | — | 9 |
| 17 | 31 | Esteban Ocon | Haas | 1:30.989 | — | — | 6 |
| 18 | 10 | Pierre Gasly | Alpine | 1:31.261 | — | — | 8 |
| DSQ | 23 | Alexander Albon | Williams | — | 1:30.202 | — | — |
| DSQ | 55 | Carlos Sainz Jr. | Williams | — | 1:30.235 | — | — |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 14 | Fernando Alonso | Aston Martin | 1:31.116 | — | 23 |
| 02 | 16 | Charles Leclerc | Ferrari | 1:31.266 | +0.150 | 25 |
| 03 | 1 | Max Verstappen | Red Bull | 1:31.392 | +0.276 | 24 |
| 04 | 44 | Lewis Hamilton | Ferrari | 1:31.480 | +0.364 | 23 |
| 05 | 81 | Oscar Piastri | McLaren | 1:31.481 | +0.365 | 25 |
| 06 | 4 | Lando Norris | McLaren | 1:31.698 | +0.582 | 22 |
| 07 | 6 | Isack Hadjar | Racing Bulls | 1:31.755 | +0.639 | 28 |
| 08 | 55 | Carlos Sainz Jr. | Williams | 1:31.812 | +0.696 | 27 |
| 09 | 22 | Yuki Tsunoda | Red Bull | 1:31.860 | +0.744 | 25 |
| 10 | 31 | Esteban Ocon | Haas | 1:32.128 | +1.012 | 24 |
| 11 | 63 | George Russell | Mercedes | 1:32.139 | +1.023 | 22 |
| 12 | 27 | Nico Hülkenberg | 1:32.315 | +1.199 | 29 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:32.378 | +1.262 | 26 |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:32.399 | +1.283 | 24 |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:32.461 | +1.345 | 27 |
| 16 | 87 | Oliver Bearman | Haas | 1:32.538 | +1.422 | 25 |
| 17 | 5 | Gabriel Bortoleto | 1:32.611 | +1.495 | 27 | |
| 18 | 18 | Lance Stroll | Aston Martin | 1:33.034 | +1.918 | 18 |
| 19 | 43 | Franco Colapinto | Alpine | 1:33.324 | +2.208 | 26 |
| 20 | 23 | Alexander Albon | Williams | — | — | 2 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 1:30.714 | — | 19 |
| 02 | 6 | Isack Hadjar | Racing Bulls | 1:30.846 | +0.132 | 19 |
| 03 | 1 | Max Verstappen | Red Bull | 1:30.857 | +0.143 | 19 |
| 04 | 14 | Fernando Alonso | Aston Martin | 1:30.877 | +0.163 | 19 |
| 05 | 4 | Lando Norris | McLaren | 1:31.197 | +0.483 | 18 |
| 06 | 18 | Lance Stroll | Aston Martin | 1:31.222 | +0.508 | 18 |
| 07 | 31 | Esteban Ocon | Haas | 1:31.298 | +0.584 | 19 |
| 08 | 55 | Carlos Sainz Jr. | Williams | 1:31.299 | +0.585 | 20 |
| 09 | 16 | Charles Leclerc | Ferrari | 1:31.466 | +0.752 | 18 |
| 10 | 44 | Lewis Hamilton | Ferrari | 1:31.491 | +0.777 | 17 |
| 11 | 22 | Yuki Tsunoda | Red Bull | 1:31.708 | +0.994 | 18 |
| 12 | 87 | Oliver Bearman | Haas | 1:31.711 | +0.997 | 18 |
| 13 | 23 | Alexander Albon | Williams | 1:32.060 | +1.346 | 19 |
| 14 | 27 | Nico Hülkenberg | 1:32.069 | +1.355 | 19 | |
| 15 | 5 | Gabriel Bortoleto | 1:32.319 | +1.605 | 19 | |
| 16 | 10 | Pierre Gasly | Alpine | 1:32.458 | +1.744 | 20 |
| 17 | 30 | Liam Lawson | Racing Bulls | 1:32.645 | +1.931 | 10 |
| 18 | 12 | Kimi Antonelli | Mercedes | 1:32.719 | +2.005 | 18 |
| 19 | 43 | Franco Colapinto | Alpine | 1:33.139 | +2.425 | 20 |
| 20 | 63 | George Russell | Mercedes | 1:33.231 | +2.517 | 6 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Max Verstappen | Red Bull | 1:30.148 | — | 16 |
| 02 | 81 | Oscar Piastri | McLaren | 1:30.165 | +0.017 | 26 |
| 03 | 63 | George Russell | Mercedes | 1:30.197 | +0.049 | 18 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:30.237 | +0.089 | 19 |
| 05 | 4 | Lando Norris | McLaren | 1:30.237 | +0.089 | 26 |
| 06 | 55 | Carlos Sainz Jr. | Williams | 1:30.392 | +0.244 | 23 |
| 07 | 6 | Isack Hadjar | Racing Bulls | 1:30.489 | +0.341 | 25 |
| 08 | 44 | Lewis Hamilton | Ferrari | 1:30.559 | +0.411 | 23 |
| 09 | 27 | Nico Hülkenberg | 1:30.637 | +0.489 | 22 | |
| 10 | 16 | Charles Leclerc | Ferrari | 1:30.651 | +0.503 | 23 |
| 11 | 23 | Alexander Albon | Williams | 1:30.668 | +0.520 | 23 |
| 12 | 5 | Gabriel Bortoleto | 1:30.697 | +0.549 | 25 | |
| 13 | 31 | Esteban Ocon | Haas | 1:30.784 | +0.636 | 23 |
| 14 | 87 | Oliver Bearman | Haas | 1:30.799 | +0.651 | 24 |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:30.923 | +0.775 | 22 |
| 16 | 43 | Franco Colapinto | Alpine | 1:31.047 | +0.899 | 23 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:31.260 | +1.112 | 24 |
| 18 | 22 | Yuki Tsunoda | Red Bull | 1:31.440 | +1.292 | 25 |
| 19 | 10 | Pierre Gasly | Alpine | 1:31.643 | +1.495 | 23 |
| 20 | 30 | Liam Lawson | Racing Bulls | 1:33.628 | +3.480 | 7 |
Circuit
Marina Bay Street Circuit
Circuit Length
4.927km
- First Grand Prix
- 2008
- Number of Laps
- 62
- Turns
- 19
- Race Distance
- 305.337 km
- Fastest lap
- 1:33.808Lewis Hamilton (2025)








