Azerbaijan
21 Sep 2025 · Baku · Azerbaijan
Weekend schedule
Practice 1
My
Track
- Air temperature
- 25.5°C
- Track temperature
- 35.6°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Practice 2
My
Track
- Air temperature
- 24.9°C
- Track temperature
- 32°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Practice 3
My
Track
- Air temperature
- 22°C
- Track temperature
- 33.2°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Qualifying
My
Track
- Air temperature
- 20.8°C
- Track temperature
- 26.7°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
Race
My
Track
- Air temperature
- 20.5°C
- Track temperature
- 25.7°C
FastF1 · — samples · Updated 12 Sep 2026, 09:30 UTC
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Max Verstappen | Red Bull | 51 | 1:33:26.408 | 25 |
| 02 | 63 | George Russell | Mercedes | 51 | 1:33:41.017 | 18 |
| 03 | 55 | Carlos Sainz Jr. | Williams | 51 | 1:33:45.607 | 15 |
| 04 | 12 | Kimi Antonelli | Mercedes | 51 | 1:33:48.168 | 12 |
| 05 | 30 | Liam Lawson | Racing Bulls | 51 | 1:33:59.698 | 10 |
| 06 | 22 | Yuki Tsunoda | Red Bull | 51 | 1:34:00.216 | 8 |
| 07 | 4 | Lando Norris | McLaren | 51 | 1:34:00.635 | 6 |
| 08 | 44 | Lewis Hamilton | Ferrari | 51 | 1:34:02.718 | 4 |
| 09 | 16 | Charles Leclerc | Ferrari | 51 | 1:34:03.182 | 2 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 51 | 1:34:05.390 | 1 |
| 11 | 5 | Gabriel Bortoleto | 51 | 1:34:34.014 | — | |
| 12 | 87 | Oliver Bearman | Haas | 51 | 1:34:34.670 | — |
| 13 | 23 | Alexander Albon | Williams | 51 | 1:34:39.278 | — |
| 14 | 31 | Esteban Ocon | Haas | 51 | 1:34:43.988 | — |
| 15 | 14 | Fernando Alonso | Aston Martin | 51 | 1:34:45.115 | — |
| 16 | 27 | Nico Hülkenberg | 51 | 1:34:46.645 | — | |
| 17 | 18 | Lance Stroll | Aston Martin | 51 | 1:35:02.800 | — |
| 18 | 10 | Pierre Gasly | Alpine | 50 | +1 lap | — |
| 19 | 43 | Franco Colapinto | Alpine | 50 | +1 lap | — |
| DNF | 81 | Oscar Piastri | McLaren | 0 | Accident | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Max Verstappen | Red Bull | 50 | 1:43.388 | 209.026 |
| 02 | 63 | George Russell | Mercedes | 42 | 1:43.754 | 208.289 |
| 03 | 6 | Isack Hadjar | Racing Bulls | 50 | 1:43.884 | 208.028 |
| 04 | 55 | Carlos Sainz Jr. | Williams | 47 | 1:43.972 | 207.852 |
| 05 | 44 | Lewis Hamilton | Ferrari | 40 | 1:43.977 | 207.842 |
| 06 | 12 | Kimi Antonelli | Mercedes | 47 | 1:44.091 | 207.614 |
| 07 | 23 | Alexander Albon | Williams | 51 | 1:44.152 | 207.493 |
| 08 | 4 | Lando Norris | McLaren | 42 | 1:44.155 | 207.487 |
| 09 | 16 | Charles Leclerc | Ferrari | 50 | 1:44.274 | 207.250 |
| 10 | 87 | Oliver Bearman | Haas | 31 | 1:44.288 | 207.222 |
| 11 | 27 | Nico Hülkenberg | 47 | 1:44.370 | 207.059 | |
| 12 | 22 | Yuki Tsunoda | Red Bull | 41 | 1:44.434 | 206.933 |
| 13 | 30 | Liam Lawson | Racing Bulls | 49 | 1:44.531 | 206.741 |
| 14 | 5 | Gabriel Bortoleto | 45 | 1:44.930 | 205.954 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 50 | 1:45.002 | 205.813 |
| 16 | 18 | Lance Stroll | Aston Martin | 50 | 1:45.083 | 205.655 |
| 17 | 31 | Esteban Ocon | Haas | 50 | 1:45.388 | 205.059 |
| 18 | 10 | Pierre Gasly | Alpine | 37 | 1:45.492 | 204.857 |
| 19 | 43 | Franco Colapinto | Alpine | 40 | 1:46.055 | 203.770 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 63 | George Russell | Mercedes | 1 | 19.809 |
| 02 | 27 | Nico Hülkenberg | 1 | 19.970 | |
| 03 | 44 | Lewis Hamilton | Ferrari | 1 | 20.062 |
| 04 | 1 | Max Verstappen | Red Bull | 1 | 20.221 |
| 05 | 30 | Liam Lawson | Racing Bulls | 1 | 20.283 |
| 06 | 6 | Isack Hadjar | Racing Bulls | 1 | 20.294 |
| 07 | 22 | Yuki Tsunoda | Red Bull | 1 | 20.323 |
| 08 | 55 | Carlos Sainz Jr. | Williams | 1 | 20.508 |
| 09 | 16 | Charles Leclerc | Ferrari | 1 | 20.542 |
| 10 | 12 | Kimi Antonelli | Mercedes | 1 | 20.669 |
| 11 | 5 | Gabriel Bortoleto | 1 | 20.845 | |
| 12 | 43 | Franco Colapinto | Alpine | 1 | 21.088 |
| 13 | 87 | Oliver Bearman | Haas | 1 | 21.194 |
| 14 | 10 | Pierre Gasly | Alpine | 1 | 21.500 |
| 15 | 18 | Lance Stroll | Aston Martin | 1 | 21.820 |
| 16 | 4 | Lando Norris | McLaren | 1 | 21.975 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1 | 25.768 |
| 18 | 23 | Alexander Albon | Williams | 2 | 41.247 |
| 19 | 31 | Esteban Ocon | Haas | 2 | 41.450 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Max Verstappen | Red Bull | 1:41.117 |
| 02 | 55 | Carlos Sainz Jr. | Williams | 1:41.595 |
| 03 | 30 | Liam Lawson | Racing Bulls | 1:41.707 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:41.717 |
| 05 | 63 | George Russell | Mercedes | 1:42.070 |
| 06 | 22 | Yuki Tsunoda | Red Bull | 1:42.143 |
| 07 | 4 | Lando Norris | McLaren | 1:42.239 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 1:42.372 |
| 09 | 81 | Oscar Piastri | McLaren | — |
| 10 | 16 | Charles Leclerc | Ferrari | — |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:41.857 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:42.183 |
| 13 | 5 | Gabriel Bortoleto | 1:42.277 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:43.061 |
| 15 | 87 | Oliver Bearman | Haas | — |
| 16 | 43 | Franco Colapinto | Alpine | 1:42.779 |
| 17 | 27 | Nico Hülkenberg | 1:42.916 | |
| 18 | 10 | Pierre Gasly | Alpine | 1:43.139 |
| 19 | 23 | Alexander Albon | Williams | 1:43.778 |
| 20 | 31 | Esteban Ocon | Haas | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 02 | 55 | Carlos Sainz Jr. | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 03 | 30 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 05 | 63 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 06 | 22 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 07 | 4 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 09 | 81 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | — | 18 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | — | 19 |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | — | 18 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | — | 17 |
| 13 | 5 | Gabriel Bortoleto | 1:42.511 | 1:42.277 | — | 16 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | — | 16 |
| 15 | 87 | Oliver Bearman | Haas | 1:42.666 | — | — | 11 |
| 16 | 43 | Franco Colapinto | Alpine | 1:42.779 | — | — | 8 |
| 17 | 27 | Nico Hülkenberg | 1:42.916 | — | — | 8 | |
| 18 | 10 | Pierre Gasly | Alpine | 1:43.139 | — | — | 8 |
| 19 | 23 | Alexander Albon | Williams | 1:43.778 | — | — | 4 |
| DSQ | 31 | Esteban Ocon | Haas | — | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Lando Norris | McLaren | 1:42.704 | — | 19 |
| 02 | 81 | Oscar Piastri | McLaren | 1:43.014 | +0.310 | 14 |
| 03 | 16 | Charles Leclerc | Ferrari | 1:43.256 | +0.552 | 17 |
| 04 | 63 | George Russell | Mercedes | 1:43.257 | +0.553 | 16 |
| 05 | 23 | Alexander Albon | Williams | 1:43.563 | +0.859 | 17 |
| 06 | 22 | Yuki Tsunoda | Red Bull | 1:43.738 | +1.034 | 16 |
| 07 | 1 | Max Verstappen | Red Bull | 1:43.790 | +1.086 | 15 |
| 08 | 55 | Carlos Sainz Jr. | Williams | 1:43.859 | +1.155 | 17 |
| 09 | 30 | Liam Lawson | Racing Bulls | 1:43.903 | +1.199 | 17 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 1:43.975 | +1.271 | 17 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:43.985 | +1.281 | 17 |
| 12 | 27 | Nico Hülkenberg | 1:43.986 | +1.282 | 18 | |
| 13 | 44 | Lewis Hamilton | Ferrari | 1:44.087 | +1.383 | 14 |
| 14 | 5 | Gabriel Bortoleto | 1:44.087 | +1.383 | 18 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:44.139 | +1.435 | 15 |
| 16 | 87 | Oliver Bearman | Haas | 1:44.151 | +1.447 | 17 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:44.329 | +1.625 | 15 |
| 18 | 31 | Esteban Ocon | Haas | 1:44.439 | +1.735 | 15 |
| 19 | 43 | Franco Colapinto | Alpine | 1:45.299 | +2.595 | 14 |
| 20 | 10 | Pierre Gasly | Alpine | 1:45.418 | +2.714 | 17 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Ferrari | 1:41.293 | — | 21 |
| 02 | 16 | Charles Leclerc | Ferrari | 1:41.367 | +0.074 | 23 |
| 03 | 63 | George Russell | Mercedes | 1:41.770 | +0.477 | 19 |
| 04 | 12 | Kimi Antonelli | Mercedes | 1:41.779 | +0.486 | 22 |
| 05 | 87 | Oliver Bearman | Haas | 1:41.891 | +0.598 | 23 |
| 06 | 1 | Max Verstappen | Red Bull | 1:41.902 | +0.609 | 22 |
| 07 | 30 | Liam Lawson | Racing Bulls | 1:41.989 | +0.696 | 22 |
| 08 | 31 | Esteban Ocon | Haas | 1:42.167 | +0.874 | 23 |
| 09 | 23 | Alexander Albon | Williams | 1:42.177 | +0.884 | 24 |
| 10 | 4 | Lando Norris | McLaren | 1:42.199 | +0.906 | 7 |
| 11 | 55 | Carlos Sainz Jr. | Williams | 1:42.255 | +0.962 | 24 |
| 12 | 81 | Oscar Piastri | McLaren | 1:42.295 | +1.002 | 23 |
| 13 | 6 | Isack Hadjar | Racing Bulls | 1:42.443 | +1.150 | 23 |
| 14 | 22 | Yuki Tsunoda | Red Bull | 1:42.444 | +1.151 | 22 |
| 15 | 5 | Gabriel Bortoleto | 1:42.561 | +1.268 | 22 | |
| 16 | 10 | Pierre Gasly | Alpine | 1:42.674 | +1.381 | 22 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:42.771 | +1.478 | 24 |
| 18 | 27 | Nico Hülkenberg | 1:42.820 | +1.527 | 22 | |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:42.967 | +1.674 | 24 |
| 20 | 43 | Franco Colapinto | Alpine | 1:43.322 | +2.029 | 22 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Lando Norris | McLaren | 1:41.223 | — | 19 |
| 02 | 1 | Max Verstappen | Red Bull | 1:41.445 | +0.222 | 19 |
| 03 | 81 | Oscar Piastri | McLaren | 1:41.477 | +0.254 | 21 |
| 04 | 44 | Lewis Hamilton | Ferrari | 1:41.499 | +0.276 | 18 |
| 05 | 12 | Kimi Antonelli | Mercedes | 1:41.876 | +0.653 | 17 |
| 06 | 63 | George Russell | Mercedes | 1:41.964 | +0.741 | 17 |
| 07 | 23 | Alexander Albon | Williams | 1:41.983 | +0.760 | 19 |
| 08 | 87 | Oliver Bearman | Haas | 1:41.985 | +0.762 | 23 |
| 09 | 30 | Liam Lawson | Racing Bulls | 1:42.146 | +0.923 | 21 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:42.209 | +0.986 | 19 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 1:42.267 | +1.044 | 22 |
| 12 | 27 | Nico Hülkenberg | 1:42.428 | +1.205 | 17 | |
| 13 | 55 | Carlos Sainz Jr. | Williams | 1:42.486 | +1.263 | 17 |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:42.591 | +1.368 | 17 |
| 15 | 43 | Franco Colapinto | Alpine | 1:42.789 | +1.566 | 19 |
| 16 | 22 | Yuki Tsunoda | Red Bull | 1:42.840 | +1.617 | 18 |
| 17 | 31 | Esteban Ocon | Haas | 1:42.868 | +1.645 | 20 |
| 18 | 5 | Gabriel Bortoleto | 1:43.060 | +1.837 | 16 | |
| 19 | 10 | Pierre Gasly | Alpine | 1:43.322 | +2.099 | 21 |
| 20 | 18 | Lance Stroll | Aston Martin | 1:43.350 | +2.127 | 17 |
Circuit
Baku City Circuit
Circuit Length
6.003km
- First Grand Prix
- 2016
- Number of Laps
- 51
- Turns
- 20
- Race Distance
- 306.049 km
- Fastest lap
- 1:43.009Charles Leclerc (2019)








