Spain
13 May 2018 · Montmeló · Spain
Weekend schedule
Practice 1
My
Track
- Air temperature
- 21.4°C
- Track temperature
- 35.7°C
- Humidity
- 52.3%
- Pressure
- 1,003.3 hPa
- Wind
- 7.9 km/h · 223.5°
- Rainfall
- No rain
FastF1 · 97 samples · Updated 11 May 2018, 10:36 UTC
Practice 2
My
Track
- Air temperature
- 24.1°C
- Track temperature
- 43.2°C
- Humidity
- 49.9%
- Pressure
- 1,001.1 hPa
- Wind
- 9.7 km/h · 204.9°
- Rainfall
- No rain
FastF1 · 97 samples · Updated 11 May 2018, 14:36 UTC
Practice 3
My
Track
- Air temperature
- 21.2°C
- Track temperature
- 32.4°C
- Humidity
- 60.7%
- Pressure
- 1,000.2 hPa
- Wind
- 5.4 km/h · 212.2°
- Rainfall
- No rain
FastF1 · 65 samples · Updated 12 May 2018, 11:04 UTC
Qualifying
My
Track
- Air temperature
- 18.7°C
- Track temperature
- 27°C
- Humidity
- 77%
- Pressure
- 999.5 hPa
- Wind
- 6.5 km/h · 193.9°
- Rainfall
- Rain
FastF1 · 67 samples · Updated 12 May 2018, 14:06 UTC
Race
My
Track
- Air temperature
- 16°C
- Track temperature
- 32°C
- Humidity
- 52.4%
- Pressure
- 1,001.5 hPa
- Wind
- 7.6 km/h · 55.3°
- Rainfall
- Rain
FastF1 · 105 samples · Updated 13 May 2018, 14:54 UTC
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 66 | 1:35:29.972 | 25 |
| 02 | 77 | Valtteri Bottas | Mercedes | 66 | 1:35:50.565 | 18 |
| 03 | 33 | Max Verstappen | Red Bull | 66 | 1:35:56.845 | 15 |
| 04 | 5 | Sebastian Vettel | Ferrari | 66 | 1:35:57.556 | 12 |
| 05 | 3 | Daniel Ricciardo | Red Bull | 66 | 1:36:20.030 | 10 |
| 06 | 20 | Kevin Magnussen | Haas | 65 | +1 lap | 8 |
| 07 | 55 | Carlos Sainz Jr. | 65 | +1 lap | 6 | |
| 08 | 14 | Fernando Alonso | McLaren | 65 | +1 lap | 4 |
| 09 | 11 | Sergio Pérez | 64 | +2 laps | 2 | |
| 10 | 16 | Charles Leclerc | 64 | +2 laps | 1 | |
| 11 | 18 | Lance Stroll | Williams | 64 | +2 laps | — |
| 12 | 28 | Brendon Hartley | 64 | +2 laps | — | |
| 13 | 9 | Marcus Ericsson | 64 | +2 laps | — | |
| 14 | 35 | Sergey Sirotkin | Williams | 63 | +3 laps | — |
| DNF | 2 | Stoffel Vandoorne | McLaren | 45 | Gearbox | — |
| DNF | 31 | Esteban Ocon | 38 | Oil leak | — | |
| DNF | 7 | Kimi Räikkönen | Ferrari | 25 | Turbo | — |
| DNF | 8 | Romain Grosjean | Haas | 0 | Collision | — |
| DNF | 10 | Pierre Gasly | 0 | Collision | — | |
| DNF | 27 | Nico Hülkenberg | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Daniel Ricciardo | Red Bull | 61 | 1:18.441 | 213.638 |
| 02 | 5 | Sebastian Vettel | Ferrari | 61 | 1:19.128 | 211.783 |
| 03 | 44 | Lewis Hamilton | Mercedes | 64 | 1:19.133 | 211.770 |
| 04 | 33 | Max Verstappen | Red Bull | 62 | 1:19.422 | 210.999 |
| 05 | 77 | Valtteri Bottas | Mercedes | 56 | 1:19.478 | 210.851 |
| 06 | 20 | Kevin Magnussen | Haas | 64 | 1:20.246 | 208.833 |
| 07 | 14 | Fernando Alonso | McLaren | 64 | 1:20.727 | 207.589 |
| 08 | 11 | Sergio Pérez | 43 | 1:21.128 | 206.562 | |
| 09 | 55 | Carlos Sainz Jr. | 61 | 1:21.324 | 206.065 | |
| 10 | 28 | Brendon Hartley | 63 | 1:21.439 | 205.774 | |
| 11 | 7 | Kimi Räikkönen | Ferrari | 23 | 1:21.531 | 205.541 |
| 12 | 18 | Lance Stroll | Williams | 60 | 1:22.095 | 204.129 |
| 13 | 31 | Esteban Ocon | 36 | 1:22.117 | 204.075 | |
| 14 | 16 | Charles Leclerc | 51 | 1:22.122 | 204.062 | |
| 15 | 9 | Marcus Ericsson | 50 | 1:22.487 | 203.159 | |
| 16 | 2 | Stoffel Vandoorne | McLaren | 38 | 1:22.594 | 202.896 |
| 17 | 35 | Sergey Sirotkin | Williams | 57 | 1:22.680 | 202.685 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Lance Stroll | Williams | 1 | 21.351 |
| 02 | 3 | Daniel Ricciardo | Red Bull | 1 | 21.618 |
| 03 | 14 | Fernando Alonso | McLaren | 1 | 21.721 |
| 04 | 33 | Max Verstappen | Red Bull | 1 | 21.740 |
| 05 | 16 | Charles Leclerc | 1 | 21.995 | |
| 06 | 44 | Lewis Hamilton | Mercedes | 1 | 22.085 |
| 07 | 9 | Marcus Ericsson | 1 | 22.100 | |
| 08 | 55 | Carlos Sainz Jr. | 1 | 22.409 | |
| 09 | 20 | Kevin Magnussen | Haas | 1 | 22.917 |
| 10 | 77 | Valtteri Bottas | Mercedes | 1 | 23.213 |
| 11 | 2 | Stoffel Vandoorne | McLaren | 1 | 27.416 |
| 12 | 31 | Esteban Ocon | 1 | 47.910 | |
| 13 | 11 | Sergio Pérez | 2 | 44.680 | |
| 14 | 28 | Brendon Hartley | 2 | 45.103 | |
| 15 | 5 | Sebastian Vettel | Ferrari | 2 | 46.327 |
| 16 | 35 | Sergey Sirotkin | Williams | 3 | 67.948 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:16.173 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:16.213 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:16.305 |
| 04 | 7 | Kimi Räikkönen | Ferrari | 1:16.612 |
| 05 | 33 | Max Verstappen | Red Bull | 1:16.816 |
| 06 | 3 | Daniel Ricciardo | Red Bull | 1:16.818 |
| 07 | 20 | Kevin Magnussen | Haas | 1:17.676 |
| 08 | 14 | Fernando Alonso | McLaren | 1:17.721 |
| 09 | 55 | Carlos Sainz Jr. | 1:17.790 | |
| 10 | 8 | Romain Grosjean | Haas | 1:17.835 |
| 11 | 2 | Stoffel Vandoorne | McLaren | 1:18.323 |
| 12 | 10 | Pierre Gasly | 1:18.463 | |
| 13 | 31 | Esteban Ocon | 1:18.696 | |
| 14 | 16 | Charles Leclerc | 1:18.910 | |
| 15 | 11 | Sergio Pérez | 1:19.098 | |
| 16 | 27 | Nico Hülkenberg | 1:18.923 | |
| 17 | 9 | Marcus Ericsson | 1:19.493 | |
| 18 | 18 | Lance Stroll | Williams | 1:20.225 |
| 19 | 35 | Sergey Sirotkin | Williams | 1:19.695 |
| 20 | 28 | Brendon Hartley | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:17.633 | 1:17.166 | 1:16.173 | 17 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:17.674 | 1:17.111 | 1:16.213 | 14 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:17.031 | 1:16.802 | 1:16.305 | 16 |
| 04 | 7 | Kimi Räikkönen | Ferrari | 1:17.483 | 1:17.071 | 1:16.612 | 15 |
| 05 | 33 | Max Verstappen | Red Bull | 1:17.411 | 1:17.266 | 1:16.816 | 15 |
| 06 | 3 | Daniel Ricciardo | Red Bull | 1:17.623 | 1:17.638 | 1:16.818 | 19 |
| 07 | 20 | Kevin Magnussen | Haas | 1:18.169 | 1:17.618 | 1:17.676 | 27 |
| 08 | 14 | Fernando Alonso | McLaren | 1:18.276 | 1:18.100 | 1:17.721 | 21 |
| 09 | 55 | Carlos Sainz Jr. | 1:18.480 | 1:17.803 | 1:17.790 | 19 | |
| 10 | 8 | Romain Grosjean | Haas | 1:18.305 | 1:17.699 | 1:17.835 | 26 |
| 11 | 2 | Stoffel Vandoorne | McLaren | 1:18.885 | 1:18.323 | — | 18 |
| 12 | 10 | Pierre Gasly | 1:18.550 | 1:18.463 | — | 16 | |
| 13 | 31 | Esteban Ocon | 1:18.813 | 1:18.696 | — | 18 | |
| 14 | 16 | Charles Leclerc | 1:18.661 | 1:18.910 | — | 15 | |
| 15 | 11 | Sergio Pérez | 1:18.740 | 1:19.098 | — | 18 | |
| 16 | 27 | Nico Hülkenberg | 1:18.923 | — | — | 6 | |
| 17 | 9 | Marcus Ericsson | 1:19.493 | — | — | 9 | |
| 18 | 35 | Sergey Sirotkin | Williams | 1:19.695 | — | — | 10 |
| 19 | 18 | Lance Stroll | Williams | 1:20.225 | — | — | 9 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 77 | Valtteri Bottas | Mercedes | 1:18.148 | — | 32 |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:18.997 | +0.849 | 22 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:19.098 | +0.950 | 24 |
| 04 | 33 | Max Verstappen | Red Bull | 1:19.187 | +1.039 | 26 |
| 05 | 7 | Kimi Räikkönen | Ferrari | 1:19.499 | +1.351 | 19 |
| 06 | 14 | Fernando Alonso | McLaren | 1:19.858 | +1.710 | 26 |
| 07 | 3 | Daniel Ricciardo | Red Bull | 1:19.871 | +1.723 | 11 |
| 08 | 8 | Romain Grosjean | Haas | 1:19.906 | +1.758 | 24 |
| 09 | 2 | Stoffel Vandoorne | McLaren | 1:20.083 | +1.935 | 28 |
| 10 | 10 | Pierre Gasly | 1:20.508 | +2.360 | 29 | |
| 11 | 20 | Kevin Magnussen | Haas | 1:20.637 | +2.489 | 28 |
| 12 | 16 | Charles Leclerc | 1:20.665 | +2.517 | 23 | |
| 13 | 11 | Sergio Pérez | 1:20.924 | +2.776 | 36 | |
| 14 | 9 | Marcus Ericsson | 1:20.984 | +2.836 | 18 | |
| 15 | 55 | Carlos Sainz Jr. | 1:21.053 | +2.905 | 28 | |
| 16 | 31 | Esteban Ocon | 1:21.144 | +2.996 | 27 | |
| 17 | 27 | Nico Hülkenberg | 1:21.159 | +3.011 | 26 | |
| 18 | 28 | Brendon Hartley | 1:21.373 | +3.225 | 28 | |
| 19 | 40 | Robert Kubica | Williams | 1:21.510 | +3.362 | 24 |
| 20 | 18 | Lance Stroll | Williams | 1:22.756 | +4.608 | 15 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:18.259 | — | 39 |
| 02 | 3 | Daniel Ricciardo | Red Bull | 1:18.392 | +0.133 | 41 |
| 03 | 33 | Max Verstappen | Red Bull | 1:18.533 | +0.274 | 39 |
| 04 | 5 | Sebastian Vettel | Ferrari | 1:18.585 | +0.326 | 34 |
| 05 | 77 | Valtteri Bottas | Mercedes | 1:18.611 | +0.352 | 39 |
| 06 | 7 | Kimi Räikkönen | Ferrari | 1:18.829 | +0.570 | 16 |
| 07 | 8 | Romain Grosjean | Haas | 1:19.579 | +1.320 | 24 |
| 08 | 20 | Kevin Magnussen | Haas | 1:19.643 | +1.384 | 39 |
| 09 | 2 | Stoffel Vandoorne | McLaren | 1:19.722 | +1.463 | 32 |
| 10 | 11 | Sergio Pérez | 1:19.962 | +1.703 | 28 | |
| 11 | 31 | Esteban Ocon | 1:20.024 | +1.765 | 38 | |
| 12 | 14 | Fernando Alonso | McLaren | 1:20.035 | +1.776 | 35 |
| 13 | 27 | Nico Hülkenberg | 1:20.183 | +1.924 | 43 | |
| 14 | 10 | Pierre Gasly | 1:20.373 | +2.114 | 32 | |
| 15 | 9 | Marcus Ericsson | 1:20.501 | +2.242 | 37 | |
| 16 | 16 | Charles Leclerc | 1:20.514 | +2.255 | 29 | |
| 17 | 55 | Carlos Sainz Jr. | 1:20.672 | +2.413 | 31 | |
| 18 | 28 | Brendon Hartley | 1:21.265 | +3.006 | 34 | |
| 19 | 18 | Lance Stroll | Williams | 1:21.556 | +3.297 | 35 |
| 20 | 35 | Sergey Sirotkin | Williams | 1:22.060 | +3.801 | 36 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:17.281 | — | 15 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:17.294 | +0.013 | 19 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:17.550 | +0.269 | 16 |
| 04 | 7 | Kimi Räikkönen | Ferrari | 1:17.581 | +0.300 | 17 |
| 05 | 3 | Daniel Ricciardo | Red Bull | 1:17.981 | +0.700 | 16 |
| 06 | 20 | Kevin Magnussen | Haas | 1:18.357 | +1.076 | 15 |
| 07 | 8 | Romain Grosjean | Haas | 1:18.706 | +1.425 | 16 |
| 08 | 55 | Carlos Sainz Jr. | 1:18.783 | +1.502 | 16 | |
| 09 | 14 | Fernando Alonso | McLaren | 1:18.847 | +1.566 | 14 |
| 10 | 10 | Pierre Gasly | 1:18.886 | +1.605 | 17 | |
| 11 | 27 | Nico Hülkenberg | 1:18.905 | +1.624 | 16 | |
| 12 | 33 | Max Verstappen | Red Bull | 1:19.013 | +1.732 | 5 |
| 13 | 31 | Esteban Ocon | 1:19.121 | +1.840 | 20 | |
| 14 | 2 | Stoffel Vandoorne | McLaren | 1:19.236 | +1.955 | 17 |
| 15 | 16 | Charles Leclerc | 1:19.292 | +2.011 | 19 | |
| 16 | 11 | Sergio Pérez | 1:19.376 | +2.095 | 17 | |
| 17 | 28 | Brendon Hartley | 1:19.428 | +2.147 | 23 | |
| 18 | 9 | Marcus Ericsson | 1:19.744 | +2.463 | 17 | |
| 19 | 18 | Lance Stroll | Williams | 1:19.900 | +2.619 | 15 |
| 20 | 35 | Sergey Sirotkin | Williams | 1:19.909 | +2.628 | 13 |
Circuit
Circuit de Barcelona-Catalunya
Circuit Length
4.655km
- First Grand Prix
- 1991
- Number of Laps
- 66
- Turns
- 16
- Race Distance
- 307.104 km
- Fastest lap
- 1:15.641Giancarlo Fisichella (2005)





