Round 3
Bahrain
2014-04-06 · Sakhir · Bahrain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 27 | Nico Hülkenberg | 2 | 49.197 | |
| 02 | 11 | Sergio Pérez | 2 | 49.434 | |
| 03 | 3 | Daniel Ricciardo | Red Bull | 2 | 49.522 |
| 04 | 22 | Jenson Button | McLaren | 2 | 49.721 |
| 05 | 6 | Nico Rosberg | Mercedes | 2 | 49.758 |
| 06 | 44 | Lewis Hamilton | Mercedes | 2 | 49.833 |
| 07 | 1 | Sebastian Vettel | Red Bull | 2 | 51.150 |
| 08 | 21 | Esteban Gutiérrez | 2 | 51.176 | |
| 09 | 9 | Marcus Ericsson | 2 | 51.186 | |
| 10 | 10 | Kamui Kobayashi | 2 | 53.752 | |
| 11 | 25 | Jean-Éric Vergne | 2 | 59.792 | |
| 12 | 99 | Adrian Sutil | 2 | 66.040 | |
| 13 | 20 | Kevin Magnussen | McLaren | 3 | 74.742 |
| 14 | 14 | Fernando Alonso | Ferrari | 3 | 74.839 |
| 15 | 7 | Kimi Räikkönen | Ferrari | 3 | 74.877 |
| 16 | 19 | Felipe Massa | Williams | 3 | 74.999 |
| 17 | 8 | Romain Grosjean | Lotus | 3 | 75.917 |
| 18 | 77 | Valtteri Bottas | Williams | 3 | 76.088 |
| 19 | 26 | Daniil Kvyat | 3 | 76.749 | |
| 20 | 4 | Max Chilton | Marussia | 3 | 79.072 |
| 21 | 13 | Pastor Maldonado | Lotus | 4 | 118.958 |
| 22 | 17 | Jules Bianchi | Marussia | 5 | 125.723 |
Circuit
Bahrain International Circuit
Clockwise · Permanent circuit
Circuit Length
5.412km
- First Grand Prix
- 2004
- Number of Laps
- 57
- Turns
- 15
- Race Distance
- 308.238 km
- Layout lap record
- 1:30.252Michael Schumacher (2004)






