Round 3
Bahrain
2008-04-06 · Sakhir · Bahrain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MAS
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 8 | Kazuki Nakajima | Williams | 1 | 32.141 |
| 02 | 3 | Nick Heidfeld | 2 | 57.977 | |
| 03 | 17 | Rubens Barrichello | 2 | 57.985 | |
| 04 | 12 | Timo Glock | Toyota | 2 | 58.738 |
| 05 | 11 | Jarno Trulli | Toyota | 2 | 58.751 |
| 06 | 10 | Mark Webber | Red Bull | 2 | 59.007 |
| 07 | 5 | Fernando Alonso | 2 | 59.194 | |
| 08 | 4 | Robert Kubica | 2 | 59.446 | |
| 09 | 23 | Heikki Kovalainen | McLaren | 2 | 59.838 |
| 10 | 6 | Nelson Piquet Jr. | 2 | 59.951 | |
| 11 | 18 | Takuma Sato | 2 | 60.132 | |
| 12 | 7 | Nico Rosberg | Williams | 2 | 60.148 |
| 13 | 21 | Giancarlo Fisichella | 2 | 60.493 | |
| 14 | 2 | Felipe Massa | Ferrari | 2 | 60.885 |
| 15 | 19 | Anthony Davidson | 2 | 61.064 | |
| 16 | 1 | Kimi Räikkönen | Ferrari | 2 | 61.195 |
| 17 | 14 | Sébastien Bourdais | 2 | 61.370 | |
| 18 | 22 | Lewis Hamilton | McLaren | 2 | 65.496 |
| 19 | 16 | Jenson Button | 2 | 68.015 | |
| 20 | 9 | David Coulthard | Red Bull | 3 | 102.256 |
| 21 | 20 | Adrian Sutil | 3 | 105.997 |
Circuit
Bahrain International Circuit
Clockwise · Permanent circuit
Circuit Length
5.412km
- First Grand Prix
- 2004
- Number of Laps
- 57
- Turns
- 15
- Race Distance
- 308.238 km
- Layout lap record
- 1:30.252Michael Schumacher (2004)



