Round 8
Austria
2014-06-22 · Spielberg · Austria
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1ROS
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 26 | Daniil Kvyat | 1 | 21.906 | |
| 02 | 10 | Kamui Kobayashi | 1 | 22.480 | |
| 03 | 4 | Max Chilton | Marussia | 1 | 22.977 |
| 04 | 17 | Jules Bianchi | Marussia | 1 | 24.452 |
| 05 | 14 | Fernando Alonso | Ferrari | 2 | 42.510 |
| 06 | 22 | Jenson Button | McLaren | 2 | 42.747 |
| 07 | 3 | Daniel Ricciardo | Red Bull | 2 | 42.865 |
| 08 | 6 | Nico Rosberg | Mercedes | 2 | 43.138 |
| 09 | 77 | Valtteri Bottas | Williams | 2 | 43.341 |
| 10 | 7 | Kimi Räikkönen | Ferrari | 2 | 43.532 |
| 11 | 20 | Kevin Magnussen | McLaren | 2 | 43.552 |
| 12 | 19 | Felipe Massa | Williams | 2 | 43.992 |
| 13 | 27 | Nico Hülkenberg | 2 | 44.166 | |
| 14 | 25 | Jean-Éric Vergne | 2 | 44.606 | |
| 15 | 44 | Lewis Hamilton | Mercedes | 2 | 44.781 |
| 16 | 99 | Adrian Sutil | 2 | 45.409 | |
| 17 | 11 | Sergio Pérez | 2 | 45.730 | |
| 18 | 13 | Pastor Maldonado | Lotus | 2 | 45.955 |
| 19 | 8 | Romain Grosjean | Lotus | 2 | 46.096 |
| 20 | 9 | Marcus Ericsson | 2 | 48.355 | |
| 21 | 1 | Sebastian Vettel | Red Bull | 2 | 51.225 |
| 22 | 21 | Esteban Gutiérrez | 3 | 106.819 |
Circuit
Red Bull Ring
Clockwise · Permanent circuit
Circuit Length
4.326km
- First Grand Prix
- 1970
- Number of Laps
- 71
- Turns
- 10
- Race Distance
- 307.146 km
- Layout lap record
- 1:08.337Michael Schumacher (2003)






