Round 10
Austria
1998-07-26 · Spielberg · Austria
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 15 | Johnny Herbert | 1 | 26.912 | |
| 02 | 5 | Giancarlo Fisichella | 1 | 28.395 | |
| 03 | 1 | Jacques Villeneuve | Williams | 1 | 28.563 |
| 04 | 12 | Jarno Trulli | Prost | 1 | 28.768 |
| 05 | 8 | Mika Häkkinen | McLaren | 1 | 29.464 |
| 06 | 22 | Shinji Nakano | 1 | 30.150 | |
| 07 | 4 | Eddie Irvine | Ferrari | 2 | 51.847 |
| 08 | 19 | Jos Verstappen | 2 | 53.176 | |
| 09 | 9 | Damon Hill | Jordan | 2 | 53.430 |
| 10 | 10 | Ralf Schumacher | Jordan | 2 | 53.483 |
| 11 | 6 | Alexander Wurz | 2 | 54.163 | |
| 12 | 20 | Ricardo Rosset | 2 | 57.759 | |
| 13 | 3 | Michael Schumacher | Ferrari | 2 | 66.995 |
| 14 | 7 | David Coulthard | McLaren | 2 | 67.005 |
| 15 | 23 | Esteban Tuero | 3 | 90.881 |
Circuit
Red Bull Ring
Clockwise · Permanent circuit
Circuit Length
4.326km
- First Grand Prix
- 1970
- Number of Laps
- 71
- Turns
- 10
- Race Distance
- 307.146 km
- Layout lap record
- 1:11.814Jacques Villeneuve (1997)




