Round 17
Abu Dhabi
2013-11-03 · Abu Dhabi · United Arab Emirates
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 15 | Adrian Sutil | 1 | 22.048 | |
| 02 | 14 | Paul di Resta | 1 | 22.270 | |
| 03 | 6 | Sergio Pérez | McLaren | 2 | 42.873 |
| 04 | 10 | Lewis Hamilton | Mercedes | 2 | 42.981 |
| 05 | 3 | Fernando Alonso | Ferrari | 2 | 42.983 |
| 06 | 2 | Mark Webber | Red Bull | 2 | 43.086 |
| 07 | 9 | Nico Rosberg | Mercedes | 2 | 43.286 |
| 08 | 1 | Sebastian Vettel | Red Bull | 2 | 43.573 |
| 09 | 4 | Felipe Massa | Ferrari | 2 | 43.800 |
| 10 | 8 | Romain Grosjean | Lotus | 2 | 43.913 |
| 11 | 12 | Esteban Gutiérrez | 2 | 44.755 | |
| 12 | 21 | Giedo van der Garde | 2 | 45.120 | |
| 13 | 19 | Daniel Ricciardo | 2 | 45.140 | |
| 14 | 18 | Jean-Éric Vergne | 2 | 45.538 | |
| 15 | 23 | Max Chilton | Marussia | 2 | 46.292 |
| 16 | 16 | Pastor Maldonado | Williams | 2 | 46.296 |
| 17 | 20 | Charles Pic | 2 | 46.503 | |
| 18 | 22 | Jules Bianchi | Marussia | 2 | 47.640 |
| 19 | 5 | Jenson Button | McLaren | 2 | 48.692 |
| 20 | 17 | Valtteri Bottas | Williams | 2 | 50.041 |
| 21 | 11 | Nico Hülkenberg | 3 | 61.373 |
Circuit
Yas Marina Circuit
Anti-clockwise · Permanent circuit
Circuit Length
5.554km
- First Grand Prix
- 2009
- Number of Laps
- 55
- Turns
- 21
- Race Distance
- 305.355 km
- Layout lap record
- 1:40.279Sebastian Vettel (2009)






