Round 17
Abu Dhabi
2009-11-01 · Abu Dhabi · United Arab Emirates
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 11 | Jaime Alguersuari | 1 | 17.153 | |
| 02 | 1 | Lewis Hamilton | McLaren | 1 | 24.443 |
| 03 | 7 | Fernando Alonso | 1 | 24.641 | |
| 04 | 10 | Kamui Kobayashi | Toyota | 1 | 25.514 |
| 05 | 2 | Heikki Kovalainen | McLaren | 1 | 25.761 |
| 06 | 21 | Vitantonio Liuzzi | 1 | 26.016 | |
| 07 | 8 | Romain Grosjean | 1 | 26.159 | |
| 08 | 17 | Kazuki Nakajima | Williams | 1 | 26.168 |
| 09 | 4 | Kimi Räikkönen | Ferrari | 1 | 26.532 |
| 10 | 3 | Giancarlo Fisichella | Ferrari | 2 | 39.329 |
| 11 | 9 | Jarno Trulli | Toyota | 2 | 47.576 |
| 12 | 6 | Nick Heidfeld | 2 | 47.679 | |
| 13 | 16 | Nico Rosberg | Williams | 2 | 48.297 |
| 14 | 12 | Sébastien Buemi | 2 | 48.643 | |
| 15 | 22 | Jenson Button | 2 | 48.787 | |
| 16 | 23 | Rubens Barrichello | 2 | 48.972 | |
| 17 | 20 | Adrian Sutil | 2 | 49.492 | |
| 18 | 5 | Robert Kubica | 2 | 49.536 | |
| 19 | 14 | Mark Webber | Red Bull | 2 | 49.800 |
| 20 | 15 | Sebastian Vettel | Red Bull | 2 | 49.897 |
Circuit
Yas Marina Circuit
Anti-clockwise · Permanent circuit
Circuit Length
5.554km
- First Grand Prix
- 2009
- Number of Laps
- 55
- Turns
- 21
- Race Distance
- 305.355 km
- Layout lap record
- 1:40.279Sebastian Vettel (2009)



