Round 4
Turkey
2011-05-08 · Istanbul · Turkey
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 25 | Jérôme d'Ambrosio | 2 | 47.616 | |
| 02 | 14 | Adrian Sutil | 3 | 63.739 | |
| 03 | 4 | Jenson Button | McLaren | 3 | 65.424 |
| 04 | 18 | Sébastien Buemi | 3 | 65.929 | |
| 05 | 11 | Rubens Barrichello | Williams | 3 | 67.272 |
| 06 | 20 | Heikki Kovalainen | 3 | 67.601 | |
| 07 | 16 | Kamui Kobayashi | 3 | 67.731 | |
| 08 | 21 | Jarno Trulli | 3 | 68.147 | |
| 09 | 22 | Narain Karthikeyan | 3 | 76.789 | |
| 10 | 1 | Sebastian Vettel | Red Bull | 4 | 81.609 |
| 11 | 12 | Pastor Maldonado | Williams | 4 | 82.188 |
| 12 | 15 | Paul di Resta | 4 | 83.995 | |
| 13 | 2 | Mark Webber | Red Bull | 4 | 84.401 |
| 14 | 8 | Nico Rosberg | Mercedes | 4 | 84.757 |
| 15 | 5 | Fernando Alonso | Ferrari | 4 | 86.121 |
| 16 | 10 | Vitaly Petrov | 4 | 86.245 | |
| 17 | 9 | Nick Heidfeld | 4 | 86.975 | |
| 18 | 19 | Jaime Alguersuari | 4 | 88.456 | |
| 19 | 7 | Michael Schumacher | Mercedes | 4 | 92.065 |
| 20 | 6 | Felipe Massa | Ferrari | 4 | 93.500 |
| 21 | 17 | Sergio Pérez | 4 | 96.245 | |
| 22 | 3 | Lewis Hamilton | McLaren | 4 | 99.637 |
| 23 | 23 | Vitantonio Liuzzi | 4 | 149.973 |
Circuit
TOSFED İstanbul Park
Anti-clockwise · Permanent circuit
Circuit Length
5.338km
- First Grand Prix
- 2005
- Number of Laps
- 58
- Turns
- 14
- Race Distance
- 309.396 km
- Layout lap record
- 1:24.770Juan Pablo Montoya (2005)




