France
16 Jul 2006 · Nevers · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 70 | 1:32:07.803 | 10 |
| 02 | 1 | Fernando Alonso | 70 | 1:32:17.934 | 8 | |
| 03 | 6 | Felipe Massa | Ferrari | 70 | 1:32:30.349 | 6 |
| 04 | 7 | Ralf Schumacher | Toyota | 70 | 1:32:35.015 | 5 |
| 05 | 3 | Kimi Räikkönen | McLaren | 70 | 1:32:40.809 | 4 |
| 06 | 2 | Giancarlo Fisichella | 70 | 1:32:53.068 | 3 | |
| 07 | 4 | Pedro de la Rosa | McLaren | 70 | 1:32:57.210 | 2 |
| 08 | 16 | Nick Heidfeld | 69 | +1 lap | 1 | |
| 09 | 14 | David Coulthard | Red Bull | 69 | +1 lap | — |
| 10 | 21 | Scott Speed | 69 | +1 lap | — | |
| 11 | 17 | Jacques Villeneuve | 69 | +1 lap | — | |
| 12 | 15 | Christian Klien | Red Bull | 69 | +1 lap | — |
| 13 | 20 | Vitantonio Liuzzi | 69 | +1 lap | — | |
| 14 | 10 | Nico Rosberg | Williams | 68 | +2 laps | — |
| 15 | 19 | Christijan Albers | Midland | 68 | +2 laps | — |
| 16 | 23 | Franck Montagny | 67 | +3 laps | — | |
| DNF | 12 | Jenson Button | 61 | Engine | — | |
| DNF | 9 | Mark Webber | Williams | 53 | Wheel rim | — |
| DNF | 8 | Jarno Trulli | Toyota | 39 | Brakes | — |
| DNF | 11 | Rubens Barrichello | 18 | Engine | — | |
| DNF | 18 | Tiago Monteiro | Midland | 11 | Accident | — |
| DNF | 22 | Takuma Sato | 0 | Transmission | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 46 | 1:17.111 | 205.932 |
| 02 | 6 | Felipe Massa | Ferrari | 18 | 1:17.141 | 205.852 |
| 03 | 4 | Pedro de la Rosa | McLaren | 34 | 1:17.625 | 204.568 |
| 04 | 3 | Kimi Räikkönen | McLaren | 30 | 1:17.717 | 204.326 |
| 05 | 1 | Fernando Alonso | 23 | 1:17.770 | 204.187 | |
| 06 | 7 | Ralf Schumacher | Toyota | 19 | 1:17.809 | 204.084 |
| 07 | 17 | Jacques Villeneuve | 56 | 1:17.906 | 203.830 | |
| 08 | 8 | Jarno Trulli | Toyota | 16 | 1:18.036 | 203.491 |
| 09 | 2 | Giancarlo Fisichella | 20 | 1:18.057 | 203.436 | |
| 10 | 20 | Vitantonio Liuzzi | 54 | 1:18.241 | 202.958 | |
| 11 | 12 | Jenson Button | 47 | 1:18.510 | 202.262 | |
| 12 | 21 | Scott Speed | 66 | 1:18.674 | 201.841 | |
| 13 | 10 | Nico Rosberg | Williams | 62 | 1:18.796 | 201.528 |
| 14 | 16 | Nick Heidfeld | 48 | 1:18.809 | 201.495 | |
| 15 | 9 | Mark Webber | Williams | 34 | 1:18.859 | 201.367 |
| 16 | 15 | Christian Klien | Red Bull | 56 | 1:18.968 | 201.089 |
| 17 | 14 | David Coulthard | Red Bull | 56 | 1:18.978 | 201.064 |
| 18 | 19 | Christijan Albers | Midland | 67 | 1:19.356 | 200.106 |
| 19 | 11 | Rubens Barrichello | 16 | 1:20.094 | 198.262 | |
| 20 | 23 | Franck Montagny | 53 | 1:20.113 | 198.215 | |
| 21 | 18 | Tiago Monteiro | Midland | 8 | 1:21.663 | 194.453 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 20 | Vitantonio Liuzzi | 2 | 41.517 | |
| 02 | 14 | David Coulthard | Red Bull | 2 | 42.005 |
| 03 | 17 | Jacques Villeneuve | 2 | 42.953 | |
| 04 | 21 | Scott Speed | 2 | 43.311 | |
| 05 | 15 | Christian Klien | Red Bull | 2 | 43.556 |
| 06 | 16 | Nick Heidfeld | 2 | 43.816 | |
| 07 | 2 | Giancarlo Fisichella | 2 | 43.829 | |
| 08 | 12 | Jenson Button | 2 | 44.111 | |
| 09 | 1 | Fernando Alonso | 2 | 44.433 | |
| 10 | 7 | Ralf Schumacher | Toyota | 2 | 51.750 |
| 11 | 8 | Jarno Trulli | Toyota | 2 | 53.110 |
| 12 | 19 | Christijan Albers | Midland | 2 | 55.371 |
| 13 | 5 | Michael Schumacher | Ferrari | 3 | 59.255 |
| 14 | 6 | Felipe Massa | Ferrari | 3 | 61.095 |
| 15 | 4 | Pedro de la Rosa | McLaren | 3 | 61.410 |
| 16 | 23 | Franck Montagny | 3 | 63.361 | |
| 17 | 10 | Nico Rosberg | Williams | 3 | 65.129 |
| 18 | 3 | Kimi Räikkönen | McLaren | 3 | 65.819 |
| 19 | 9 | Mark Webber | Williams | 4 | 339.917 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 1:15.493 |
| 02 | 6 | Felipe Massa | Ferrari | 1:15.510 |
| 03 | 1 | Fernando Alonso | 1:15.785 | |
| 04 | 8 | Jarno Trulli | Toyota | 1:16.036 |
| 05 | 7 | Ralf Schumacher | Toyota | 1:16.091 |
| 06 | 3 | Kimi Räikkönen | McLaren | 1:16.281 |
| 07 | 2 | Giancarlo Fisichella | 1:16.345 | |
| 08 | 4 | Pedro de la Rosa | McLaren | 1:16.632 |
| 09 | 14 | David Coulthard | Red Bull | 1:18.663 |
| 10 | 9 | Mark Webber | Williams | 1:16.129 |
| 11 | 16 | Nick Heidfeld | 1:16.294 | |
| 12 | 15 | Christian Klien | Red Bull | 1:16.433 |
| 13 | 11 | Rubens Barrichello | 1:17.027 | |
| 14 | 21 | Scott Speed | 1:17.063 | |
| 15 | 19 | Christijan Albers | Midland | 1:17.105 |
| 16 | 17 | Jacques Villeneuve | 1:17.304 | |
| 17 | 12 | Jenson Button | 1:17.495 | |
| 18 | 18 | Tiago Monteiro | Midland | 1:17.589 |
| 19 | 10 | Nico Rosberg | Williams | 1:18.272 |
| 20 | 23 | Franck Montagny | 1:18.637 | |
| 21 | 22 | Takuma Sato | 1:18.845 | |
| 22 | 20 | Vitantonio Liuzzi | 1:17.164 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 1:15.865 | 1:15.111 | 1:15.493 | 19 |
| 02 | 6 | Felipe Massa | Ferrari | 1:16.277 | 1:15.679 | 1:15.510 | 18 |
| 03 | 1 | Fernando Alonso | 1:16.328 | 1:15.706 | 1:15.785 | 18 | |
| 04 | 8 | Jarno Trulli | Toyota | 1:15.550 | 1:15.776 | 1:16.036 | 21 |
| 05 | 7 | Ralf Schumacher | Toyota | 1:15.949 | 1:15.625 | 1:16.091 | 21 |
| 06 | 3 | Kimi Räikkönen | McLaren | 1:16.154 | 1:15.742 | 1:16.281 | 20 |
| 07 | 2 | Giancarlo Fisichella | 1:16.825 | 1:15.901 | 1:16.345 | 18 | |
| 08 | 4 | Pedro de la Rosa | McLaren | 1:16.679 | 1:15.902 | 1:16.632 | 23 |
| 09 | 10 | Nico Rosberg | Williams | 1:16.534 | 1:15.926 | 1:18.272 | 24 |
| 10 | 14 | David Coulthard | Red Bull | 1:16.350 | 1:15.974 | 1:18.663 | 24 |
| 11 | 9 | Mark Webber | Williams | 1:16.531 | 1:16.129 | — | 12 |
| 12 | 16 | Nick Heidfeld | 1:16.686 | 1:16.294 | — | 13 | |
| 13 | 15 | Christian Klien | Red Bull | 1:16.921 | 1:16.433 | — | 12 |
| 14 | 11 | Rubens Barrichello | 1:17.022 | 1:17.027 | — | 12 | |
| 15 | 21 | Scott Speed | 1:17.117 | 1:17.063 | — | 17 | |
| 16 | 19 | Christijan Albers | Midland | 1:16.962 | 1:17.105 | — | 11 |
| 17 | 20 | Vitantonio Liuzzi | 1:17.164 | — | — | 8 | |
| 18 | 17 | Jacques Villeneuve | 1:17.304 | — | — | 3 | |
| 19 | 12 | Jenson Button | 1:17.495 | — | — | 7 | |
| 20 | 18 | Tiago Monteiro | Midland | 1:17.589 | — | — | 7 |
| 21 | 23 | Franck Montagny | 1:18.637 | — | — | 6 | |
| 22 | 22 | Takuma Sato | 1:18.845 | — | — | 6 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 38 | Robert Kubica | 1:16.794 | — | 31 | |
| 02 | 36 | Anthony Davidson | 1:17.133 | +0.339 | 29 | |
| 03 | 12 | Jenson Button | 1:18.160 | +1.366 | 4 | |
| 04 | 7 | Ralf Schumacher | Toyota | 1:18.752 | +1.958 | 6 |
| 05 | 39 | Adrian Sutil | Midland | 1:18.777 | +1.983 | 32 |
| 06 | 40 | Neel Jani | 1:18.962 | +2.168 | 21 | |
| 07 | 35 | Alexander Wurz | Williams | 1:19.055 | +2.261 | 17 |
| 08 | 17 | Jacques Villeneuve | 1:19.063 | +2.269 | 6 | |
| 09 | 37 | Robert Doornbos | Red Bull | 1:19.311 | +2.517 | 20 |
| 10 | 10 | Nico Rosberg | Williams | 1:19.401 | +2.607 | 6 |
| 11 | 19 | Christijan Albers | Midland | 1:19.465 | +2.671 | 7 |
| 12 | 8 | Jarno Trulli | Toyota | 1:19.806 | +3.012 | 7 |
| 13 | 18 | Tiago Monteiro | Midland | 1:20.335 | +3.541 | 7 |
| 14 | 23 | Franck Montagny | 1:20.790 | +3.996 | 11 | |
| 15 | 22 | Takuma Sato | 1:21.160 | +4.366 | 10 | |
| 16 | 41 | Sakon Yamamoto | 1:23.891 | +7.097 | 11 | |
| 17 | 2 | Giancarlo Fisichella | — | — | 1 | |
| 18 | 1 | Fernando Alonso | — | — | 1 | |
| 19 | 4 | Pedro de la Rosa | McLaren | — | — | 1 |
| 20 | 21 | Scott Speed | — | — | 1 | |
| 21 | 20 | Vitantonio Liuzzi | — | — | 2 | |
| 22 | 14 | David Coulthard | Red Bull | — | — | 1 |
| 23 | 15 | Christian Klien | Red Bull | — | — | 1 |
| 24 | 3 | Kimi Räikkönen | McLaren | — | — | 1 |
f1db · official
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 17 | Jacques Villeneuve | 1:17.005 | — | 13 | |
| 02 | 16 | Nick Heidfeld | 1:17.049 | +0.044 | 16 | |
| 03 | 8 | Jarno Trulli | Toyota | 1:17.056 | +0.051 | 18 |
| 04 | 10 | Nico Rosberg | Williams | 1:17.188 | +0.183 | 16 |
| 05 | 9 | Mark Webber | Williams | 1:17.358 | +0.353 | 12 |
| 06 | 12 | Jenson Button | 1:17.476 | +0.471 | 19 | |
| 07 | 3 | Kimi Räikkönen | McLaren | 1:17.556 | +0.551 | 12 |
| 08 | 4 | Pedro de la Rosa | McLaren | 1:17.653 | +0.648 | 16 |
| 09 | 7 | Ralf Schumacher | Toyota | 1:17.666 | +0.661 | 18 |
| 10 | 14 | David Coulthard | Red Bull | 1:17.859 | +0.854 | 19 |
| 11 | 2 | Giancarlo Fisichella | 1:17.995 | +0.990 | 17 | |
| 12 | 19 | Christijan Albers | Midland | 1:18.059 | +1.054 | 24 |
| 13 | 20 | Vitantonio Liuzzi | 1:18.199 | +1.194 | 20 | |
| 14 | 5 | Michael Schumacher | Ferrari | 1:18.214 | +1.209 | 5 |
| 15 | 6 | Felipe Massa | Ferrari | 1:18.396 | +1.391 | 8 |
| 16 | 1 | Fernando Alonso | 1:18.447 | +1.442 | 16 | |
| 17 | 18 | Tiago Monteiro | Midland | 1:18.487 | +1.482 | 23 |
| 18 | 21 | Scott Speed | 1:18.545 | +1.540 | 20 | |
| 19 | 15 | Christian Klien | Red Bull | 1:18.631 | +1.626 | 17 |
| 20 | 11 | Rubens Barrichello | 1:18.961 | +1.956 | 20 | |
| 21 | 23 | Franck Montagny | 1:19.497 | +2.492 | 18 | |
| 22 | 22 | Takuma Sato | 1:21.497 | +4.492 | 10 |
Circuit
Circuit de Nevers Magny-Cours
Circuit Length
4.411km
- First Grand Prix
- 1991
- Number of Laps
- 70
- Turns
- 17
- Race Distance
- 308.770 km
- Fastest lap
- 1:15.045David Coulthard (2002)




