Canada
25 Jun 2006 · Montreal · Canada
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Fernando Alonso | 70 | 1:34:37.308 | 10 | |
| 02 | 5 | Michael Schumacher | Ferrari | 70 | 1:34:39.419 | 8 |
| 03 | 3 | Kimi Räikkönen | McLaren | 70 | 1:34:46.121 | 6 |
| 04 | 2 | Giancarlo Fisichella | 70 | 1:34:52.987 | 5 | |
| 05 | 6 | Felipe Massa | Ferrari | 70 | 1:35:02.480 | 4 |
| 06 | 8 | Jarno Trulli | Toyota | 69 | +1 lap | 3 |
| 07 | 16 | Nick Heidfeld | 69 | +1 lap | 2 | |
| 08 | 14 | David Coulthard | Red Bull | 69 | +1 lap | 1 |
| 09 | 12 | Jenson Button | 69 | +1 lap | — | |
| 10 | 21 | Scott Speed | 69 | +1 lap | — | |
| 11 | 15 | Christian Klien | Red Bull | 69 | +1 lap | — |
| 12 | 9 | Mark Webber | Williams | 69 | +1 lap | — |
| 13 | 20 | Vitantonio Liuzzi | 68 | +2 laps | — | |
| 14 | 18 | Tiago Monteiro | Midland | 66 | +4 laps | — |
| 15 | 22 | Takuma Sato | 64 | Accident | — | |
| DNF | 17 | Jacques Villeneuve | 58 | Accident | — | |
| DNF | 7 | Ralf Schumacher | Toyota | 58 | Withdrew | — |
| DNF | 4 | Juan Pablo Montoya | McLaren | 13 | Accident | — |
| DNF | 11 | Rubens Barrichello | 11 | Engine | — | |
| DNF | 23 | Franck Montagny | 2 | Engine | — | |
| DNF | 10 | Nico Rosberg | Williams | 1 | Collision | — |
| DNF | 19 | Christijan Albers | Midland | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Kimi Räikkönen | McLaren | 22 | 1:15.841 | 207.007 |
| 02 | 1 | Fernando Alonso | 22 | 1:15.911 | 206.816 | |
| 03 | 5 | Michael Schumacher | Ferrari | 68 | 1:15.993 | 206.593 |
| 04 | 2 | Giancarlo Fisichella | 49 | 1:16.669 | 204.771 | |
| 05 | 6 | Felipe Massa | Ferrari | 31 | 1:17.308 | 203.079 |
| 06 | 17 | Jacques Villeneuve | 29 | 1:17.394 | 202.853 | |
| 07 | 16 | Nick Heidfeld | 52 | 1:17.454 | 202.696 | |
| 08 | 8 | Jarno Trulli | Toyota | 15 | 1:17.503 | 202.568 |
| 09 | 15 | Christian Klien | Red Bull | 55 | 1:17.576 | 202.377 |
| 10 | 14 | David Coulthard | Red Bull | 39 | 1:17.619 | 202.265 |
| 11 | 9 | Mark Webber | Williams | 17 | 1:17.705 | 202.041 |
| 12 | 21 | Scott Speed | 52 | 1:17.720 | 202.002 | |
| 13 | 12 | Jenson Button | 21 | 1:18.001 | 201.274 | |
| 14 | 20 | Vitantonio Liuzzi | 50 | 1:18.078 | 201.076 | |
| 15 | 4 | Juan Pablo Montoya | McLaren | 5 | 1:18.493 | 200.013 |
| 16 | 7 | Ralf Schumacher | Toyota | 19 | 1:18.793 | 199.251 |
| 17 | 11 | Rubens Barrichello | 10 | 1:19.286 | 198.012 | |
| 18 | 18 | Tiago Monteiro | Midland | 5 | 1:19.291 | 198.000 |
| 19 | 22 | Takuma Sato | 40 | 1:20.490 | 195.050 | |
| 20 | 23 | Franck Montagny | 2 | 2:07.709 | 122.933 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 23 | Franck Montagny | 1 | 27.564 | |
| 02 | 6 | Felipe Massa | Ferrari | 1 | 28.589 |
| 03 | 4 | Juan Pablo Montoya | McLaren | 1 | 44.391 |
| 04 | 5 | Michael Schumacher | Ferrari | 2 | 49.345 |
| 05 | 14 | David Coulthard | Red Bull | 2 | 50.175 |
| 06 | 17 | Jacques Villeneuve | 2 | 50.554 | |
| 07 | 1 | Fernando Alonso | 2 | 50.610 | |
| 08 | 12 | Jenson Button | 2 | 51.180 | |
| 09 | 16 | Nick Heidfeld | 2 | 51.619 | |
| 10 | 9 | Mark Webber | Williams | 2 | 52.737 |
| 11 | 15 | Christian Klien | Red Bull | 2 | 53.006 |
| 12 | 21 | Scott Speed | 2 | 53.032 | |
| 13 | 8 | Jarno Trulli | Toyota | 2 | 54.327 |
| 14 | 3 | Kimi Räikkönen | McLaren | 2 | 62.775 |
| 15 | 2 | Giancarlo Fisichella | 3 | 64.457 | |
| 16 | 20 | Vitantonio Liuzzi | 3 | 97.363 | |
| 17 | 22 | Takuma Sato | 3 | 107.199 | |
| 18 | 18 | Tiago Monteiro | Midland | 3 | 151.942 |
| 19 | 7 | Ralf Schumacher | Toyota | 5 | 111.599 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Fernando Alonso | 1:14.942 | |
| 02 | 2 | Giancarlo Fisichella | 1:15.178 | |
| 03 | 3 | Kimi Räikkönen | McLaren | 1:15.386 |
| 04 | 8 | Jarno Trulli | Toyota | 1:15.968 |
| 05 | 5 | Michael Schumacher | Ferrari | 1:15.986 |
| 06 | 10 | Nico Rosberg | Williams | 1:16.012 |
| 07 | 4 | Juan Pablo Montoya | McLaren | 1:16.228 |
| 08 | 12 | Jenson Button | 1:16.608 | |
| 09 | 11 | Rubens Barrichello | 1:16.912 | |
| 10 | 6 | Felipe Massa | Ferrari | 1:17.209 |
| 11 | 17 | Jacques Villeneuve | 1:15.832 | |
| 12 | 15 | Christian Klien | Red Bull | 1:15.833 |
| 13 | 16 | Nick Heidfeld | 1:15.885 | |
| 14 | 7 | Ralf Schumacher | Toyota | 1:15.888 |
| 15 | 20 | Vitantonio Liuzzi | 1:16.116 | |
| 16 | 9 | Mark Webber | Williams | 1:16.985 |
| 17 | 21 | Scott Speed | 1:17.016 | |
| 18 | 18 | Tiago Monteiro | Midland | 1:17.121 |
| 19 | 19 | Christijan Albers | Midland | 1:17.140 |
| 20 | 22 | Takuma Sato | 1:19.088 | |
| 21 | 23 | Franck Montagny | 1:19.152 | |
| 22 | 14 | David Coulthard | Red Bull | 1:16.301 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Fernando Alonso | 1:15.350 | 1:14.726 | 1:14.942 | 23 | |
| 02 | 2 | Giancarlo Fisichella | 1:15.917 | 1:15.295 | 1:15.178 | 22 | |
| 03 | 3 | Kimi Räikkönen | McLaren | 1:15.376 | 1:15.273 | 1:15.386 | 30 |
| 04 | 8 | Jarno Trulli | Toyota | 1:16.455 | 1:15.506 | 1:15.968 | 29 |
| 05 | 5 | Michael Schumacher | Ferrari | 1:15.716 | 1:15.139 | 1:15.986 | 24 |
| 06 | 10 | Nico Rosberg | Williams | 1:16.404 | 1:15.269 | 1:16.012 | 28 |
| 07 | 4 | Juan Pablo Montoya | McLaren | 1:16.251 | 1:15.253 | 1:16.228 | 26 |
| 08 | 12 | Jenson Button | 1:16.594 | 1:15.814 | 1:16.608 | 30 | |
| 09 | 11 | Rubens Barrichello | 1:16.735 | 1:15.601 | 1:16.912 | 31 | |
| 10 | 6 | Felipe Massa | Ferrari | 1:16.259 | 1:15.555 | 1:17.209 | 24 |
| 11 | 17 | Jacques Villeneuve | 1:16.493 | 1:15.832 | — | 10 | |
| 12 | 15 | Christian Klien | Red Bull | 1:16.585 | 1:15.833 | — | 12 |
| 13 | 16 | Nick Heidfeld | 1:15.906 | 1:15.885 | — | 11 | |
| 14 | 7 | Ralf Schumacher | Toyota | 1:16.702 | 1:15.888 | — | 12 |
| 15 | 20 | Vitantonio Liuzzi | 1:16.581 | 1:16.116 | — | 16 | |
| 16 | 14 | David Coulthard | Red Bull | 1:16.514 | 1:16.301 | — | 11 |
| 17 | 9 | Mark Webber | Williams | 1:16.985 | — | — | 7 |
| 18 | 21 | Scott Speed | 1:17.016 | — | — | 7 | |
| 19 | 18 | Tiago Monteiro | Midland | 1:17.121 | — | — | 8 |
| 20 | 19 | Christijan Albers | Midland | 1:17.140 | — | — | 7 |
| 21 | 22 | Takuma Sato | 1:19.088 | — | — | 6 | |
| 22 | 23 | Franck Montagny | 1:19.152 | — | — | 7 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 38 | Robert Kubica | 1:16.390 | — | 30 | |
| 02 | 36 | Anthony Davidson | 1:18.306 | +1.916 | 26 | |
| 03 | 35 | Alexander Wurz | Williams | 1:18.941 | +2.551 | 23 |
| 04 | 5 | Michael Schumacher | Ferrari | 1:18.994 | +2.604 | 5 |
| 05 | 11 | Rubens Barrichello | 1:19.070 | +2.680 | 6 | |
| 06 | 12 | Jenson Button | 1:19.165 | +2.775 | 6 | |
| 07 | 40 | Neel Jani | 1:19.258 | +2.868 | 24 | |
| 08 | 37 | Robert Doornbos | Red Bull | 1:19.681 | +3.291 | 20 |
| 09 | 20 | Vitantonio Liuzzi | 1:20.154 | +3.764 | 7 | |
| 10 | 19 | Christijan Albers | Midland | 1:20.646 | +4.256 | 9 |
| 11 | 18 | Tiago Monteiro | Midland | 1:20.799 | +4.409 | 8 |
| 12 | 7 | Ralf Schumacher | Toyota | 1:20.861 | +4.471 | 6 |
| 13 | 23 | Franck Montagny | 1:21.783 | +5.393 | 17 | |
| 14 | 22 | Takuma Sato | 1:21.891 | +5.501 | 20 | |
| 15 | 41 | Sakon Yamamoto | 1:23.159 | +6.769 | 29 | |
| 16 | 6 | Felipe Massa | Ferrari | 1:23.179 | +6.789 | 5 |
| 17 | 8 | Jarno Trulli | Toyota | 1:24.029 | +7.639 | 7 |
| 18 | 39 | Giorgio Mondini | Midland | — | — | 2 |
| 19 | 1 | Fernando Alonso | — | — | 2 | |
| 20 | 2 | Giancarlo Fisichella | — | — | 1 | |
| 21 | 15 | Christian Klien | Red Bull | — | — | 1 |
| 22 | 21 | Scott Speed | — | — | 1 | |
| 23 | 17 | Jacques Villeneuve | — | — | 1 | |
| 24 | 14 | David Coulthard | Red Bull | — | — | 1 |
| 25 | 16 | Nick Heidfeld | — | — | 1 |
f1db · official
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Fernando Alonso | 1:15.455 | — | 20 | |
| 02 | 2 | Giancarlo Fisichella | 1:15.521 | +0.066 | 19 | |
| 03 | 17 | Jacques Villeneuve | 1:15.554 | +0.099 | 13 | |
| 04 | 16 | Nick Heidfeld | 1:15.616 | +0.161 | 12 | |
| 05 | 3 | Kimi Räikkönen | McLaren | 1:15.902 | +0.447 | 12 |
| 06 | 5 | Michael Schumacher | Ferrari | 1:15.959 | +0.504 | 13 |
| 07 | 4 | Juan Pablo Montoya | McLaren | 1:15.975 | +0.520 | 12 |
| 08 | 11 | Rubens Barrichello | 1:16.334 | +0.879 | 17 | |
| 09 | 6 | Felipe Massa | Ferrari | 1:16.348 | +0.893 | 18 |
| 10 | 21 | Scott Speed | 1:16.493 | +1.038 | 18 | |
| 11 | 15 | Christian Klien | Red Bull | 1:16.660 | +1.205 | 17 |
| 12 | 12 | Jenson Button | 1:16.673 | +1.218 | 15 | |
| 13 | 9 | Mark Webber | Williams | 1:16.710 | +1.255 | 13 |
| 14 | 14 | David Coulthard | Red Bull | 1:16.765 | +1.310 | 11 |
| 15 | 10 | Nico Rosberg | Williams | 1:16.829 | +1.374 | 19 |
| 16 | 20 | Vitantonio Liuzzi | 1:16.928 | +1.473 | 19 | |
| 17 | 8 | Jarno Trulli | Toyota | 1:17.503 | +2.048 | 24 |
| 18 | 18 | Tiago Monteiro | Midland | 1:17.747 | +2.292 | 18 |
| 19 | 7 | Ralf Schumacher | Toyota | 1:18.212 | +2.757 | 18 |
| 20 | 22 | Takuma Sato | 1:18.926 | +3.471 | 18 | |
| 21 | 23 | Franck Montagny | 1:19.160 | +3.705 | 19 | |
| 22 | 19 | Christijan Albers | Midland | 1:19.531 | +4.076 | 16 |
Circuit
Circuit Gilles Villeneuve
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Fastest lap
- 1:13.078Valtteri Bottas (2019)




