Round 16
United States
2001-09-30 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Mika Häkkinen | McLaren | 73 | 1:32:42.840 | 10 |
| 02 | 1 | Michael Schumacher | Ferrari | 73 | 1:32:53.886 | 6 |
| 03 | 4 | David Coulthard | McLaren | 73 | 1:32:54.883 | 4 |
| 04 | 11 | Jarno Trulli | Jordan | 73 | 1:33:40.263 | 3 |
| 05 | 18 | Eddie Irvine | Jaguar | 73 | 1:33:55.274 | 2 |
| 06 | 16 | Nick Heidfeld | 73 | 1:33:55.836 | 1 | |
| 07 | 12 | Jean Alesi | Jordan | 72 | +1 lap | — |
| 08 | 7 | Giancarlo Fisichella | 72 | +1 lap | — | |
| 09 | 8 | Jenson Button | 72 | +1 lap | — | |
| 10 | 22 | Heinz-Harald Frentzen | Prost | 72 | +1 lap | — |
| 11 | 9 | Olivier Panis | 72 | +1 lap | — | |
| 12 | 19 | Pedro de la Rosa | Jaguar | 72 | +1 lap | — |
| 13 | 15 | Enrique Bernoldi | Arrows | 72 | +1 lap | — |
| 14 | 23 | Tomáš Enge | Prost | 72 | +1 lap | — |
| 15 | 2 | Rubens Barrichello | Ferrari | 71 | Engine | — |
| DNF | 10 | Jacques Villeneuve | 45 | Suspension | — | |
| DNF | 14 | Jos Verstappen | Arrows | 44 | Engine | — |
| DNF | 6 | Juan Pablo Montoya | Williams | 38 | Hydraulics | — |
| DNF | 20 | Alex Yoong | 38 | Gearbox | — | |
| DNF | 5 | Ralf Schumacher | Williams | 36 | Spun off | — |
| DNF | 21 | Fernando Alonso | 36 | Driveshaft | — | |
| DNF | 17 | Kimi Räikkönen | 2 | Driveshaft | — |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:14.448Juan Pablo Montoya (2001)






